Jensen Tone Chart
Overall cabinet wattage is equal to the sum of each individual speaker's power rating. For speaker longevity and health, Jensen recommends an overall cabinet wattage equal to about twice the amplifier's output wattage.
Guitarist/Bassist Description: Descriptions of tone are subjective and do not represent the only possible interpretation of sound heard from each speaker. Ultimately, the tone of a speaker is a product of many factors including the player, the listener, the instrument, the amp, the cabinet, effects and the room in which it is played. Genre of music for each speaker is purposely not mentioned due to the myriad tones generally used in each genre.
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 6-15![]() | Mod Series | 6" | 15 watts | 4Ω ,8Ω | |
Guitarist Description: A good upgrade for small practice amps. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C6V![]() | Vintage Ceramic | 6" | 20 watts | 4Ω ,8Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Firm | Smooth | Crunchy | ||
Guitarist Description: Extremely versatile. Warm clean tone with top-end chime.
It remains strong and articulate when presented with overdrive distortion. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P6V![]() | Vintage Alnico | 6" | 20 watts | 4Ω ,8Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Firm | Bright | Edgy | ||
Guitarist Description: Warm clean tone with sparkling highs. It responds to overdrive distortion with a gritty bite. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 8-20![]() | Mod Series | 8" | 20 watts | 4Ω ,8Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose/Fat | Firm | Smooth | Smooth | ||
Guitarist Description: Straightforward tone with smooth highs and more predominant lows. Responds to overdrive distortion with a mellow fuzz overdrive. Bassist Description: Bright | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C8R![]() | Vintage Ceramic | 8" | 25 watts | 4Ω ,8Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Aggressive | Bright | Edgy | ||
Guitarist Description: Crystal clear tone with brightly shining highs. Responds to overdrive distortion with a bright fuzz lead voice. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P8R![]() | Vintage Alnico | 8" | 25 watts | 4Ω ,8Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Subdued | Bright | Smooth | ||
Guitarist Description: Warm clean tone with emphasis on the highs. Responds to overdrive distortion with a warm and bright fuzz lead voice. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Punch BP 8/150![]() | Bass Speakers | 8" | 150 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Firm | Bright | |||
Bassist Description: Hard driving with a lot of top end clarity. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Smooth BS 8N/250A![]() | Bass Speakers | 8" | 250 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Subdued | Subtle | |||
Bassist Description: Smooth, round and mellow. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C10R![]() | Vintage Ceramic | 10" | 25 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Firm | Bright | Edgy/Crunchy | ||
Guitarist Description: Colorful bell-like chime which transitions into a gritty response when presented with overdrive distortion. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P10R![]() | Vintage Alnico | 10" | 25 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Firm | Smooth | Crunchy | ||
Guitarist Description: Rich, warm tone. Accentuates the higher frequencies in sparkling detail. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P10R-FEN![]() | Vintage Alnico | 10" | 25 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Subdued | Subtle | Crunchy | ||
Guitarist Description: Warm, mellow tone with less bite and brightness than the standard P10R. In overdrive, this one eases into a creamy distortion. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C10Q![]() | Vintage Ceramic | 10" | 35 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Aggressive | Bright | Edgy | ||
Guitarist Description: Straightforward tone with mid-frequency bite. Presented with overdrive distortion, it can sound edgy. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 10-35![]() | Mod Series | 10" | 35 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Aggressive | Bright | Edgy | ||
Guitarist Description: Warm, straightforward tone and tight bass frequencies. Presented with overdrive distortion, takes on a gritty edge. Bassist Description: Full | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
10" Falcon 40![]() | Jet Series | 10" | 40 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight/Fat | Firm | Smooth | Crunchy | ||
Guitarist Description: Warm, straightforward tone with a pronounced low end. When presented with overdrive distortion, it presents some mean fuzz. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P10Q![]() | Vintage Alnico | 10" | 40 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Firm | Bright | Crunchy | ||
Guitarist Description: Warm tone with some bite in the mid frequencies which translates into a fierce response to overdrive distortion. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
10" Blackbird 40![]() | Jet Series | 10" | 40 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Focused | Detailed | Crunchy | ||
Guitarist Description: Powerful and natural sound, with a solid and firm bass range. The midrange and treble are open and airy, with the typical immediacy of the best 10" speakers.
When used with crunch and overdrive tones, it retains a focused, cutting response. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
10" Electric Lightning 50![]() | Jet Series | 10" | 50 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Aggressive | Bright | Crunchy | ||
Guitarist Description: Warm and bold with shimmering highs. Presented with overdrive distortion, it remains strong and articulate. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 10-50![]() | Mod Series | 10" | 50 watts | 4Ω ,8Ω ,16Ω ,32Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Subdued | Smooth | Edgy | ||
Guitarist Description: Warm, straightforward tone and tight bass frequencies.When presented with overdrive distortion, it exhibits a colorful fuzz edge. Bassist Description: Full | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 10-70![]() | Mod Series | 10" | 70 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Aggressive | Subtle | Edgy | ||
Guitarist Description: Thick, straightforward tone and fat bass frequencies. Exhibits a bass heavy, dirty grit when presented with overdrive distortion. Bassist Description: Full and well-balanced | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
10" Blackbird 100![]() | Jet Series | 10" | 100 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Aggressive | Bright | Edgy/Crunchy | ||
Guitarist Description: Fat low end response topped with sparkling highs. It exhibits a bright, dirty grit when presented with overdrive distortion. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
10" Tornado Classic 100![]() | Jet Series | 10" | 100 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight/Fat | Aggressive | Bright | Edgy/Crunchy | ||
Guitarist Description: Tight, warm low end response topped with sparkling highs. It exhibits a bright and well defined bite when presented with overdrive distortion. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Punch BP 10/150![]() | Bass Speakers | 10" | 150 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Firm | Bright | |||
Bassist Description: Thick and tight. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Smooth BS 10N/250A![]() | Bass Speakers | 10" | 250 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Subdued | Subtle | |||
Bassist Description: Round with lots of warmth. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C12R![]() | Vintage Ceramic | 12" | 25 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Firm | Bright | Crunchy | ||
Guitarist Description: Warm low and mid response with smooth/bright highs. When presented with overdrive distortion, it presents smooth crunch with low-end focus. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P12R![]() | Vintage Alnico | 12" | 25 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Firm | Bright | Edgy/Crunchy | ||
Guitarist Description: Straightforward, bright tone. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C12Q![]() | Vintage Ceramic | 12" | 35 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Aggressive | Bright | Edgy | ||
Guitarist Description: Well rounded, straightforward tone with a lot of mid bite and bright highs. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 12-35![]() | Mod Series | 12" | 35 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Firm | Subtle | Edgy | ||
Guitarist Description: Straightforward tone with low end focus. When presented with overdrive distortion it exhibits a straightforward fuzz voice. Bassist Description: Boomy, warm and full-bodied | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P12Q![]() | Vintage Alnico | 12" | 40 watts | 8Ω ,16Ω ,32Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Firm | Smooth | Edgy | ||
Guitarist Description: Very warm, mid-focused bite with clear bright highs. When presented with overdrive distortion it remains well balanced. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Blackbird 40![]() | Jet Series | 12" | 40 watts | 8Ω ,16Ω |
|
Lows | Mids | Highs | Overdrive | ||
Tight/deep | Present | Brilliant | Crunchy | ||
Guitarist Description: Warm and natural sounding with a remarkably deep and controlled low end, a firm midrange, topped by a transparent, chime-filled treble range. Capable of crunchy, overdriven tones, with a brilliant, detailed response. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Falcon 50![]() | Jet Series | 12" | 50 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose/Fat | Firm | Bright | Crunchy | ||
Guitarist Description: Warm and full bodied tone with lows that are rich and fat. It responds to overdrive distortion with a colorful crunch. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C12N![]() | Vintage Ceramic | 12" | 50 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Aggressive | Bright | Crunchy | ||
Guitarist Description: Smooth and straightforward, full bodied tone with high frequency chime. It responds to overdrive distortion with powerful mid bite. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 12-50![]() | Mod Series | 12" | 50 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Firm | Smooth | Edgy/Crunchy | ||
Guitarist Description: Warm, well balanced tone with low end focus. It responds to overdrive distortion with a rich smooth crunch and bright lead-voice fuzz. Bassist Description: Smooth and thick | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P12N![]() | Vintage Alnico | 12" | 50 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Aggressive | Bright | Edgy | ||
Guitarist Description: Very warm and full bodied tone with powerful mid-bite and sparkling highs. When presented with overdrive distortion it displays a bright and colorful crunch. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P12N No Bell![]() | Vintage Alnico | 12" | 50 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose | Aggressive | Bright | Edgy | ||
Guitarist Description: Very warm and full bodied tone with powerful mid-bite and sparkling highs. When presented with overdrive distortion it displays a bright and colorful crunch. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Tornado Stealth 65![]() | Jet Series | 12" | 65 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Subdued | Smooth | Smooth | ||
Guitarist Description: Warm low end, relaxed mids and rounded highs. Responds to overdrive distortion with easy breakup and punch. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Electric Lightning 70![]() | Jet Series | 12" | 70 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Aggressive | Bright | Crunchy | ||
Guitarist Description: Straightforward, powerful tone with fat lows, throaty mids and crisp, bright highs. It responds to overdrive distortion with a commandingly strong and well-defined crunch. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 12-70![]() | Mod Series | 12" | 70 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Subdued | Bright | Edgy | ||
Guitarist Description: Loud, dynamic, and well defined. Has a defined warm crunch response to overdrive distortion Bassist Description: Straightforward, bottom-heavy punch | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Nighthawk 75![]() | Jet Series | 12" | 75 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Firm | Smooth | Smooth | ||
Guitarist Description: Warm, smooth and open with strong, throaty note definition complemented by crisp, clear highs. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Tornado Stealth 80![]() | Jet Series | 12" | 80 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight/Deep | Firm | Bright | Smooth | ||
Guitarist Description: Well balanced from low to high end with firm mids and sparkling highs. When presented with overdrive distortion, remains smooth with detailed note definition. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Blackbird 100![]() | Jet Series | 12" | 100 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Firm | Smooth | Smooth | ||
Guitarist Description: Extremely warm and smooth with a very rich, fat low-end and sparkling highs. Handles overdrive distortion by bringing out colorful detail and holding strong even at maximum crunch | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Tornado Classic 100![]() | Jet Series | 12" | 100 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Powerful/Fat | Balanced | Open/Smooth | Defined/Crunchy | ||
Guitarist Description: Crystal clear, clean tones, accented by shimmering highs with each note sounding tight and well-defined. When presented with overdrive distortion, the notes remain well-defined with lots of bite. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Tornado Stealth 100![]() | Jet Series | 12" | 100 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Powerful/Fat | Balanced | Open/Smooth | Defined/Crunchy | ||
Guitarist Description: Crystal clear clean tones, accented by shimmering highs with each note sounding tight and well defined. When presented with overdrive distortion, the notes remain well defined with lots of bite. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C12K![]() | Vintage Ceramic | 12" | 100 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Aggressive | Subtle | Edgy/Crunchy | ||
Guitarist Description: A real workhorse, heavy on the mids with a solid, straightforward tone. Presented with overdrive distortion it powers through with lows that are bold and heavy. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
12" Raptor 100![]() | Jet Series | 12" | 100 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat/Deep | Firm/Vocal | Subtle/Extended | Smooth/Crunchy | ||
Guitarist Description: Powerful, smooth and warm. Excellent definition in the upper midrange. When presented with overdrive distortion, it exhibits a silky, full-sounding lead tone. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C12K-2![]() | Vintage Ceramic | 12" | 100 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Warm | Smooth | Creamy | ||
Guitarist Description: Fat, smooth and warm. Presented with overdrive distortion, it exhibits a silky, smooth, lead fuzz. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
N12K![]() | Vintage Neo | 12" | 100 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Aggressive | Subtle | Edgy/Crunchy | ||
Guitarist Description: Heavy on the mids with a solid, straightforward tone. Presented with overdrive distortion, it powers through with lows that are bold and heavy. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 12-110![]() | Mod Series | 12" | 110 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Aggressive | Smooth | Edgy/Crunchy | ||
Guitarist Description: Strong, punchy, and articulate with emphasis on the mids. Responds to overdrive distortion with a tight and balanced fuzz that remains strong and straightforward. Bassist Description: Boomy, hard and punchy | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C12D![]() | D-Series | 12" | 150 watts | 4Ω ,8Ω | |
Lows | Mids | Highs | Overdrive | ||
Clear | Warm | Sparkling | Rich | ||
Guitarist Description: The C12D was the missing component from my modelling rig. The full range response captures the complex tones of the amp and IR cab but pushes them in a way that feels and sounds like a traditional guitar stack. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
N12D![]() | D-Series | 12" | 150 watts | 4Ω ,8Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Articulate | Transparent | Dynamic | ||
Guitarist Description: Playing a modelling amp through the PA made loading in easy but I lost the feel and control I used to have on stage with a traditional rig. The lightweight N12D gave me the best of both worlds putting the cabinet back on stage without the worry of inconsistency in my sound from venue to venue. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Punch BP 12/250![]() | Bass Speakers | 12" | 250 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Firm | Bright | |||
Bassist Description: Thick and defined. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Smooth BS 12N/250A![]() | Bass Speakers | 12" | 250 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Subdued | Subtle | |||
Bassist Description: Rich, fat and open. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C15N![]() | Vintage Ceramic | 15" | 50 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Aggressive | Bright | Smooth | ||
Guitarist Description: Tight low-end and clear, bright highs. Responds to overdrive distortion with a gritty edge. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
P15N No Bell![]() | Vintage Alnico | 15" | 50 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight/Fat | Aggressive | Bright | Edgy | ||
Guitarist Description: Warm, deep low-end and sparkling highs. Responds to overdrive distortion with a bright edge and lengthy sustain capabilities. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
C15K![]() | Vintage Ceramic | 15" | 100 watts | 8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Aggressive | Bright | Crunchy | ||
Guitarist Description: Full, boomy low-end with aggressive mids and bright highs. Responds to overdrive distortion with a strong rhythm crunch and fuzz lead voice | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 15-120![]() | Mod Series | 15" | 100 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Loose/Fat | Firm | Subtle | Smooth | ||
Guitarist Description: Full, boomy low-end focus with subtle highs. Responds to overdrive distortion with a gritty edge. Bassist Description: Boomy, low-end dominance | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Mod 15-200![]() | Mod Series | 15" | 200 watts | 4Ω ,8Ω ,16Ω | |
Lows | Mids | Highs | Overdrive | ||
Tight | Firm | Bright | Smooth | ||
Guitarist Description: Tight low-end with clear bright highs. Responds to overdrive distortion with a rhythm crunch and fuzz lead voice. Bassist Description: Warm, deep and powerful | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Punch BP 15/250![]() | Bass Speakers | 15" | 250 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Firm | Bright | |||
Bassist Description: Boomy with a well-defined top end. | |||||
Speaker | Speaker Type | Diameter | Rated Power | Impedances | Sound Samples |
Smooth BS 15N/350A![]() | Bass Speakers | 15" | 350 watts | 8Ω | |
Lows | Mids | Highs | Overdrive | ||
Fat | Firm | Subtle | |||
Bassist Description: Thick and well balanced. |