Wire - 22 AWG Solid Core, PVC, 600V, 50 Foot Roll
600V solid wire. UL style 1015, rated to 105 degrees C. Perfect for new projects, rewiring electrical equipment, or use in breadboards, perfboard, and veroboard/stripboard.
Note: Color variations may occur.
RoHS Compliant
Color | Our Part Number |
---|---|
Black | S-W33B |
Blue | S-W33BL |
Brown | S-W33BR |
Green | S-W33G |
Orange | S-W33O |
Purple | S-W33P |
Red | S-W33R |
White | S-W33W |
Yellow | S-W33Y |
Core type | Solid | |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V |
Packaging Dimensions | 2.3 in. × 2.2 in. × 2.2 in. | ||
Weight (Packaging) | Black version | S-W33B | 0.28 lbs. |
Blue version | S-W33BL | 0.2954 lbs. | |
Brown version | S-W33BR | 0.2778 lbs. | |
Green version | S-W33G | 0.2888 lbs. | |
Orange version | S-W33O | 0.2844 lbs. | |
Purple version | S-W33P | 0.2822 lbs. | |
Red version | S-W33R | 0.2888 lbs. | |
White version | S-W33W | 0.28 lbs. | |
Yellow version | S-W33Y | 0.28 lbs. |
S-W33B - Black version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V | |
S-W33BL - Blue version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V | |
S-W33BR - Brown version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V | |
S-W33G - Green version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V | |
S-W33O - Orange version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V | |
S-W33P - Purple version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V | |
S-W33R - Red version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V | |
S-W33W - White version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V | |
S-W33Y - Yellow version | Core type | Solid |
Gauge | 22AWG | |
Insulation | PVC | |
Nominal Outer Diameter | 0.093" | |
Temperature Rating | -40C to 105C | |
Voltage rating | 600V |
My Project Lists
Questions and Answers
No questions have been asked about this product.
Product Reviews
Very satisfied. Excellent product and service. Thanks