Vacuum Tube - EL84, Electro-Harmonix
Tube measurements are as follows:
- Height: 2.75” (without pins)*
- Diameter: 0.87” *
*Note: Due to the method of production in regards to the glass, measurements may vary slightly.
Matched versions of this tube use Apex Matching
RoHS Compliant
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-EL84-EH-MP | 609722127790 |
Apex Matched Quad | T-EL84-EH-MQ | 609722127806 |
Single | T-EL84-EH | 683274021744 |
Capacitance, Transfer | 0.2 pF | |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V |
Packaging Dimensions | Apex Matched Pair version | T-EL84-EH-MP | 3.25 in. × 2 in. × 1 in. |
Apex Matched Quad version | T-EL84-EH-MQ | 3.25 in. × 2 in. × 2 in. | |
Single version | T-EL84-EH | 1.1 in. × 1.1 in. × 3.4 in. | |
Weight (Packaging) | Apex Matched Pair version | T-EL84-EH-MP | 0.1 lbs. |
Apex Matched Quad version | T-EL84-EH-MQ | 0.2 lbs. | |
Single version | T-EL84-EH | 0.05 lbs. |
T-EL84-EH-MP - Apex Matched Pair version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V | |
T-EL84-EH-MQ - Apex Matched Quad version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V | |
T-EL84-EH - Single version | Capacitance, Transfer | 0.2 pF |
Capacitance, input | 11 pF | |
Capacitance, output | 7.0 pF | |
Cathode to Heater Insulation Resistance | 5.0 MΩ | |
Cathode to Heater Voltage | 100 V | |
Grid 1 Reverse Current | 1 μA | |
Grid 1 Voltage | -7.3 V | |
Grid 2 Current | 10 mA | |
Grid 2 Voltage | 250 V | |
Grid Circuit Resistance (Rg) | 0.51 MΩ | |
Heater Current | 700 mA - 820 mA | |
Heater Voltage | 55.7 V - 6.3 V | |
Non-linear Distortion Ratio | 17 % | |
Output Power (POut) | 5.5 W | |
Plate Circuit Resistance | 5.2 kΩ | |
Plate Current (Ia) | 44 mA - 64 mA | |
Plate Voltage (Ua) | 250 V | |
Transconductance (S) | 9.0 mA/V - 11.3 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
Can i use this tube in a behringer vintage tube monster vt999 ???
Asked by Anonymous on October 25th, 2017.
No this pedal uses a 12AX7 (ECC83) and the EL84 is not compatible.
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.
Product Reviews
Only a couple of hours play time. So far so good!!