T-6V6-S-JJ-MP - Apex Matched Pair version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
T-6V6-S-JJ-MQ - Apex Matched Quad version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
T-6V6-S-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
T-6V6-S-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
T-6V6-S-JJ - Single version | Body Height | 79 mm |
Filament Current (If) | 0.5 A |
Filament Voltage (Uf) | 6.3 V |
Grid Current 2, single tube (Ig2) | 5 mA |
Grid Voltage 1, push-pull (Ug1) | -15 V typical |
Grid Voltage 1, single tube (Ug1) | -12.5 V typical |
Grid Voltage 2 (Ug2) | ≤ 450 V, 250 V typical |
Grid capacitance (cg1) | 9 pF |
Grid current 2, push-pull (Ig2) | 13 mA |
Grid to Plate Capacitance (ca/g) | 0.7 pF |
Item Diameter | 33.3 mm |
Item Height | 93 mm |
Plate Capacitance (ca) | 8.5 pF |
Plate Current, push-pull (Ia) | 70 mA |
Plate Current, single tube (Ia) | 45 mA |
Plate Dissipation (Wa) | ≤ 14 W |
Plate Dissipation, single tube (Wa) | ≤ 10 W |
Plate Voltage (Ua) | ≤ 450 V, 250 V typical |
Product Reviews
Retubed a Fender Super Champ XD and it sounds great! Had a few questions and received good advice plus insightful info from the staff at Amplified Parts. When in doubt, call then and have your expectations exceeded. Thanks!
I have not installed the JJ 6V6 tubes yet in my Red Plate Amp (hand wired in AZ by Keith), but these tubes always get great reviews. My Red Plate amp is Cathode Bias.amp and the 6V6 tubes I will use for recording. Amplified Parts has been great with a few orders I made recently and I Highly recommended them. Red Plate Amps is also a killer company and great sounding hand wired amps. I encourage people to check them out in AZ and talk with Keith.
Phil
Uptown Photography / ADA Studios
Awesome tubes..like the testing and burn in option.Less chance of a bad .Sound great
Having previously own vintage Fenders with 1960s USA RCA 6V6 GTA power tubes, I think the JJ 6V6 has a lot of the character of that great vintage tube along with a more pleasing high end. The JJ has that firm thump on the low end with the perfect balance of mids and sparkling but pleasing highs. These tubes are very expressive and open sounding. They bring out the best in an amp.
I play at home and haven't changed my tubes for going on 6 yrs. I've had the original JJ's in my amp that whole time and figured to drop a new set in. they weren't failing but been bored during these times and decided to change them out. anyway, the new ones after some hours on them sound just like the ones I took out. These sound really good and you can count on them for quite some time.
The JJ 6V6S sounds fantastic especially in single-tube low power guitar amps.
These JJ Tubes really improved the overall sound of my Fender Excelsior Amp.
I use JJ tubes regularly. this 6v6s is a sweet sounding tube.
Best new production 6V6's for Fender amps.
Produce was very well protected during shipment. The 6v6s JJ's are a great replacement/upgrade to the original GT 6v6s originally installed in my Fender PRRI. Thoroughly satisfied.