
Vacuum Tube - 6L6GC, JJ Electronics
The JJ Electronic 6L6GC is the classic pentode built with the rugged construction that only JJ could deliver. At 30W, this tube delivers plenty of headroom. The highs are clear and responsive with warm mids and tight solid lows. Known for their reliability and articulation, the JJ 6L6GC is a great option for guitar amplifiers and Hi-Fi stereo equipment.
Matched versions of this tube use Apex Matching
Choose burned-in tubes for maximum stability and performance.
RoHS Compliant
Accessory Items:
Single or Matched | Our Part Number | UPC/EAN | JJ Electronics Part Number |
---|---|---|---|
Single | T-6L6GC-JJ | 609722122788 | 6L6GC |
Apex Matched Pair | T-6L6GC-JJ-MP | 609722122795 | |
Apex Matched Quad | T-6L6GC-JJ-MQ | 609722122801 | 6L6GC |
Apex Burned-In Matched Pair | T-6L6GC-JJ-MPB | 609722122818 | |
Apex Matched Sextet | T-6L6GC-JJ-MS | 609722157476 | |
Apex Burned-In Matched Quad | T-6L6GC-JJ-MQB | 609722122825 | |
Apex Burned-In Matched Sextet | T-6L6GC-JJ-MSB |
Body Height | 100 mm | |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical |
Packaging Dimensions | Apex Burned-In Matched Pair version | T-6L6GC-JJ-MPB | 4.6 in. × 3.3 in. × 1.6 in. |
Apex Burned-In Matched Quad version | T-6L6GC-JJ-MQB | 4.6 in. × 3.3 in. × 3.3 in. | |
Apex Burned-In Matched Sextet version | T-6L6GC-JJ-MSB | 4.6 in. × 3.3 in. × 1.6 in. | |
Apex Matched Pair version | T-6L6GC-JJ-MP | 1.8 in. × 3.3 in. × 4.6 in. | |
Apex Matched Quad version | T-6L6GC-JJ-MQ | 3.3 in. × 3.3 in. × 4.6 in. | |
Apex Matched Sextet version | T-6L6GC-JJ-MS | 3.25 in. × 4.25 in. × 4.75 in. | |
Single version | T-6L6GC-JJ | 1.6 in. × 1.6 in. × 4.6 in. | |
Weight (Packaging) | Apex Burned-In Matched Pair version | T-6L6GC-JJ-MPB | 0.2822 lbs. |
Apex Burned-In Matched Quad version | T-6L6GC-JJ-MQB | 0.5644 lbs. | |
Apex Burned-In Matched Sextet version | T-6L6GC-JJ-MSB | 0.8466 lbs. | |
Apex Matched Pair version | T-6L6GC-JJ-MP | 0.2822 lbs. | |
Apex Matched Quad version | T-6L6GC-JJ-MQ | 0.5644 lbs. | |
Apex Matched Sextet version | T-6L6GC-JJ-MS | 0.8466 lbs. | |
Single version | T-6L6GC-JJ | 0.1411 lbs. |
T-6L6GC-JJ-MP - Apex Matched Pair version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MQ - Apex Matched Quad version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MS - Apex Matched Sextet version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ-MSB - Apex Burned-In Matched Sextet version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical | |
T-6L6GC-JJ - Single version | Body Height | 100 mm |
Filament Current (If) | 0.9 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid Current 2, single tube (Ig2) | 5 mA | |
Grid Voltage 1, push-pull (Ug1) | -17.5 V typical | |
Grid Voltage 1, single tube (Ug1) | -14 V typical | |
Grid Voltage 2, push-pull (Ug2) | ≤ 450 V, 270 V typical | |
Grid Voltage 2, single tube (Ug2) | ≤ 450 V, 250 V typical | |
Grid capacitance (cg1) | 12.5 pF | |
Grid current 2, push-pull (Ig2) | 11 mA | |
Grid to Plate Capacitance (ca/g) | 1.5 pF | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 10 pF | |
Plate Current, push-pull (Ia) | 134 mA | |
Plate Current, single tube (Ia) | 72 mA | |
Plate Dissipation (Wa) | ≤ 30 W | |
Plate Voltage, push-pull (Ua) | ≤ 450 V, 270 V typical | |
Plate Voltage, single tube (Ua) | ≤ 450 V, 250 V typical |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
3 answers
Will I have to rebias my Mesa Boogie Dual Rectifier 100 watt amp head, and how well do these work in this amp head.
Asked by Anonymous on November 11th, 2016.
According to Mesa Boogie, if you order these tubes with "middle values" you should not have to rebias your amp.
Will I have to rebias my EVH 5150 III Amp if I put these in.
If your EVH has a bias pot we recommend re-biasing your amp.
3 answers
You can request plate current (PC) ratings at low, medium, or high where high equates to high headroom. Simply put a note on your order or give us a call and we will accommodate your request.
Asked by Anonymous on May 28th, 2017.
You can request plate current (PC) ratings of low, medium, or high where high equates to high headroom. Simply put a note on your order or give us a call and we can accommodate your request.
Hello Good People, This is Dave. I have four JJ 6L6GC's with a sku #T-6L6GC-JJ-MQ They were given as a gift bought thru amazon, And am happy with them! My question is, on all four tube boxes a label was marked 17/2.5 Could you tell me what this means? The values? Thank you in advance,I would really appreciate it! I will look to "Amplifiedparts" for future tube/electronics needs. Best Regards, Dave
The number will mean different things depending on how it is written. You will either see a printed Apex sticker or a sticker with a handwritten number. Please contact us at: [email protected] for more information.
1 answers
Can I use these in a Fender 75?
Asked by Anonymous on June 26th, 2016.
It appears that the Fender 75 uses 6L6's.
1 answers
Hi, I had 1 jj 6l6 bust when i shipped my amp . so I took another tube out to make it even 1 on each side . can i buy just one? without a bias?
Asked by Anonymous on January 19th, 2017.
Power tubes need to be matched in order for your amp to operate properly. If you ordered your tubes from us, we can get you one tube to match your existing power tubes.
1 answers
If I need two tubes, do I need to purchase two single ones or Apex Matched Pair? Because prices vary.
Asked by Anonymous on January 19th, 2017.
If you require two power tubes in a push pull configuration then you would want to purchase a matched pair.
1 answers
Do you have tube complement for fender twin reverb ?
Asked by Anonymous on January 19th, 2017.
Yes, we do have a complement for the Twin Reverb and you can find it by searching this part number on our site. SET-FENDER-123
1 answers
Will I have to rebias a 2002 59' Fender Bassman Reissue if I install a pair of these 6L6s?
Asked by Anonymous on August 10th, 2017.
With any retube, you may need to make adjustments to your amp depending on the type of bias it has. Your amp will either be fixed adjustable bias (has bias pot on the back of the amp) , Fixed non-adjustable bias (bias is fixed by a resistor in your amp), or cathode bias (self biasing no bias required). The manual for your amp should be able to tell you what type of bias you have. Rebiasing an amp is something that should be done by an experienced tech. Many amp manufactures setup their amps to accept "middle values" for tubes. You can request middle numbers when ordering. Keep in mind, this will not guarantee you will not have to rebias your amp.
1 answers
Can I select a hard or late distortion rating on the jj 6l6gc tubes?
Asked by Anonymous on November 28th, 2017.
Yes you will want to request "high numbers" in the notes section of the checkout process.
1 answers
Can i use this tube in an old 1948 Rock-Ola Jukebox amplifier? The tubes im looking for are 6L6G E7M.
Asked by Anonymous on February 4th, 2019.
This will safely work in place of any 6L6G tube.
1 answers
Will this work in a crate v50
Asked by Anonymous on March 1st, 2020.
According to our research, the Crate V50 does use 6L6 power tubes, so yes, these are compatible with that amp.
1 answers
I've got a Krank Rev Jr20, came with 5881 from the Krank Factory, when I bought it secondhand it had a busted GT-6V6-R tube, looking to replace them, would the JJ-6L6GC work? If not what tube would yall recommend? This amp is "cathode bias/non adjustable"
Thank You,
Tony
Asked by Anonymous on January 2nd, 2021.
6L6 tubes are interchangeable with 5881s, but a 6V6 is not compatible with the two.
1 answers
I have a 135 watt rms Fender Dual Showman that needs new power (6L6 GC) tubes. I need a quad set matched to the ultra-linear transformer in the late 1970s Showmans.
Asked by Anonymous on September 27th, 2021.
We typically have a range of low, middle, and high plate current ratings in stock at any given time for the JJ 6L6GCs. You can make any specific requests for matched tubes in the customer comments section of the checkout screen.
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.
Product Reviews
These tubes sound incredible in my 65 bandmaster,highly recommend the matched burn in they always fire up.I have JJs in all my Amps ,65 BM 62 deluxe And JTM 45 and they are great for Classic rock and blues,The only tubes that aren’t JJ are the PI which I use the Sovetek LPS
the tubes arrived faster than expected and were undamaged. What more could someone ask for? Maybe some mints or nuts included in the box. Yeah, I like mints, but I've digressed.
Great tubes. I use JJ’s in my fender super sonic 22 (6v6) and jj tubes in my hot rod deluxe (6l6). Highly recommend. Shipping is also done professionally, tubes arrive fast through usps and are packed to ensure they arrive in working order. Thankyou Amplified parts !
Always happy with JJ Electronics products. My order is always received before expected.
Thank you Amplified Parts. You are the best deal on vacuum tubes. Tubes worked as they should.
If you are looking for a good tube at a good price you have just found it! Good Sound at a good price. Everyone's hearing is different. So, We could get a lot of argument on this subject. I have found JJ tubes to be a very good buy for the money and have had no complaints from my customers that have gotten them from me. Don't forget: If you have had a sudden output tube failure always have the screen grid resistors checked! If they are bad - when you put your new tubes in the amp it will immediately burn them up! * Not worth the risk is it?
Nice tubes. Full in the midrange with a smooth, detailed high end response. Durability TBD.
Best tubes. I re-tubed my EVH 5150 and I love how it sounds, more focused, tight, and alive.
Amp had an intermittent solder joint at one of the 6L6GC screen resistors that eventually blew out one of the original Ruby output tubes. After finding and correcting the problem a matched pair of JJ 6L6GC tubes from Amplified Parts brought the amp back to life and is now better than new, sounding great with full bottom and top end. Thing here is that the tubes I received were matched perfectly when measured on a transconductance tube tester and when biased were within less than a milliamp of each other. Signal testing with an oscilloscope showed a very symmetrical both clean and overdriven output waveform, confirming the well matched tubes. This was my first purchase from Amplified Parts and will absolutely purchase again from Amplified Parts when tube matching is needed for any of my amps since the quality and cost amounted to a very good value. BTW this is an honest voluntary review and I have no affiliation with Amplified Parts. Again, very happy with purchase.
Solid tubes with crisp and clear performance for a reasonable price.