Vacuum Tube - 6CA7, JJ Electronics
The JJ Electronic 6CA7 is a true to form reproduction of a classic tube that will work in most EL34 amps. The 6CA7 is often considered the American cousin to the British EL34. Sonically, this tube is closer to a 6L6 than an EL34 but without the sometimes harsh high end of the 6L6. The JJ 6CA7 offers warm highs with punchy articulate mids and tight lows. Wielding even more power than a KT77, this tube is a great choice for people looking for a change in their EL34 amp’s tone or want to push their levels that much further.
Matched versions of this tube use Apex Matching
Choose burned-in tubes for maximum stability and performance.
RoHS Compliant
Single or Matched | Our Part Number | UPC/EAN |
---|---|---|
Apex Matched Pair | T-6CA7-JJ-MP | 609722127486 |
Apex Matched Quad | T-6CA7-JJ-MQ | 609722127493 |
Apex Burned-In Matched Pair | T-6CA7-JJ-MPB | 609722148801 |
Apex Burned-In Matched Quad | T-6CA7-JJ-MQB | 609722148818 |
Single | T-6CA7-JJ | 609722127479 |
Body Height | 100 mm | |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 2 dissipation (Wg2) | ≤ 8 W | |
Grid Voltage 1 (Ug1) | ≥ -100 V, 32 V typical | |
Grid Voltage 2 (Ug2) | ≤ 500 V, 400 V typical | |
Grid capacitance (cg1) | 16.5 pF | |
Grid to Plate Capacitance (ca/g) | 1 pF | |
Heater to cathode voltage (Uk/f) | ≤ 200 V | |
Internal Resistance (Ri) | 24 kΩ | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 9 pF | |
Plate Current (Ia) | 50 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 400 V typical | |
Transconductance (S) | 9.5 mA/V |
Packaging Dimensions | Apex Burned-In Matched Pair version | T-6CA7-JJ-MPB | 4.5 in. × 3.3 in. × 1.8 in. |
Apex Burned-In Matched Quad version | T-6CA7-JJ-MQB | 4.5 in. × 3.3 in. × 3.3 in. | |
Apex Matched Pair version | T-6CA7-JJ-MP | 1.9 in. × 3.3 in. × 4.6 in. | |
Apex Matched Quad version | T-6CA7-JJ-MQ | 3.3 in. × 3.3 in. × 4.6 in. | |
Single version | T-6CA7-JJ | 1.6 in. × 1.6 in. × 4.6 in. | |
Weight (Packaging) | Apex Burned-In Matched Pair version | T-6CA7-JJ-MPB | 0.3 lbs. |
Apex Burned-In Matched Quad version | T-6CA7-JJ-MQB | 0.6 lbs. | |
Apex Matched Pair version | T-6CA7-JJ-MP | 0.3 lbs. | |
Apex Matched Quad version | T-6CA7-JJ-MQ | 0.6 lbs. | |
Single version | T-6CA7-JJ | 0.15 lbs. |
T-6CA7-JJ-MP - Apex Matched Pair version | Body Height | 100 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 2 dissipation (Wg2) | ≤ 8 W | |
Grid Voltage 1 (Ug1) | ≥ -100 V, 32 V typical | |
Grid Voltage 2 (Ug2) | ≤ 500 V, 400 V typical | |
Grid capacitance (cg1) | 16.5 pF | |
Grid to Plate Capacitance (ca/g) | 1 pF | |
Heater to cathode voltage (Uk/f) | ≤ 200 V | |
Internal Resistance (Ri) | 24 kΩ | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 9 pF | |
Plate Current (Ia) | 50 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 400 V typical | |
Transconductance (S) | 9.5 mA/V | |
T-6CA7-JJ-MQ - Apex Matched Quad version | Body Height | 100 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 2 dissipation (Wg2) | ≤ 8 W | |
Grid Voltage 1 (Ug1) | ≥ -100 V, 32 V typical | |
Grid Voltage 2 (Ug2) | ≤ 500 V, 400 V typical | |
Grid capacitance (cg1) | 16.5 pF | |
Grid to Plate Capacitance (ca/g) | 1 pF | |
Heater to cathode voltage (Uk/f) | ≤ 200 V | |
Internal Resistance (Ri) | 24 kΩ | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 9 pF | |
Plate Current (Ia) | 50 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 400 V typical | |
Transconductance (S) | 9.5 mA/V | |
T-6CA7-JJ-MPB - Apex Burned-In Matched Pair version | Body Height | 100 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 2 dissipation (Wg2) | ≤ 8 W | |
Grid Voltage 1 (Ug1) | ≥ -100 V, 32 V typical | |
Grid Voltage 2 (Ug2) | ≤ 500 V, 400 V typical | |
Grid capacitance (cg1) | 16.5 pF | |
Grid to Plate Capacitance (ca/g) | 1 pF | |
Heater to cathode voltage (Uk/f) | ≤ 200 V | |
Internal Resistance (Ri) | 24 kΩ | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 9 pF | |
Plate Current (Ia) | 50 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 400 V typical | |
Transconductance (S) | 9.5 mA/V | |
T-6CA7-JJ-MQB - Apex Burned-In Matched Quad version | Body Height | 100 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 2 dissipation (Wg2) | ≤ 8 W | |
Grid Voltage 1 (Ug1) | ≥ -100 V, 32 V typical | |
Grid Voltage 2 (Ug2) | ≤ 500 V, 400 V typical | |
Grid capacitance (cg1) | 16.5 pF | |
Grid to Plate Capacitance (ca/g) | 1 pF | |
Heater to cathode voltage (Uk/f) | ≤ 200 V | |
Internal Resistance (Ri) | 24 kΩ | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 9 pF | |
Plate Current (Ia) | 50 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 400 V typical | |
Transconductance (S) | 9.5 mA/V | |
T-6CA7-JJ - Single version | Body Height | 100 mm |
Cathode Current (Ik) | ≤ 150 mA | |
Filament Current (If) | 1.5 A | |
Filament Voltage (Uf) | 6.3 V | |
Grid 2 dissipation (Wg2) | ≤ 8 W | |
Grid Voltage 1 (Ug1) | ≥ -100 V, 32 V typical | |
Grid Voltage 2 (Ug2) | ≤ 500 V, 400 V typical | |
Grid capacitance (cg1) | 16.5 pF | |
Grid to Plate Capacitance (ca/g) | 1 pF | |
Heater to cathode voltage (Uk/f) | ≤ 200 V | |
Internal Resistance (Ri) | 24 kΩ | |
Item Diameter | 38 mm | |
Item Height | 115 mm | |
Plate Capacitance (ca) | 9 pF | |
Plate Current (Ia) | 50 mA | |
Plate Dissipation (Wa) | ≤ 25 W | |
Plate Voltage (Ua) | ≤ 800 V, 400 V typical | |
Transconductance (S) | 9.5 mA/V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
2 answers
I want to try these in a Bugera T50 Infinium. But,I can't seem to find any remarks on the web for this application.
My T50 currently has a pair of the Bugera el34 tubes and I feel it compresses and begins to overdrive a little too soon. In the lead channel it reminds me the Hot Rod Deville "fizz."
I'm looking for more headroom and dimension in my tone. I play mostly R&B styles and a touch of jazz fusion.
Any advice is appreciated.
Bob Herndon
Asked by Anonymous on May 7th, 2016.
I would suggest either this tube or the E34L for maximum headroom. This should help a bit with your early breakup. Additionally, with the tubes I mentioned you can always request the highest PC/TC numbers for least breakup.
From what I've been discovering online, the answer to this largely lies with the preamp section, namely the four (4) 12AX7s. I'm changing these to, inline from the guitar input jack (call it V1) all the way over: V1 = 12AY7, V2 = 12AX7, V3 = 12AX7, V4 = 5157. Hopefully by this coming Friday 07/10, I'll have a smoother, more gradual gain, which it's hoped, translates to a more singing, far less crosscut crunch tone in the overdrive channel.
Substitute Products
The following items can be substituted for this product. While not necessarily exactly the same, they will function as replacement items in your project.
Product Reviews
The match on these tubes was really steller. I'm sold on the apex system!
I just wanted to update my original post. I bought a quad of these JJ 6CA7's for my 50 watt Marshall so I would have a pair on hand when the first pair was used up. I ran the first pair for over two and a half years! One day I noticed a change in the sound; checked the bias and one of the tubes would not give any bias reading at all. Before that they never wavered; sounded great and the bias was always spot on. Two and a half years of life out of power tubes in a Marshall is pretty impressive. I still love these tubes and will be ordering some more now that I finally had to install my backups.
I just put a pair of these in my 73 Marshall after a Winged C EL34 gave it up. I love these new 6CA7's! Low end is tight, nice harmonic content when over driven, and a nice, almost Fender-ish sparkle when you back off guitar volume. Played my first gig with these tubes last night, started off with my volume knobs where I used to set them with EL34's and had to turn down after the first song. I think JJ has a winner with these new tubes, and service and shipping from Amplified Parts stellar as always.