
Vacuum Tube - 12DW7 / ECC832, JJ Electronics, Dual Triode
In the 12DW7/ECC832, Section 1 of the tube (pins 6, 7, and 8) is the high gain 12AX7/ECC83 spec (gain factor 100) and Section 2 (pins 1, 2, and 3) is the low gain 12AU7/ECC82 spec (gain factor 17).
ECC832 (T-12DW7-JJ-X) | ||
Section 1 | Section 2 | |
Pins | 6, 7, 8 | 1, 2, 3 |
Gain | Factor of 100 | Factor of 17 |
Spec | 12AX7/ECC83 | 12AU7/ECC82 |
ECC823 (T-ECC823-JJ) | ||
Section 1 | Section 2 | |
Pins | 6, 7, 8 | 1, 2, 3 |
Gain | Factor of 17 | Factor of 100 |
Spec | 12AU7/ECC82 | 12AX7/ECC83 |
RoHS Compliant
Accessory Items:
Pin Type | Our Part Number | UPC/EAN | JJ Electronics Part Number |
---|---|---|---|
Gold | T-12DW7-GOLD-JJ | 609722123495 | ECC832 - GOLD |
Regular | T-12DW7-JJ | 609722123501 | ECC832 - 12DW7 |
Body Height | 49.2 mm | |
Cathode Current, system I (Ik) | ≤ 8 mA | |
Cathode Current, system II (Ik) | ≤ 20 mA | |
Filament Current (If) | 300 / 150 mA | |
Filament Voltage (Uf) | 6.3 / 12.6 V | |
Gain, System I (μ) | 100 | |
Gain, System Ii (μ) | 17 | |
Grid Resistance, system I (Rg) | 2.2 MΩ | |
Grid Resistance, system II (Rg) | 1 MΩ | |
Grid Voltage, system I (Ug) | ≥ -50 V, -2 V typical | |
Grid Voltage, system II (Ug) | ≥ -50 V, -8.5 V typical | |
Heater to cathode resistance, system I (Rk/f) | 150 kΩ | |
Heater to cathode resistance, system II (Rk/f) | 150 kΩ | |
Heater to cathode voltage, system I (Uk/f) | ≤ 180 V | |
Heater to cathode voltage, system II (Uk/f) | ≤ 180 V | |
Internal Resistance, system I (Ri) | 62.5 kΩ | |
Internal Resistance, system II (Ri) | 7.7 kΩ | |
Item Diameter | 22 mm | |
Item Height | 56.3 mm | |
Plate Current, system I (Ia) | 1.2 mA | |
Plate Current, system II (Ia) | 10.5 mA | |
Plate Dissipation, system I (Wa) | ≤ 1 W | |
Plate Dissipation, system II (Wa) | ≤ 2.75 W | |
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
Transconductance, system I (S) | 1.6 mA/V | |
Transconductance, system II (S) | 2.2 mA/V |
Packaging Dimensions | Gold version | T-12DW7-GOLD-JJ | 1 in. × 1 in. × 2.5 in. |
Regular version | T-12DW7-JJ | 1 in. × 1 in. × 2.4 in. | |
Weight (Packaging) | 0.0287 lbs. |
T-12DW7-JJ - Regular version | Body Height | 49.2 mm |
Cathode Current, system I (Ik) | ≤ 8 mA | |
Cathode Current, system II (Ik) | ≤ 20 mA | |
Filament Current (If) | 300 / 150 mA | |
Filament Voltage (Uf) | 6.3 / 12.6 V | |
Gain, System I (μ) | 100 | |
Gain, System Ii (μ) | 17 | |
Grid Resistance, system I (Rg) | 2.2 MΩ | |
Grid Resistance, system II (Rg) | 1 MΩ | |
Grid Voltage, system I (Ug) | ≥ -50 V, -2 V typical | |
Grid Voltage, system II (Ug) | ≥ -50 V, -8.5 V typical | |
Heater to cathode resistance, system I (Rk/f) | 150 kΩ | |
Heater to cathode resistance, system II (Rk/f) | 150 kΩ | |
Heater to cathode voltage, system I (Uk/f) | ≤ 180 V | |
Heater to cathode voltage, system II (Uk/f) | ≤ 180 V | |
Internal Resistance, system I (Ri) | 62.5 kΩ | |
Internal Resistance, system II (Ri) | 7.7 kΩ | |
Item Diameter | 22 mm | |
Item Height | 56.3 mm | |
Plate Current, system I (Ia) | 1.2 mA | |
Plate Current, system II (Ia) | 10.5 mA | |
Plate Dissipation, system I (Wa) | ≤ 1 W | |
Plate Dissipation, system II (Wa) | ≤ 2.75 W | |
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
Transconductance, system I (S) | 1.6 mA/V | |
Transconductance, system II (S) | 2.2 mA/V | |
T-12DW7-GOLD-JJ - Gold version | Body Height | 49.2 mm |
Cathode Current, system I (Ik) | ≤ 8 mA | |
Cathode Current, system II (Ik) | ≤ 20 mA | |
Filament Current (If) | 300 / 150 mA | |
Filament Voltage (Uf) | 6.3 / 12.6 V | |
Gain, System I (μ) | 100 | |
Gain, System Ii (μ) | 17 | |
Grid Resistance, system I (Rg) | 2.2 MΩ | |
Grid Resistance, system II (Rg) | 1 MΩ | |
Grid Voltage, system I (Ug) | ≥ -50 V, -2 V typical | |
Grid Voltage, system II (Ug) | ≥ -50 V, -8.5 V typical | |
Heater to cathode resistance, system I (Rk/f) | 150 kΩ | |
Heater to cathode resistance, system II (Rk/f) | 150 kΩ | |
Heater to cathode voltage, system I (Uk/f) | ≤ 180 V | |
Heater to cathode voltage, system II (Uk/f) | ≤ 180 V | |
Internal Resistance, system I (Ri) | 62.5 kΩ | |
Internal Resistance, system II (Ri) | 7.7 kΩ | |
Item Diameter | 22 mm | |
Item Height | 56.3 mm | |
Plate Current, system I (Ia) | 1.2 mA | |
Plate Current, system II (Ia) | 10.5 mA | |
Plate Dissipation, system I (Wa) | ≤ 1 W | |
Plate Dissipation, system II (Wa) | ≤ 2.75 W | |
Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
Transconductance, system I (S) | 1.6 mA/V | |
Transconductance, system II (S) | 2.2 mA/V |
My Project Lists
Questions and Answers
Click each question to see its answers.
1 answers
Will this tube replace a 7247?
Asked by Anonymous on May 18th, 2018.
According to our Tube Substitution Handbook, the 12DW7 is a substitute for the 7247.
1 answers
What difference with a 12ax7 if put in V1 ?
Asked by Anonymous on May 9th, 2021.
This has a lower gain rating in the second section of the tube, so it may offer more clean headroom if used in V1 compared to a standard 12AX7.
Product Reviews