
Customer Images:
No Images yet! Submit a product image below!
Tuners - Kluson, Prestige, Vertical, 3 per side
Kluson's Prestige Series vertical mount tuners have a beautiful vintage style with a modern gear ratio for precision performance. Set includes mounting screws and bushings.
"Classic pre-war elegance coupled with state of the art manufacturing and construction to create an exceptional tuning machine. These are designed to replace most contemporary open gear tuning machines such as Grover®, Schaller®, Wilkinson®, Waverly®, and others using a 26 mm center to center mounting hole pattern. They feature a precision diecast base, bronze or brass ring gear, steel worm gear with close tolerance bushings, and 18:1 gear ratio. For solid headstocks with vertical mount." - Kluson
SKU:
P-GKLU-P3V-X
Item ID:
043011
Brand:
Kluson
Button Shape:
Gear Ratio:
Mounting Type:
Sold By:
Tuning Machines:
Type:
RoHS Compliant
Color / Button Type | Our Part Number | UPC/EAN |
---|---|---|
Gold / Gold | P-GKLU-P3V-GG | 820455003667 |
Nickel / Nickel | P-GKLU-P3V-NN | 820455003698 |
Nickel / Ornate Nickel | P-GKLU-P3V-NO | 820454945708 |
Nickel / Parchment | P-GKLU-P3V-NP | 820454945692 |
Base Plate Material | Zinc Diecast | ||
Bushing Inner Diameter | 6.5mm | ||
Bushing Outer Diameter | 8.75mm | ||
Bushing Type | Hex Head Push-In | ||
Configuration | 3 + 3 | ||
Gear Ratio | 18:1 | ||
Mounting Hole Spacing | 26mm | ||
Ring Gear Material | Gold / Gold version | P-GKLU-P3V-GG | Brass |
Nickel / Nickel version | P-GKLU-P3V-NN | Brass | |
Nickel / Ornate Nickel version | P-GKLU-P3V-NO | Bronze | |
Nickel / Parchment version | P-GKLU-P3V-NP | Bronze | |
String Post Diameter | 1/4 in. (6.35mm) | ||
String Post Orientation | Vertical for Drilled Pegheads | ||
String Post Overall Length | 1 1/16 in. (27mm w/ domed top) | ||
String Through-Hole Location | 13/16 in. from baseplate | ||
Worm Gear Material | Gold / Gold version | P-GKLU-P3V-GG | Steel |
Nickel / Nickel version | P-GKLU-P3V-NN | Steel | |
Nickel / Ornate Nickel version | P-GKLU-P3V-NO | Stainless Steel | |
Nickel / Parchment version | P-GKLU-P3V-NP | Stainless Steel |
Packaging Dimensions | 5 in. × 4 in. × 1.5 in. | |
Weight (Packaging) | 0.4343 lbs. |
P-GKLU-P3V-GG - Gold / Gold version | Base Plate Material | Zinc Diecast |
Bushing Inner Diameter | 6.5mm | |
Bushing Outer Diameter | 8.75mm | |
Bushing Type | Hex Head Push-In | |
Configuration | 3 + 3 | |
Gear Ratio | 18:1 | |
Mounting Hole Spacing | 26mm | |
Ring Gear Material | Brass | |
String Post Diameter | 1/4 in. (6.35mm) | |
String Post Orientation | Vertical for Drilled Pegheads | |
String Post Overall Length | 1 1/16 in. (27mm w/ domed top) | |
String Through-Hole Location | 13/16 in. from baseplate | |
Worm Gear Material | Steel | |
P-GKLU-P3V-NN - Nickel / Nickel version | Base Plate Material | Zinc Diecast |
Bushing Inner Diameter | 6.5mm | |
Bushing Outer Diameter | 8.75mm | |
Bushing Type | Hex Head Push-In | |
Configuration | 3 + 3 | |
Gear Ratio | 18:1 | |
Mounting Hole Spacing | 26mm | |
Ring Gear Material | Brass | |
String Post Diameter | 1/4 in. (6.35mm) | |
String Post Orientation | Vertical for Drilled Pegheads | |
String Post Overall Length | 1 1/16 in. (27mm w/ domed top) | |
String Through-Hole Location | 13/16 in. from baseplate | |
Worm Gear Material | Steel | |
P-GKLU-P3V-NO - Nickel / Ornate Nickel version | Base Plate Material | Zinc Diecast |
Bushing Inner Diameter | 6.5mm | |
Bushing Outer Diameter | 8.75mm | |
Bushing Type | Hex Head Push-In | |
Configuration | 3 + 3 | |
Gear Ratio | 18:1 | |
Mounting Hole Spacing | 26mm | |
Ring Gear Material | Bronze | |
String Post Diameter | 1/4 in. (6.35mm) | |
String Post Orientation | Vertical for Drilled Pegheads | |
String Post Overall Length | 1 1/16 in. (27mm w/ domed top) | |
String Through-Hole Location | 13/16 in. from baseplate | |
Worm Gear Material | Stainless Steel | |
P-GKLU-P3V-NP - Nickel / Parchment version | Base Plate Material | Zinc Diecast |
Bushing Inner Diameter | 6.5mm | |
Bushing Outer Diameter | 8.75mm | |
Bushing Type | Hex Head Push-In | |
Configuration | 3 + 3 | |
Gear Ratio | 18:1 | |
Mounting Hole Spacing | 26mm | |
Ring Gear Material | Bronze | |
String Post Diameter | 1/4 in. (6.35mm) | |
String Post Orientation | Vertical for Drilled Pegheads | |
String Post Overall Length | 1 1/16 in. (27mm w/ domed top) | |
String Through-Hole Location | 13/16 in. from baseplate | |
Worm Gear Material | Stainless Steel |
My Project Lists
Questions and Answers
No questions have been asked about this product.
Customers who purchased this item also bought
Wire - Gavitt, Cloth, 18AWG Stranded, Top Coat Pre-Tinned 1/4" Jack - Switchcraft, Mono, open circuit Wire Sleeving - Spaghetti, Old-Style, 20 AWG Nut - Dress Nut, For Mini Toggle Switches Potentiometer - CTS, Audio, Knurled Shaft, 3/8" Bushing Switch - Carling, Submini Toggle, DPDT, 2 Position, PC Pins
Product Reviews