Speaker - Jensen Smooth Bass, 10", BS10N250A, 250W, 8Ω
The Smooth BS 10N/250A is a 10" neodymium speaker with 250 watts of power. Smooth Sound speakers are extremely clean and round with superb headroom. Equipped with neodymium magnets and aluminium baskets, they offer great linear excursion and dynamics.
They are ideal for modern styles where extended low end is required. Neodymium magnets offer a 50% reduction in weight guaranteeing very light systems. The proprietary aluminium basket was specially designed to avoid sound wave reflections on the rear side of the cone, thereby allowing for faster and better cooling of both the voice coil and the air moved by it.
The 10'' bass speaker provides good projection with minimal effort especially in a two or four 10'' cabinet. The sound is powerful in either a single or multi speaker combination.
Bassist Description: Round with lots of warmth.
- Lows: Fat
- Mids: Subdued
- Highs: Subtle
For more information about our Jensen® speakers, see our tech corner article on Jensen Speakers.
Basket Material | Aluminum Die-Cast | |
Cone Material | Paper | |
Diaphragm Area (SD) | 346.30 cm2 | |
Dust Dome Material | Solid Paper | |
Equivalent Acoustic Volume (VAS) | 30.90 liters | |
Excursion Limit (XVAR) | 7.40 mm | |
Flux Density | 1.14 T | |
Force Factor (BxL) | 12.94 Wb/m | |
Linear Displacement, maximum (XMAX) | 5.00 mm | |
Magnet Type | Neodymium | |
Magnet Weight | 220.00 g | |
Magnetic Gap Depth | 10.00 mm | |
Mechanical Compliance (CMS) | 180.00 µm/N | |
Mechanical Moving Mass (MMS) | 41.90 g | |
Mechanical Q Factor (QMS) | 6.45 | |
Musical Power | 500.00 W | |
Nominal Overall Diameter | 268.00 mm | |
Nominal Voice Coil Diameter | 65.00 mm | |
Rated Power | 250.00 W | |
Reference Efficiency (nO) | 1.22 % | |
Resonance Frequency (ƒS) | 58.00 Hz | |
Sensitivity @ 1W, 1m | 95.00 dB | |
Surround Material | Treated Cloth | |
Surround Treatment | Yes | |
Total Q Factor (QTS) | 0.43 | |
Voice Coil DC Resistance (Re) | 5.10 Ω | |
Voice Coil Former | Fiberglass | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.84 mH | |
Voice Coil Winding Depth | 18.00 mm | |
Voice Coil Winding Type | Copper |
Packaging Dimensions | 11.811 in. × 12.2047 in. × 5.5118 in. | |
Weight (Packaging) | 5.72 lbs. |
![]() | All Models |
![]() | All Models |
Product Reviews