Speaker - Jensen® MOD®, 12", MOD12-70, 70W
The Mod 12-70 is a 12" ferrite speaker with 70 watts of power. The MOD12-70 is loud, dynamic, and well defined. It has a defined warm crunch response to overdrive distortion.
The MOD® Speakers lineup is a collaborative effort with MOD® Electronics that provides musicians with a classic sounding speaker voicing that doesn't shy away from new technologies and modern advancements. Unbound from the restraints of producing an authentic reissue, Jensen® and MOD® have developed a new series of speakers that carefully blends the clarity of the vintage Americans with the forward, driving tone of their vintage British counterparts. The result is an extremely versatile sound that sits well in any mix, be it classic rock, blues, jazz, or contemporary genres.
Guitarist Description: Loud, dynamic, and well defined. Has a defined warm crunch response to overdrive distortion
Bassist Description: Straightforward, bottom-heavy punch
- Lows: Tight
- Mids: Subdued
- Highs: Bright
- Overdrive: Edgy
For more information about our Jensen® speakers, see our tech corner article on Jensen Speakers.
Impedance | Our Part Number | UPC/EAN |
---|---|---|
16 Ω | P-A-MOD12-70-16 | 8034028640483 |
4 Ω | P-A-MOD12-70-4 | 8034028641749 |
8 Ω | P-A-MOD12-70-8 | 8034028640476 |
Basket Material | Pressed Sheet Steel | ||
Cone Material | Paper | ||
Depth | 4.5669 in. | ||
Diameter | 12 in. | ||
Diaphragm Area (SD) | 490.90 cm2 | ||
Dust Dome Material | Non-treated Cloth | ||
Equivalent Acoustic Volume (VAS) | 4 Ω version | P-A-MOD12-70-4 | 51.70 liters |
8 Ω version | P-A-MOD12-70-8 | 48.10 liters | |
16 Ω version | P-A-MOD12-70-16 | 42.40 liters | |
Flux Density | 1.16 T | ||
Force Factor (BxL) | 4 Ω version | P-A-MOD12-70-4 | 7.23 Wb/m |
8 Ω version | P-A-MOD12-70-8 | 8.28 Wb/m | |
16 Ω version | P-A-MOD12-70-16 | 12.56 Wb/m | |
Inner Diameter | 10.9055 in. | ||
Linear Displacement, maximum (XMAX) | 1.50 mm | ||
Losses Electrical Resistance (RES) | 4 Ω version | P-A-MOD12-70-4 | 51.00 Ω |
8 Ω version | P-A-MOD12-70-8 | 67.70 Ω | |
16 Ω version | P-A-MOD12-70-16 | 80.00 Ω | |
Magnet Assembly Depth | 1.0629 in. | ||
Magnet Assembly Diameter | 4.7637 in. | ||
Magnet Type | Ferrite | ||
Mechanical Compliance (CMS) | 4 Ω version | P-A-MOD12-70-4 | 151.00 µm/N |
8 Ω version | P-A-MOD12-70-8 | 141.00 µm/N | |
16 Ω version | P-A-MOD12-70-16 | 125.00 µm/N | |
Mechanical Moving Mass (MMS) | 4 Ω version | P-A-MOD12-70-4 | 30.60 g |
8 Ω version | P-A-MOD12-70-8 | 29.60 g | |
16 Ω version | P-A-MOD12-70-16 | 30.30 g | |
Mechanical Q Factor (QMS) | 4 Ω version | P-A-MOD12-70-4 | 14.63 |
8 Ω version | P-A-MOD12-70-8 | 13.77 | |
16 Ω version | P-A-MOD12-70-16 | 7.84 | |
Mounting Hole Bolt Circle Diameter | 11.5551 in. | ||
Mounting Hole Diameter | 0.2559 in. | ||
Musical Power | 140.00 W | ||
Nominal Overall Diameter | 306.00 mm | ||
Nominal Voice Coil Diameter | 38.00 mm | ||
Outer Diameter | 12.0275 in. | ||
Rated Power | 70.00 W | ||
Reference Efficiency (nO) | 4 Ω version | P-A-MOD12-70-4 | 2.10 % |
8 Ω version | P-A-MOD12-70-8 | 2.09 % | |
16 Ω version | P-A-MOD12-70-16 | 1.88 % | |
Resonance Frequency (ƒS) | 4 Ω version | P-A-MOD12-70-4 | 74.00 Hz |
8 Ω version | P-A-MOD12-70-8 | 78.00 Hz | |
16 Ω version | P-A-MOD12-70-16 | 83.00 Hz | |
Sensitivity @ 1W, 1m | 4 Ω version | P-A-MOD12-70-4 | 96.00 dB |
8 Ω version | P-A-MOD12-70-8 | 97.50 dB | |
16 Ω version | P-A-MOD12-70-16 | 96.00 dB | |
Surround Material | Integrated Paper | ||
Total Q Factor (QTS) | 4 Ω version | P-A-MOD12-70-4 | 0.90 |
8 Ω version | P-A-MOD12-70-8 | 0.89 | |
16 Ω version | P-A-MOD12-70-16 | 1.04 | |
Voice Coil DC Resistance (Re) | 4 Ω version | P-A-MOD12-70-4 | 3.53 Ω |
8 Ω version | P-A-MOD12-70-8 | 5.00 Ω | |
16 Ω version | P-A-MOD12-70-16 | 12.00 Ω | |
Voice Coil Diameter | 1.5 in. | ||
Voice Coil Former | Epotex | ||
Voice Coil Inductance @ 1 kHZ (LE) | 4 Ω version | P-A-MOD12-70-4 | 0.43 mH |
8 Ω version | P-A-MOD12-70-8 | 0.58 mH | |
16 Ω version | P-A-MOD12-70-16 | 1.00 mH | |
Voice Coil Winding Type | Copper |
Packaging Dimensions | 13.3858 in. × 13.3858 in. × 6.6929 in. | ||
Weight (Packaging) | 6.7197 lbs. |
P-A-MOD12-70-16 - 16 Ω version | Basket Material | Pressed Sheet Steel |
Cone Material | Paper | |
Depth | 4.5669 in. | |
Diameter | 12 in. | |
Diaphragm Area (SD) | 490.90 cm2 | |
Dust Dome Material | Non-treated Cloth | |
Equivalent Acoustic Volume (VAS) | 42.40 liters | |
Flux Density | 1.16 T | |
Force Factor (BxL) | 12.56 Wb/m | |
Inner Diameter | 10.9055 in. | |
Linear Displacement, maximum (XMAX) | 1.50 mm | |
Losses Electrical Resistance (RES) | 80.00 Ω | |
Magnet Assembly Depth | 1.0629 in. | |
Magnet Assembly Diameter | 4.7637 in. | |
Magnet Type | Ferrite | |
Mechanical Compliance (CMS) | 125.00 µm/N | |
Mechanical Moving Mass (MMS) | 30.30 g | |
Mechanical Q Factor (QMS) | 7.84 | |
Mounting Hole Bolt Circle Diameter | 11.5551 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 140.00 W | |
Nominal Overall Diameter | 306.00 mm | |
Nominal Voice Coil Diameter | 38.00 mm | |
Outer Diameter | 12.0275 in. | |
Rated Power | 70.00 W | |
Reference Efficiency (nO) | 1.88 % | |
Resonance Frequency (ƒS) | 83.00 Hz | |
Sensitivity @ 1W, 1m | 96.00 dB | |
Surround Material | Integrated Paper | |
Total Q Factor (QTS) | 1.04 | |
Voice Coil DC Resistance (Re) | 12.00 Ω | |
Voice Coil Diameter | 1.5 in. | |
Voice Coil Former | Epotex | |
Voice Coil Inductance @ 1 kHZ (LE) | 1.00 mH | |
Voice Coil Winding Type | Copper | |
P-A-MOD12-70-4 - 4 Ω version | Basket Material | Pressed Sheet Steel |
Cone Material | Paper | |
Depth | 4.5669 in. | |
Diameter | 12 in. | |
Diaphragm Area (SD) | 490.90 cm2 | |
Dust Dome Material | Non-treated Cloth | |
Equivalent Acoustic Volume (VAS) | 51.70 liters | |
Flux Density | 1.16 T | |
Force Factor (BxL) | 7.23 Wb/m | |
Inner Diameter | 10.9055 in. | |
Linear Displacement, maximum (XMAX) | 1.50 mm | |
Losses Electrical Resistance (RES) | 51.00 Ω | |
Magnet Assembly Depth | 1.0629 in. | |
Magnet Assembly Diameter | 4.7637 in. | |
Magnet Type | Ferrite | |
Mechanical Compliance (CMS) | 151.00 µm/N | |
Mechanical Moving Mass (MMS) | 30.60 g | |
Mechanical Q Factor (QMS) | 14.63 | |
Mounting Hole Bolt Circle Diameter | 11.5551 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 140.00 W | |
Nominal Overall Diameter | 306.00 mm | |
Nominal Voice Coil Diameter | 38.00 mm | |
Outer Diameter | 12.0275 in. | |
Rated Power | 70.00 W | |
Reference Efficiency (nO) | 2.10 % | |
Resonance Frequency (ƒS) | 74.00 Hz | |
Sensitivity @ 1W, 1m | 96.00 dB | |
Surround Material | Integrated Paper | |
Total Q Factor (QTS) | 0.90 | |
Voice Coil DC Resistance (Re) | 3.53 Ω | |
Voice Coil Diameter | 1.5 in. | |
Voice Coil Former | Epotex | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.43 mH | |
Voice Coil Winding Type | Copper | |
P-A-MOD12-70-8 - 8 Ω version | Basket Material | Pressed Sheet Steel |
Cone Material | Paper | |
Depth | 4.5669 in. | |
Diameter | 12 in. | |
Diaphragm Area (SD) | 490.90 cm2 | |
Dust Dome Material | Non-treated Cloth | |
Equivalent Acoustic Volume (VAS) | 48.10 liters | |
Flux Density | 1.16 T | |
Force Factor (BxL) | 8.28 Wb/m | |
Inner Diameter | 10.9055 in. | |
Linear Displacement, maximum (XMAX) | 1.50 mm | |
Losses Electrical Resistance (RES) | 67.70 Ω | |
Magnet Assembly Depth | 1.0629 in. | |
Magnet Assembly Diameter | 4.7637 in. | |
Magnet Type | Ferrite | |
Mechanical Compliance (CMS) | 141.00 µm/N | |
Mechanical Moving Mass (MMS) | 29.60 g | |
Mechanical Q Factor (QMS) | 13.77 | |
Mounting Hole Bolt Circle Diameter | 11.5551 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 140.00 W | |
Nominal Overall Diameter | 306.00 mm | |
Nominal Voice Coil Diameter | 38.00 mm | |
Outer Diameter | 12.0275 in. | |
Rated Power | 70.00 W | |
Reference Efficiency (nO) | 2.09 % | |
Resonance Frequency (ƒS) | 78.00 Hz | |
Sensitivity @ 1W, 1m | 97.50 dB | |
Surround Material | Integrated Paper | |
Total Q Factor (QTS) | 0.89 | |
Voice Coil DC Resistance (Re) | 5.00 Ω | |
Voice Coil Diameter | 1.5 in. | |
Voice Coil Former | Epotex | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.58 mH | |
Voice Coil Winding Type | Copper |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
Product Reviews