Speaker - Jensen® MOD®, 10", MOD10-70, 70W, 8Ω
The Mod 10-70 is a 10" ferrite speaker with 70 watts of power. Thick, straightforward tone and fat bass frequencies. It exhibits a bass heavy, dirty grit when presented with overdrive distortion.
The MOD® Speakers lineup is a collaborative effort with MOD® Electronics that provides musicians with a classic sounding speaker voicing that doesn't shy away from new technologies and modern advancements. Unbound from the restraints of producing an authentic reissue, Jensen® and MOD® have developed a new series of speakers that carefully blends the clarity of the vintage Americans with the forward, driving tone of their vintage British counterparts. The result is an extremely versatile sound that sits well in any mix, be it classic rock, blues, jazz, or contemporary genres.
Guitarist Description: Thick, straightforward tone and fat bass frequencies. Exhibits a bass heavy, dirty grit when presented with overdrive distortion.
Bassist Description: Full and well-balanced
- Lows: Fat
- Mids: Aggressive
- Highs: Subtle
- Overdrive: Edgy
For more information about our Jensen® speakers, see our tech corner article on Jensen Speakers.
Basket Material | Pressed Sheet Steel | |
Cone Material | Paper | |
Depth | 3.9173 in. | |
Diameter | 10 in. | |
Diaphragm Area (SD) | 330.00 cm2 | |
Dust Dome Material | Non-treated Cloth | |
Equivalent Acoustic Volume (VAS) | 19.80 liters | |
Flux Density | 1.16 T | |
Force Factor (BxL) | 9.25 Wb/m | |
Inner Diameter | 9.0944 in. | |
Linear Displacement, maximum (XMAX) | 1.50 mm | |
Losses Electrical Resistance (RES) | 112.00 Ω | |
Magnet Assembly Depth | 1.0629 in. | |
Magnet Assembly Diameter | 4.7637 in. | |
Magnet Type | Ferrite | |
Mechanical Compliance (CMS) | 129.00 µm/N | |
Mechanical Moving Mass (MMS) | 19.80 g | |
Mechanical Q Factor (QMS) | 16.28 | |
Mounting Hole Bolt Circle Diameter | 9.6456 in. | |
Mounting Hole Diameter | 0.2559 in. | |
Musical Power | 140.00 W | |
Nominal Overall Diameter | 259.00 mm | |
Nominal Voice Coil Diameter | 38.00 mm | |
Outer Diameter | 10.1969 in. | |
Rated Power | 70.00 W | |
Reference Efficiency (nO) | 2.58 % | |
Resonance Frequency (ƒS) | 99.00 Hz | |
Sensitivity @ 1W, 1m | 98.20 dB | |
Surround Material | Integrated Paper | |
Total Q Factor (QTS) | 0.69 | |
Voice Coil DC Resistance (Re) | 5.00 Ω | |
Voice Coil Diameter | 1.5 in. | |
Voice Coil Former | Epotex | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.52 mH | |
Voice Coil Winding Type | Copper |
Packaging Dimensions | 11.811 in. × 12.2047 in. × 5.5118 in. | |
Weight (Packaging) | 5.9767 lbs. |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
Product Reviews
Put one in a Pro Junior. My son shouted up from the basement "Wow, a lot more base." This 10" sounds like a very good 12". Listen to the sound samples.
Great sounding speaker jensen 10 70