Speaker - Eminence® Patriot, 12", Cannabis Rex, 50W
American lead/rhythm guitar 12" speaker. Clean and full, with lots of body and sparkle. Smokey smooth with high-end definition
SKU:
P-A-CANNABISREX
Item ID:
010416
Brand:
EminencePatriot
Magnet Type:
Size:
Type:
RoHS Compliant
Impedance | Our Part Number | UPC/EAN | Eminence Part Number |
---|---|---|---|
16 Ω | P-A-CANNABISREX-16 | 876358001118 | CANNABIS REX 16 |
8 Ω | P-A-CANNABISREX-8 | 876358001125 | CANNABIS REX |
Baffle Hole Diameter | 11.07 in. | |
Basket Material | Pressed Sheet Steel | |
Coil Construction | copper voice coil | |
Coil Former | Paper former | |
Coil Inductance (le) | 0.44 mH | |
Cone Composition | Hemp cone | |
Cone Edge Composition | Paper cone edge | |
Core Details | Non-vented core | |
D.C. Resistance (Re) | 6.56 Ω | |
Depth | 5.1 in. | |
Diameter | 12 in. | |
Driver Volume Displaced | 2 liters | |
Dust Cap Composition | Zurette dust cap | |
Efficiency Bandwidth Product (ebp) | 139 | |
Electrical Q Factor (Qes) | 0.69 | |
Equivalent Acoustic Volume (VAS) | 45.48 liters | |
Force Factor (BxL) | 11.8 Wb/m | |
Front Sealing Gasket | Yes | |
Gap Height | 7.9 mm | |
Linear Displacement, maximum (XMAX) | 0.8 mm | |
Magnet Composition | Ferrite | |
Magnet Weight | 38 oz. | |
Mechanical Compliance (CMS) | 0.11 mm/N | |
Mechanical Moving Mass (MMS) | 24 g | |
Mechanical Q Factor (QMS) | 9.28 | |
Mounting Hole Bolt Circle Diameter | 294.4 mm | |
Mounting Hole Diameter | 6.4 mm | |
Nominal Basket Diameter | 12 in. | |
Nominal Impedance | 8 Ω | |
Overall Diameter | 305.6 mm | |
Peak Diaphragm Displacement Volume (vd) | 44.7 cm3 | |
Power Rating | 50 W | |
Rear Sealing Gasket | Yes | |
Recommended Enclosure Volume, sealed | Acceptable | |
Recommended Enclosure Volume, vented | Acceptable | |
Resonance | 96 Hz | |
Resonance Frequency (ƒS) | 96 Hz | |
Sensitivity | 101.8 dB | |
Surface Area Of Cone (sd) | 532.4 cm2 | |
Total Q Factor (QTS) | 0.64 | |
Usable Frequency Range | 80 Hz - 4.5 kHz | |
Voice Coil Diameter | 1.75 in. |
Packaging Dimensions | 13.75 in. × 13.75 in. × 6.125 in. | |
Weight (Packaging) | 9.8 lbs. |
P-A-CANNABISREX-8 - 8 Ω version | Baffle Hole Diameter | 11.07 in. |
Basket Material | Pressed Sheet Steel | |
Coil Construction | copper voice coil | |
Coil Former | Paper former | |
Coil Inductance (le) | 0.44 mH | |
Cone Composition | Hemp cone | |
Cone Edge Composition | Paper cone edge | |
Core Details | Non-vented core | |
D.C. Resistance (Re) | 6.56 Ω | |
Depth | 5.1 in. | |
Diameter | 12 in. | |
Driver Volume Displaced | 2 liters | |
Dust Cap Composition | Zurette dust cap | |
Efficiency Bandwidth Product (ebp) | 139 | |
Electrical Q Factor (Qes) | 0.69 | |
Equivalent Acoustic Volume (VAS) | 45.48 liters | |
Force Factor (BxL) | 11.8 Wb/m | |
Front Sealing Gasket | Yes | |
Gap Height | 7.9 mm | |
Linear Displacement, maximum (XMAX) | 0.8 mm | |
Magnet Composition | Ferrite | |
Magnet Weight | 38 oz. | |
Mechanical Compliance (CMS) | 0.11 mm/N | |
Mechanical Moving Mass (MMS) | 24 g | |
Mechanical Q Factor (QMS) | 9.28 | |
Mounting Hole Bolt Circle Diameter | 294.4 mm | |
Mounting Hole Diameter | 6.4 mm | |
Nominal Basket Diameter | 12 in. | |
Nominal Impedance | 8 Ω | |
Overall Diameter | 305.6 mm | |
Peak Diaphragm Displacement Volume (vd) | 44.7 cm3 | |
Power Rating | 50 W | |
Rear Sealing Gasket | Yes | |
Recommended Enclosure Volume, sealed | Acceptable | |
Recommended Enclosure Volume, vented | Acceptable | |
Resonance | 96 Hz | |
Resonance Frequency (ƒS) | 96 Hz | |
Sensitivity | 101.8 dB | |
Surface Area Of Cone (sd) | 532.4 cm2 | |
Total Q Factor (QTS) | 0.64 | |
Usable Frequency Range | 80 Hz - 4.5 kHz | |
Voice Coil Diameter | 1.75 in. | |
P-A-CANNABISREX-16 - 16 Ω version | Baffle Hole Diameter | 11.07 in. |
Basket Material | Pressed Sheet Steel | |
Coil Construction | copper voice coil | |
Coil Former | Paper former | |
Coil Inductance (le) | 0.44 mH | |
Cone Composition | Hemp cone | |
Cone Edge Composition | Paper cone edge | |
Core Details | Non-vented core | |
D.C. Resistance (Re) | 6.56 Ω | |
Depth | 5.1 in. | |
Diameter | 12 in. | |
Driver Volume Displaced | 2 liters | |
Dust Cap Composition | Zurette dust cap | |
Efficiency Bandwidth Product (ebp) | 139 | |
Electrical Q Factor (Qes) | 0.69 | |
Equivalent Acoustic Volume (VAS) | 45.48 liters | |
Force Factor (BxL) | 11.8 Wb/m | |
Front Sealing Gasket | Yes | |
Gap Height | 7.9 mm | |
Linear Displacement, maximum (XMAX) | 0.8 mm | |
Magnet Composition | Ferrite | |
Magnet Weight | 38 oz. | |
Mechanical Compliance (CMS) | 0.11 mm/N | |
Mechanical Moving Mass (MMS) | 24 g | |
Mechanical Q Factor (QMS) | 9.28 | |
Mounting Hole Bolt Circle Diameter | 294.4 mm | |
Mounting Hole Diameter | 6.4 mm | |
Nominal Basket Diameter | 12 in. | |
Nominal Impedance | 8 Ω | |
Overall Diameter | 305.6 mm | |
Peak Diaphragm Displacement Volume (vd) | 44.7 cm3 | |
Power Rating | 50 W | |
Rear Sealing Gasket | Yes | |
Recommended Enclosure Volume, sealed | Acceptable | |
Recommended Enclosure Volume, vented | Acceptable | |
Resonance | 96 Hz | |
Resonance Frequency (ƒS) | 96 Hz | |
Sensitivity | 101.8 dB | |
Surface Area Of Cone (sd) | 532.4 cm2 | |
Total Q Factor (QTS) | 0.64 | |
Usable Frequency Range | 80 Hz - 4.5 kHz | |
Voice Coil Diameter | 1.75 in. |
![]() | P-A-CANNABISREX-16 |
![]() | P-A-CANNABISREX-8 |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Sound Samples:
Sound Sample - Blues lead01:15https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_blues_lead.mp3
Sound Sample - Clean riff 100:27https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_clean_riff_1.mp3
Sound Sample - Clean riff 201:14https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_clean_riff_2.mp3
Sound Sample - Country riff 100:20https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_country_riff_1.mp3
Sound Sample - Country riff 200:16https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_country_riff_2.mp3
Sound Sample - Country riff 300:21https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_country_riff_3.mp3
Sound Sample - Funky overdrive00:47https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_funky_overdrive.mp3
Sound Sample - Funky rhythm00:11https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_funky_rhythm.mp3
Sound Sample - Jazz chord melody00:13https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_jazz_chord_melody.mp3
Sound Sample - Jazz with lead00:20https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_jazz_with_lead.mp3
Sound Sample - Jazzy rhythm00:14https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_jazzy_rhythm.mp3
Sound Sample - Overdriven lead00:59https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_overdriven_lead.mp3
Sound Sample - Pop rhythm00:24https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_pop_rhythm.mp3
Sound Sample - Rhythm overdrive01:21https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_rhythm_overdrive.mp3
Sound Sample - Tele riff00:04https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_tele_riff.mp3
Sound Sample - Twinkle Little Star00:15https://www.amplifiedparts.com/sites/default/files/associated_files/p-a-cannabisrex-8-sound_sample_twingle_little_star.mp3
Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin.
Questions and Answers
Click each question to see its answers.
1 answers
Will this guy fit in my ampeg jet 12t, anyone done it?
Asked by Anonymous on October 13th, 2017.
This speaker is 12" in diameter and 5.1" in depth. You will want to measure your existing speaker to insure a proper fit.
Product Reviews
After a couple hours of burn-in, my blues jr II became a warm and cuddly blanket of tone. Round. And slightly louder than the original Fender made by Eminence...
Full disclosure: installed JJ mid-gain preamp tubes which gives more clean headroom before breakup, not sharp at the top or mushy at the bottom. Perfect!