Speaker - Eminence® Neodymium, 12", Deltalite 2512, 250W, 8Ω
Special Order Item
Neodymium Series 12" speaker. Suited for pro audio as a mid/hi or full-range and monitor. Also recommended for bass guitar. Works well in sealed or vented enclosures.
SKU:
P-A-DELTALITE-2512-8
Item ID:
010488
UPC/EAN:
876358000593
Eminence Part Number:
DELTALITE II 2512
Brand:
EminenceNeodymium Series
Ohms:
Size:
Type:
Watts:
RoHS Compliant
Baffle Hole Diameter | 11.06 in. | ||
Basket Material | Die-cast aluminum basket | ||
Coil Construction | aluminium voice coil | ||
Coil Former | Polyimide former | ||
Coil Inductance (le) | 0.43 mH | ||
Cone Composition | Paper cone | ||
Cone Edge Composition | Cloth cone edge | ||
Core Details | Vented core | ||
D.C. Resistance (Re) | 5.17 Ω | ||
Depth | 6.06 in. | ||
Diameter | 12 in. | ||
Driver Volume Displaced | 3.62 liters | ||
Dust Cap Composition | Solid composition paper dust cap | ||
Efficiency Bandwidth Product (ebp) | 95.7 | ||
Electrical Q Factor (Qes) | 0.45 | ||
Equivalent Acoustic Volume (VAS) | 134.88 liters | ||
Force Factor (BxL) | 10.69 Wb/m | ||
Front Sealing Gasket | fitted as standard | ||
Gap Height | 0.27 in. | ||
Linear Displacement, maximum (XMAX) | 4.90 mm | ||
Magnet Composition | Neodymium | ||
Magnet Weight | 7 oz. | ||
Mechanical Compliance (CMS) | 0.36 mm/N | ||
Mechanical Limit, maximum (XLIM) | 8.50 mm | ||
Mechanical Moving Mass (MMS) | 36.75 g | ||
Mechanical Q Factor (QMS) | 4.17 | ||
Mounting Hole Bolt Circle Diameter | 11.62 in. | ||
Mounting Hole Diameter | 0.28 in. | ||
Nominal Basket Diameter | 12 in. | ||
Nominal Impedance | 8 Ω | ||
Overall Diameter | 314.5 mm | ||
Peak Diaphragm Displacement Volume (vd) | 255.0 cm3 | ||
Power Rating | 250 W | ||
Program Power Rating | 500 W | ||
Rear Sealing Gasket | fitted as standard | ||
Recommended Enclosure Volume, sealed | 23.0 liters - 28.0 liters | ||
Recommended Enclosure Volume, vented | 33.0 liters - 85.0 liters | ||
Resonance | 37 Hz | ||
Resonance Frequency (ƒS) | 43.52 Hz | ||
Sensitivity | 99.90 dB | ||
Surface Area Of Cone (sd) | 519.50 cm2 | ||
Total Q Factor (QTS) | 0.41 | ||
Usable Frequency Range | 58 Hz - 4.3 kHz | ||
Voice Coil Diameter | 2.5 in. |
Packaging Dimensions | 13.125 in. × 12.125 in. × 5.375 in. | ||
Weight (Packaging) | 5.827 lbs. |
![]() | All Models |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-296-0890
Product Reviews