Baffle Hole Diameter | 9.13 in. |
Basket Material | Pressed Sheet Steel |
Coil Construction | copper voice coil |
Coil Former | Paper former |
Coil Inductance (le) | 0.48 mH |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Core Details | Non-vented core |
D.C. Resistance (Re) | 7.58 Ω |
Depth | 3.93 in. |
Driver Volume Displaced | 0.77 liters |
Dust Cap Composition | Solid composition felt dust cap |
Efficiency Bandwidth Product (ebp) | 72 |
Electrical Q Factor (Qes) | 1.38 |
Equivalent Acoustic Volume (VAS) | 33.49 liters |
Force Factor (BxL) | 7.05 Wb/m |
Front Sealing Gasket | Yes |
Gap Height | 6.4 mm |
Linear Displacement, maximum (XMAX) | 1.59 mm |
Magnet Composition | Ferrite |
Magnet Weight | 15 oz. |
Mechanical Compliance (CMS) | 0.18 mm/N |
Mechanical Moving Mass (MMS) | 14 g |
Mechanical Q Factor (QMS) | 16.89 |
Mounting Hole Bolt Circle Diameter | 243.8 mm |
Mounting Hole Diameter | 5.6mm |
Nominal Basket Diameter | 10 in. |
Nominal Impedance | 8 Ω |
Overall Diameter | 256.8 mm |
Peak Diaphragm Displacement Volume (vd) | 58.2 cm3 |
Power Rating | 20 W |
Recommended Enclosure Volume, sealed | Acceptable |
Recommended Enclosure Volume, vented | Acceptable |
Resonance | 100 Hz |
Resonance Frequency (ƒS) | 100 Hz |
Sensitivity | 98.2 dB |
Surface Area Of Cone (sd) | 366.1 cm2 |
Total Q Factor (QTS) | 1.28 |
Usable Frequency Range | 100 Hz - 5.5 kHz |
Voice Coil Diameter | 1 in. |
Product Reviews