Speaker - Celestion, 15", T.F. Series 1530e, 400 watts
Special Order Item
Speaker, Celestion, TF1530e, 15 in., 8 ohm Features:
- 15" driver provides extended low frequency range
- 3" edgewound voice coil enables 98dB efficiency and 400Wrms (AES standard) power handling
- Vented magnet assembly for enhanced cooling
- Kevlar-loaded cone with sealed surround and damping for reduced distortion
- Special consideration is paid to materials and construction to deliver maximum reliability
- Suitable for use in 2-way and 3-way systems
SKU:
P-A-T5782
Item ID:
039338
UPC/EAN:
739894578257
Brand:
CelestionCelestion T.F. Series
Magnet Type:
Ohms:
Size:
Watts:
RoHS Compliant
Chassis Type | Pressed Steel | |
Coil Material | Flattened copper-coated aluminium | |
Cone Material | Kevlar-loaded paper | |
Cut-out Diameter | 352 mm | |
D | 330 mm | |
Diameter | 385 mm | |
Diaphragm/Coil Mass (Mmd) | 72.09 g | |
Electrical Q Factor (Qes) | 0.376 | |
Equivalent Acoustic Volume (VAS) | 181.72 liters | |
Force Factor (BxL) | 17.318 Wb/m | |
Former Material | Glass fibre | |
Frequency Range | 40 Hz - 3,000 Hz | |
Gap Depth | 8 mm | |
Magnet Type | Ferrite | |
Maximum Linear Displacement (XMAX) | 4.7 mm | |
Mechanical Compliance (CMS) | 0.176 mm/N | |
Mechanical Moving Mass (MMS) | 86.24 g | |
Mechanical Q Factor (QMS) | 4.073 | |
Mechanical Resistance of Driver (Rms) | 5.433 kg/s | |
Mounting Hole Bolt Circle Diameter | 369 mm | |
Mounting Hole Length | 9.2 mm | |
Mounting Hole Width | 6.2 mm | |
Mounting Slots | 8 | |
Nominal Diameter | 15 in. | |
Nominal Impedance | 8 Ω | |
Overall Depth | 161 mm | |
Power Rating | 400 Wrms | |
Resonance Frequency (ƒS) | 40.9 Hz | |
Sensitivity | 98 dB | |
Surround Material | Cloth-sealed | |
Suspension | Single | |
Total Q Factor (QTS) | 0.344 | |
Voice Coil DC Resistance (Re) | 5.09Ω | |
Voice Coil Diameter | 3 in. | |
Voice Coil Inductance @ 1 kHZ (LE) | 0.827 mH | |
Voice Coil Winding Width | 17.3 mm |
Packaging Dimensions | 16 in. × 16 in. × 7 in. | |
Weight (Packaging) | 16 lbs. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
No questions have been asked about this product.
Product Reviews