Speaker - Celestion, 15", FTR15-3070E, 400W, 8Ω
Special Order Item
Ferrite magnet cast aluminium chassis driver
- 15" ferrite woofer provides 400Wrms power handling (AES Standard) and 97dB sensitivity
- 3" high temperature Inside/Outside voice coil efficiently dissipates heat, preventing sensitivity loss through thermal compression
- Flexirol TM surround for greater excursion control
- Low frequency response, down to 40Hz
- Smart chassis design minimises acoustic distortion
- Specially treated weather-resistant cone
RoHS Compliant
SKU:
P-A-T5499
Item ID:
039305
UPC/EAN:
739894544955
Brand:
CelestionCelestion Pro Audio
Ohms:
Size:
Watts:
Chassis Type | Cast aluminium | |
Coil Material | Round copper | |
Cone Material | Glass-loaded paper with weather-resistant impregnation | |
Cut-out Diameter | 351 mm | |
D | 330 mm | |
Diaphragm/Coil Mass (Mmd) | 74.54 g | |
Electrical Q Factor (Qes) | 0.46 | |
Equivalent Acoustic Volume (VAS) | 143.85 liters | |
Force Factor (BxL) | 17.24 Wb/m | |
Former Material | Glass fibre | |
Frequency Range | 40 Hz - 4,000 Hz | |
Gap Depth | 9 mm | |
Magnet Type | Ferrite | |
Magnet Weight | 81 oz. | |
Maximum Linear Displacement (XMAX) | 5.5 mm | |
Mechanical Compliance (CMS) | 0.14 mm/N | |
Mechanical Moving Mass (MMS) | 88.69 g | |
Mechanical Q Factor (QMS) | 3.07 | |
Mechanical Resistance of Driver (Rms) | 8.22 kg/s | |
Mounting Hole Bolt Circle Diameter | 365 mm - 375 mm | |
Mounting Hole Length | 10 mm | |
Mounting Hole Width | 7 mm | |
Mounting Slots | 8 | |
Nominal Diameter | 15 in. | |
Nominal Impedance | 8 Ω | |
Overall Depth | 161 mm | |
Overall Diameter | 387 mm | |
Power Rating | 400 Wrms | |
Resonance Frequency (ƒS) | 45.3 Hz | |
Sensitivity | 97 dB | |
Surround Material | Cloth-sealed | |
Suspension | Single | |
Total Q Factor (QTS) | 0.40 | |
Voice Coil DC Resistance (Re) | 5.36Ω | |
Voice Coil Diameter | 3 in. | |
Voice Coil Inductance @ 1 kHZ (LE) | 1.3 mH | |
Voice Coil Winding Width | 20 mm |
Packaging Dimensions | 17 in. × 17 in. × 8 in. | |
Weight (Packaging) | 25 lbs. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
what are the figures about the speaker?
Asked by Anonymous on May 17th, 2018.
Specs can be found in the spec sheet.
Product Reviews