T-Shirt - Black with Common Tube Shapes
White screen printed vacuum tubes in the most common shapes. Design is printed on the front of black t-shirt.
Size | Our Part Number | UPC/EAN |
---|---|---|
Large | G-847L | 609722128636 |
Medium | G-847M | 609722128582 |
X Large | G-847XL | 609722128643 |
XX Large | G-847XXL | 609722128650 |
Chest | Hem | Material | Neck to shoulder | Shoulder to shoulder | Sleeve Height | Sleeve Length | Top to bottom | Waist | |
---|---|---|---|---|---|---|---|---|---|
X Large | 22" | 23" | 100% Cotton | 11.75" | 22" | 9" | 7.75" | 28" | 22.5" |
Medium | 19" | 19" | 100% Cotton | 8.5" | 18" | 6.5" | 6" | 26" | 19.5" |
Large | 21" | 21" | 100% Cotton | 10.25" | 20" | 8" | 7" | 27" | 21" |
XX Large | 25" | 25" | 100% Cotton | 12.25" | 24" | 8.5" | 8.5" | 31" | 25" |
Packaging Dimensions | 4 in. × 4 in. × 2 in. | ||
Weight (Packaging) | Large version | G-847L | 0.5 lbs. |
Medium version | G-847M | 0.5 lbs. | |
X Large version | G-847XL | 0.5 lbs. | |
XX Large version | G-847XXL | 0.6 lbs. |
G-847XL - X Large version | Chest | 22 in. |
Hem | 23 in. | |
Material | 100% Cotton | |
Neck to shoulder | 11.75 in. | |
Shoulder to shoulder | 22 in. | |
Sleeve Height | 9 in. | |
Sleeve Length | 7.75 in. | |
Top to bottom | 28 in. | |
Waist | 22.5 in. | |
G-847M - Medium version | Chest | 19 in. |
Hem | 19 in. | |
Material | 100% Cotton | |
Neck to shoulder | 8.5 in. | |
Shoulder to shoulder | 18 in. | |
Sleeve Height | 6.5 in. | |
Sleeve Length | 6 in. | |
Top to bottom | 26 in. | |
Waist | 19.5 in. | |
G-847L - Large version | Chest | 21 in. |
Hem | 21 in. | |
Material | 100% Cotton | |
Neck to shoulder | 10.25 in. | |
Shoulder to shoulder | 20 in. | |
Sleeve Height | 8 in. | |
Sleeve Length | 7 in. | |
Top to bottom | 27 in. | |
Waist | 21 in. | |
G-847XXL - XX Large version | Chest | 25 in. |
Hem | 25 in. | |
Material | 100% Cotton | |
Neck to shoulder | 12.25 in. | |
Shoulder to shoulder | 24 in. | |
Sleeve Height | 8.5 in. | |
Sleeve Length | 8.5 in. | |
Top to bottom | 31 in. | |
Waist | 25 in. |
My Project Lists
Questions and Answers
No questions have been asked about this product.
Customers who purchased this item also bought
Capacitor - Mod® Electronics, Aluminum Electrolytic, 105°C, Axial Lead Potentiometer - Alpha, Audio, Solid Shaft Capacitor - Mod® Electronics, 600V, Oil Filled, Axial Lead Potentiometer - Alpha, Linear, 3/8" Bushing Knob - Top Hat, Black with Silver Cap, Gibson Style Heat Sink - dissipate heat during soldering
Product Reviews
The one I received is a relatively heavy weight of fabric and all cotton. Arranging the tubes from big to small instead of putting the tallest in the middle makes the shirt (and you) look a little off balance and weird, but... well. It's a still a nice shirt and gets quite a few comments from people wondering what those strange-looking gizmos are.