Resistors - 1/8 Watt, Metal Film, 1% tolerance
$0.65
Package of 5
Option | Quantity | Price |
---|---|---|
10 MΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
100 Ω | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
100 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
10 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
120 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
150 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
15 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
1.5 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
1 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
1 MΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
20 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
22 Ω | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
220 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
22 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
27 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
2.2 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
2 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
330 Ω | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
33 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
39 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
3.3 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
3.9 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
47 Ω | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
470 Ω | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
470 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
47 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
4.7 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
4.7 MΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
51 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
56 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
5.1 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
68 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
6.8 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
7.5 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
82 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
8.2 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
12 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
18 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
560 Ω | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
3.9 MΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
180 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
14.3 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
422 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
65 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
390 kΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
Option | Quantity | Price |
---|---|---|
2.2 MΩ | 1 - 3 | $0.65 |
4 - 19 | $0.45 | |
20+ | $0.30 |
In Stock
Metal Film resistors consist of a resistive element of an extremely thin layer of metal alloy vacuum deposited on a substrate. Precise and quiet. These 1/8W resistors have a very small body and are great for tight builds.
- 1/8 watt
- ± 1% tolerance
- Epoxy coated - Says lacquer in the sheet
- Nickel chromium ceramic substrate
- Alloy coated leads
- Welded end caps
- EIA color coded
- 3.2mm long x 1.8mm diameter
RoHS Compliant
Resistance | Our Part Number |
---|---|
22 Ω | R-G22 |
47 Ω | R-G47 |
100 Ω | R-G100 |
330 Ω | R-G330 |
470 Ω | R-G470 |
560 Ω | R-G560 |
1 kΩ | R-G1K |
1.5 kΩ | R-G1D5K |
2 kΩ | R-G2K |
2.2 kΩ | R-G2D2K |
3.3 kΩ | R-G3D3K |
3.9 kΩ | R-G3D9K |
4.7 kΩ | R-G4D7K |
5.1 kΩ | R-G5D1K |
6.8 kΩ | R-G6D8K |
7.5 kΩ | R-G7D5K |
8.2 kΩ | R-G8D2K |
10 kΩ | R-G10K |
12 kΩ | R-G12K |
14.3 kΩ | R-G14D3K |
15 kΩ | R-G15K |
18 kΩ | R-G18K |
20 kΩ | R-G20K |
22 kΩ | R-G22K |
27 kΩ | R-G27K |
33 kΩ | R-G33K |
39 kΩ | R-G39K |
47 kΩ | R-G47K |
51 kΩ | R-G51K |
56 kΩ | R-G56K |
65 kΩ | R-G65K |
68 kΩ | R-G68K |
82 kΩ | R-G82K |
100 kΩ | R-G100K |
120 kΩ | R-G120K |
150 kΩ | R-G150K |
180 kΩ | R-G180K |
220 kΩ | R-G220K |
390 kΩ | R-G390K |
422 kΩ | R-G422K |
470 kΩ | R-G470K |
1 MΩ | R-H1M |
2.2 MΩ | R-H2D2M |
3.9 MΩ | R-H3D9M |
4.7 MΩ | R-H4D7M |
10 MΩ | R-H10M |
Packaging Dimensions | 1 MΩ version | R-H1M | 3 in. × 0.5 in. × 0.09 in. |
1 kΩ version | R-G1K | 3 in. × 0.5 in. × 0.09 in. | |
1.5 kΩ version | R-G1D5K | 3 in. × 0.5 in. × 0.09 in. | |
2 kΩ version | R-G2K | 3 in. × 0.5 in. × 0.09 in. | |
2.2 MΩ version | R-H2D2M | 3 in. × 0.5 in. × 0.09 in. | |
2.2 kΩ version | R-G2D2K | 3 in. × 0.5 in. × 0.09 in. | |
3.3 kΩ version | R-G3D3K | 3 in. × 0.5 in. × 0.09 in. | |
3.9 MΩ version | R-H3D9M | 3 in. × 0.5 in. × 0.09 in. | |
3.9 kΩ version | R-G3D9K | 3 in. × 0.5 in. × 0.09 in. | |
4.7 MΩ version | R-H4D7M | 3 in. × 0.5 in. × 0.09 in. | |
4.7 kΩ version | R-G4D7K | 3 in. × 0.5 in. × 0.09 in. | |
5.1 kΩ version | R-G5D1K | 3 in. × 0.5 in. × 0.09 in. | |
6.8 kΩ version | R-G6D8K | 3 in. × 0.5 in. × 0.09 in. | |
7.5 kΩ version | R-G7D5K | 3 in. × 0.5 in. × 0.09 in. | |
8.2 kΩ version | R-G8D2K | 3 in. × 0.5 in. × 0.09 in. | |
10 MΩ version | R-H10M | 3 in. × 0.5 in. × 0.09 in. | |
10 kΩ version | R-G10K | 3 in. × 0.5 in. × 0.09 in. | |
12 kΩ version | R-G12K | 3 in. × 0.5 in. × 0.09 in. | |
14.3 kΩ version | R-G14D3K | 3 in. × 0.5 in. × 0.09 in. | |
15 kΩ version | R-G15K | 3 in. × 0.5 in. × 0.09 in. | |
18 kΩ version | R-G18K | 3 in. × 0.5 in. × 0.09 in. | |
20 kΩ version | R-G20K | 3 in. × 0.5 in. × 0.09 in. | |
22 kΩ version | R-G22K | 3 in. × 0.5 in. × 0.09 in. | |
22 Ω version | R-G22 | 3 in. × 0.5 in. × 0.09 in. | |
27 kΩ version | R-G27K | 3 in. × 0.5 in. × 0.09 in. | |
33 kΩ version | R-G33K | 3 in. × 0.5 in. × 0.09 in. | |
39 kΩ version | R-G39K | 3 in. × 0.5 in. × 0.09 in. | |
47 kΩ version | R-G47K | 3 in. × 0.5 in. × 0.09 in. | |
47 Ω version | R-G47 | 3 in. × 0.5 in. × 0.09 in. | |
51 kΩ version | R-G51K | 3 in. × 0.5 in. × 0.09 in. | |
56 kΩ version | R-G56K | 3 in. × 0.5 in. × 0.09 in. | |
65 kΩ version | R-G65K | 3 in. × 0.5 in. × 0.09 in. | |
68 kΩ version | R-G68K | 3 in. × 0.5 in. × 0.09 in. | |
82 kΩ version | R-G82K | 3 in. × 0.5 in. × 0.09 in. | |
100 kΩ version | R-G100K | 3 in. × 0.5 in. × 0.09 in. | |
100 Ω version | R-G100 | 3.5 in. × 2 in. × 0.2 in. | |
120 kΩ version | R-G120K | 3 in. × 0.5 in. × 0.09 in. | |
150 kΩ version | R-G150K | 3 in. × 0.5 in. × 0.09 in. | |
180 kΩ version | R-G180K | 3 in. × 0.5 in. × 0.09 in. | |
220 kΩ version | R-G220K | 3 in. × 0.5 in. × 0.09 in. | |
330 Ω version | R-G330 | 3 in. × 0.5 in. × 0.09 in. | |
390 kΩ version | R-G390K | 3 in. × 0.5 in. × 0.09 in. | |
422 kΩ version | R-G422K | 3 in. × 0.5 in. × 0.09 in. | |
470 kΩ version | R-G470K | 3 in. × 0.5 in. × 0.09 in. | |
470 Ω version | R-G470 | 3 in. × 0.5 in. × 0.09 in. | |
560 Ω version | R-G560 | 3 in. × 0.5 in. × 0.09 in. | |
Weight (Packaging) | 1 MΩ version | R-H1M | 0.015 lbs. |
1 kΩ version | R-G1K | 0.015 lbs. | |
1.5 kΩ version | R-G1D5K | 0.015 lbs. | |
2 kΩ version | R-G2K | 0.015 lbs. | |
2.2 MΩ version | R-H2D2M | 0.015 lbs. | |
2.2 kΩ version | R-G2D2K | 0.015 lbs. | |
3.3 kΩ version | R-G3D3K | 0.015 lbs. | |
3.9 MΩ version | R-H3D9M | 0.015 lbs. | |
3.9 kΩ version | R-G3D9K | 0.015 lbs. | |
4.7 MΩ version | R-H4D7M | 0.015 lbs. | |
4.7 kΩ version | R-G4D7K | 0.015 lbs. | |
5.1 kΩ version | R-G5D1K | 0.015 lbs. | |
6.8 kΩ version | R-G6D8K | 0.015 lbs. | |
7.5 kΩ version | R-G7D5K | 0.015 lbs. | |
8.2 kΩ version | R-G8D2K | 0.015 lbs. | |
10 MΩ version | R-H10M | 0.015 lbs. | |
10 kΩ version | R-G10K | 0.015 lbs. | |
12 kΩ version | R-G12K | 0.015 lbs. | |
14.3 kΩ version | R-G14D3K | 0.015 lbs. | |
15 kΩ version | R-G15K | 0.015 lbs. | |
18 kΩ version | R-G18K | 0.015 lbs. | |
20 kΩ version | R-G20K | 0.015 lbs. | |
22 kΩ version | R-G22K | 0.015 lbs. | |
22 Ω version | R-G22 | 0.015 lbs. | |
27 kΩ version | R-G27K | 0.015 lbs. | |
33 kΩ version | R-G33K | 0.015 lbs. | |
39 kΩ version | R-G39K | 0.015 lbs. | |
47 kΩ version | R-G47K | 0.015 lbs. | |
47 Ω version | R-G47 | 0.015 lbs. | |
51 kΩ version | R-G51K | 0.015 lbs. | |
56 kΩ version | R-G56K | 0.015 lbs. | |
65 kΩ version | R-G65K | 0.015 lbs. | |
68 kΩ version | R-G68K | 0.015 lbs. | |
82 kΩ version | R-G82K | 0.015 lbs. | |
100 kΩ version | R-G100K | 0.015 lbs. | |
100 Ω version | R-G100 | 0.006 lbs. | |
120 kΩ version | R-G120K | 0.01 lbs. | |
150 kΩ version | R-G150K | 0.015 lbs. | |
180 kΩ version | R-G180K | 0.015 lbs. | |
220 kΩ version | R-G220K | 0.015 lbs. | |
330 Ω version | R-G330 | 0.015 lbs. | |
390 kΩ version | R-G390K | 0.015 lbs. | |
422 kΩ version | R-G422K | 0.015 lbs. | |
470 kΩ version | R-G470K | 0.015 lbs. | |
470 Ω version | R-G470 | 0.015 lbs. | |
560 Ω version | R-G560 | 0.015 lbs. |
My Project Lists
Questions and Answers
No questions have been asked about this product.
Product Reviews