Resistors - 0.5 Watt, Metal Film, 1% tolerance
Metal Film resistors consist of a resistive element of an extremely thin layer of metal alloy vacuum deposited on a substrate. Precise and quiet. Sold in multiples of 5.
- 1/2 watt
- ± 1% tolerance
- -55° C to 155° C operating range
- 350 V working, 700 V overload
- Epoxy coated
- Nickel chromium ceramic substrate
- Alloy coated leads
- Welded end caps
- EIA color coded
- .40" long x .14" diameter
To purchase one package of each value, see our combined kit R-MKIT
RoHS Compliant
Resistance | Our Part Number |
---|---|
10 Ω | R-M10 |
12 Ω | R-M12 |
15 Ω | R-M15 |
20 Ω | R-M20 |
27 Ω | R-M27 |
36 Ω | R-M36 |
47 Ω | R-M47 |
51 Ω | R-M51 |
68 Ω | R-M68 |
82 Ω | R-M82 |
100 Ω | R-M100 |
120 Ω | R-M120 |
150 Ω | R-M150 |
180 Ω | R-M180 |
220 Ω | R-M220 |
240 Ω | R-M240 |
270 Ω | R-M270 |
360 Ω | R-M360 |
390 Ω | R-M390 |
470 Ω | R-M470 |
510 Ω | R-M510 |
620 Ω | R-M620 |
680 Ω | R-M680 |
820 Ω | R-M820 |
1 kΩ | R-M1K |
1.1 kΩ | R-M1D1K |
1.2 kΩ | R-M1D2K |
1.5 kΩ | R-M1D5K |
2.2 kΩ | R-M2D2K |
2.4 kΩ | R-M2D4K |
2.7 kΩ | R-M2D7K |
3.3 kΩ | R-M3D3K |
3.9 kΩ | R-M3D9K |
4.7 kΩ | R-M4D7K |
5.1 kΩ | R-M5D1K |
5.6 kΩ | R-M5D6K |
6.2 kΩ | R-M6D2K |
6.8 kΩ | R-M6D8K |
7.5 kΩ | R-M7D5K |
8.2 kΩ | R-M8D2K |
10 kΩ | R-M10K |
15 kΩ | R-M15K |
20 kΩ | R-M20K |
22 kΩ | R-M22K |
27 kΩ | R-M27K |
33 kΩ | R-M33K |
39 kΩ | R-M39K |
47 kΩ | R-M47K |
51 kΩ | R-M51K |
62 kΩ | R-M62K |
68 kΩ | R-M68K |
75 kΩ | R-M75K |
82 kΩ | R-M82K |
100 kΩ | R-M100K |
110 kΩ | R-M110K |
120 kΩ | R-M120K |
150 kΩ | R-M150K |
200 kΩ | R-M200K |
220 kΩ | R-M220K |
240 kΩ | R-M240K |
270 kΩ | R-M270K |
330 kΩ | R-M330K |
470 kΩ | R-M470K |
511 kΩ | R-M511K |
680 kΩ | R-M680K |
820 kΩ | R-M820K |
1 MΩ | R-M1M |
1.5 MΩ | R-M1D5M |
2.2 MΩ | R-M2D2M |
Body Length | 9.9 mm | |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V |
Packaging Dimensions | 1.85 in. × 3.071 in. × 0.118 in. | |
Weight (Packaging) | 0.0066 lbs. |
R-M330K - 330 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M33K - 33 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M3D9K - 3.9 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M3D3K - 3.3 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M270 - 270 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M270K - 270 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M27 - 27 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M27K - 27 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M240 - 240 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M240K - 240 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M220 - 220 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M220K - 220 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M22K - 22 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M200K - 200 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M20 - 20 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M20K - 20 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M2D7K - 2.7 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M2D4K - 2.4 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M2D2M - 2.2 MΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M2D2K - 2.2 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M180 - 180 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M150 - 150 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M150K - 150 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M15 - 15 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M15K - 15 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M120 - 120 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M120K - 120 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M12 - 12 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M110K - 110 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M100 - 100 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M100K - 100 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M10 - 10 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M10K - 10 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M1D5M - 1.5 MΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M1D5K - 1.5 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M1D2K - 1.2 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M1D1K - 1.1 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M1M - 1 MΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M1K - 1 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M36 - 36 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M360 - 360 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M39K - 39 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M390 - 390 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M4D7K - 4.7 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M47K - 47 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M47 - 47 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M470K - 470 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M470 - 470 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M5D1K - 5.1 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M5D6K - 5.6 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M51K - 51 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M51 - 51 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M510 - 510 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M511K - 511 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M6D2K - 6.2 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M6D8K - 6.8 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M62K - 62 kΩ version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
Overload Voltage, maximum | 700 V | |
Tolerance | ±1% | |
Wattage | 0.5 W | |
Working Voltage, maximum | 350 V | |
R-M620 - 620 Ω version | Body Length | 9.9 mm |
Dielectric Withstanding Voltage | 700 V | |
Intermittent Overload Voltage, maximum | 700 V | |
Item Diameter | 3.2 mm | |
Lead Diameter | 0.58 mm | |
Lead Length | 26 mm | |
Operating Temperature (TJ) | -55°C to 155°C | |
