Potentiometer - Wah replacement pot with gear
Standard vintage style wah pots with solder lugs and gear included.
Part # R-VWAH-POT (100K) has an audio taper. All others are linear.
SKU:
R-VWAH-POT-X
Item ID:
003940
Termination Style:
Type/Size:
RoHS Compliant
Resistance | Our Part Number | UPC/EAN |
---|---|---|
100 kΩ | R-VWAH-POT | 609722148689 |
125 kΩ | R-VWAH-125KL | 609722148634 |
150 kΩ | R-VWAH-150KL | 609722148641 |
200 kΩ | R-VWAH-200KL | 609722148658 |
Body Depth | 11.2 mm | ||
Body Width | 24 mm | ||
Bushing Length | 15 mm | ||
Bushing Thread | M9X0.75 | ||
C.C Torque | 100-350 gf-cm | ||
Insulation Resistance | >100 MΩ at 500VDC | ||
Life | 15,000 cycles | ||
Manual Soldering Max Temp for 3 sec. | 300 °C | ||
Max. Working Voltage | 100 kΩ version | R-VWAH-POT | 250V |
125 kΩ version | R-VWAH-125KL | 500V | |
150 kΩ version | R-VWAH-150KL | 500V | |
200 kΩ version | R-VWAH-200KL | 500V | |
Max Rotational Stopper Strength | 8Kgf | ||
Operating (Useable) Temperature | -10 °C to +70 °C | ||
Rated Wattage (Power) | 100 kΩ version | R-VWAH-POT | 0.25W |
125 kΩ version | R-VWAH-125KL | 0.5W | |
150 kΩ version | R-VWAH-150KL | 0.5W | |
200 kΩ version | R-VWAH-200KL | 0.5W | |
Rotational Torque | 50-350 gf-cm | ||
Shaft Diameter | 6.35 mm | ||
Sliding Noise | <47 mV | ||
Tap Residual Resistance | ≤20 Ω | ||
Taper | 100 kΩ version | R-VWAH-POT | Audio |
125 kΩ version | R-VWAH-125KL | Linear | |
150 kΩ version | R-VWAH-150KL | Linear | |
200 kΩ version | R-VWAH-200KL | Linear | |
Tolerance | ± 20% | ||
Total Rotational Angle | 300° ±5° | ||
Total Shaft Length | 35 mm | ||
Washer I.D. | 10.3 mm | ||
Washer O.D. | 17.5 mm | ||
Withstand Voltage | 500 VAC for 1 min. |
Packaging Dimensions | 1.9 in. × 1.3 in. × 1 in. | |
Weight (Packaging) | 0.066 lbs. |
R-VWAH-POT - 100 kΩ version | Body Depth | 11.2 mm |
Body Width | 24 mm | |
Bushing Length | 15 mm | |
Bushing Thread | M9X0.75 | |
C.C Torque | 100-350 gf-cm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 300 °C | |
Max. Working Voltage | 250V | |
Max Rotational Stopper Strength | 8Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.25W | |
Rotational Torque | 50-350 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤20 Ω | |
Taper | Audio | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 35 mm | |
Washer I.D. | 10.3 mm | |
Washer O.D. | 17.5 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VWAH-125KL - 125 kΩ version | Body Depth | 11.2 mm |
Body Width | 24 mm | |
Bushing Length | 15 mm | |
Bushing Thread | M9X0.75 | |
C.C Torque | 100-350 gf-cm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 300 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 8Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 50-350 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤20 Ω | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 35 mm | |
Washer I.D. | 10.3 mm | |
Washer O.D. | 17.5 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VWAH-150KL - 150 kΩ version | Body Depth | 11.2 mm |
Body Width | 24 mm | |
Bushing Length | 15 mm | |
Bushing Thread | M9X0.75 | |
C.C Torque | 100-350 gf-cm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 300 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 8Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 50-350 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤20 Ω | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 35 mm | |
Washer I.D. | 10.3 mm | |
Washer O.D. | 17.5 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VWAH-200KL - 200 kΩ version | Body Depth | 11.2 mm |
Body Width | 24 mm | |
Bushing Length | 15 mm | |
Bushing Thread | M9X0.75 | |
C.C Torque | 100-350 gf-cm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Manual Soldering Max Temp for 3 sec. | 300 °C | |
Max. Working Voltage | 500V | |
Max Rotational Stopper Strength | 8Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.5W | |
Rotational Torque | 50-350 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Tap Residual Resistance | ≤20 Ω | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 35 mm | |
Washer I.D. | 10.3 mm | |
Washer O.D. | 17.5 mm | |
Withstand Voltage | 500 VAC for 1 min. |
![]() | R-VWAH-POT |
![]() | R-VWAH-125KL |
![]() | R-VWAH-150KL |
![]() | R-VWAH-200KL |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
What type of taper does this pot have?
Asked by Anonymous on October 7th, 2016.
Hi, this pot has an audio taper.
1 answers
How do you remove the black teeth to install this pot?
Asked by Anonymous on September 5th, 2018.
This is designed to be used with a wah pedal gear. The black teeth are not intended to be removed.
Product Reviews
This pot worked great in my original '76 Thomas Organ Crybaby Wah... previous owner tried to put the Hendrix Hot Pot in it and it did not sound right. After using this correct replacement, that old pedal wails like it should.....
Really poor quality, made in china I guess...