Potentiometer - Tocos, RV24, Linear, 10%, 6mm Shaft
Tokyo Cosmos aka TOCOS is known worldwide for their high quality potentiometers. The RV24 Series is a 24mm military-style carbon element potentiometer with a tolerance of 10%. The RV24 Series has been praised by both guitar and hifi amp builders for their performance and reliability. If you are looking for a top quality pot with a great feel, look no further than Tocos. Each linear taper potentiometer includes a nut, flush washer, and lock washer.
- 24mm diameter, single-turn potentiometers
- Carbon film element
- Metal shaft and bushing
- Panel mount
- Ear-lug solder terminals
- 6mm diameter slotted-end solid shaft
- 10mm bushing length
- 10mm shaft length (extended past bushing)
- Linear Taper
See R-VTOCOS-XA for audio taper.
SKU:
R-VTOCOS-XL
Item ID:
044651
Application:
Brand:
TOCOS (Tokyo Cosmos)
Electronics:
Shaft:
Taper:
Termination Style:
Type/Size:
RoHS Compliant
Accessory Items:
Resistance | Our Part Number | UPC/EAN | Tocos Part Number |
---|---|---|---|
1 kΩ | R-VTOCOS-1KL | 841358115110 | RV24YN 20S B102 |
2 kΩ | R-VTOCOS-2KL | 841358115127 | RV24YN 20S B202 |
5 kΩ | R-VTOCOS-5KL | 841358115134 | RV24YN 20S B502 |
10 kΩ | R-VTOCOS-10KL | 841358115141 | RV24YN 20S B103 |
25 kΩ | R-VTOCOS-25KL | 841358115653 | RV24YN 20S B253 |
50 kΩ | R-VTOCOS-50KL | 841358115158 | RV24YN 20S B503 |
100 kΩ | R-VTOCOS-100KL | 841358115165 | RV24YN 20S B104 |
250 kΩ | R-VTOCOS-250KL | 841358115172 | RV24YN 20S B254 |
500 kΩ | R-VTOCOS-500KL | 841358115189 | RV24YN 20S B504 |
1 MΩ | R-VTOCOS-1ML | 841358115196 | RV24YN 20S B105 |
Adjustment Travel | 280°±10° | |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each |
Packaging Dimensions | 1.324 in. × 1.209 in. × 0.937 in. | |
Weight (Packaging) | 0.0441 lbs. |
R-VTOCOS-1KL - 1 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-2KL - 2 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-5KL - 5 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-10KL - 10 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-50KL - 50 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-100KL - 100 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-250KL - 250 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-500KL - 500 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-1ML - 1 MΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each | |
R-VTOCOS-25KL - 25 kΩ version | Adjustment Travel | 280°±10° |
Body Depth | 13.5mm | |
Body Diameter | 24.6mm | |
Bushing Length | 10mm | |
Bushing Thread | M9 x P0.75 | |
Dielectric Strength | 1,000VAC, 1 minute | |
End Resistance | 3Ω max. | |
Insulation Resistance | 100MΩ minimum at 1,000VDC | |
Load Life | +40°C, 1,000 hours with rated load | |
Maximum Input Voltage | 315VDC | |
Mechanical Travel | 300°±5° | |
Moisture and Load Life | +40°C, 90-95%RH, 500 hours with rated load | |
Mounting Nut Torque | 15 kgf •cm (207.94 oz • in) max. | |
Peak Noise (C.R.V.) | 3% or 3Ω, whichever is greater | |
Power Rating | 0.25 watt | |
Recommended Mounting Hole | 9.3mm | |
Resistance Tolerance | 10% standard | |
Rotational Life | 15,000 cycles | |
Shaft Torque | 51 to 306 gf •cm (0.707 to 4.242 oz • in) | |
Solderability | 235°C, 5 seconds | |
Soldering Heat Resistance | 350°C, 3 seconds | |
Stop Strength | 9.18 kgf •cm (127.26 oz • in) max. | |
Temperature Range | -10°C to +85°C | |
Thermal Shock | -10°C ~+85°C, 5 cycles without load | |
Total Shaft Length | 20mm | |
Vibration | 10-55Hz, 1.5mm amplitude, 3 directions, 2 hours each |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
No questions have been asked about this product.
Product Reviews
A linear pot for my guitar. It has a solid feel, and adjusts the volume/tone the way I prefer. It fit the Ibanez knobs perfectly, which is why I chose these. The lugs and cover were easy to solder to with a professional iron. I would recommend these for any project.