Potentiometer - Alpha, Linear, Solid Shaft, Right Angle, 16mm
Alpha Mini Pots with solid shaft and long PC mount terminals.
- Threading: M7 x 0.75
- Distance between terminals: 5 mm (0.197”)
- Lead Depth from Panel: 10.7 mm + 5 mm (0.421” + 0.197”)
- Lead Distance from shaft center: 16 mm (0.630”)
- Lead Thickness: 0.5 mm (0.020”)
SKU:
R-VAML-SS-PCL
Item ID:
039793
Brand:
Alpha
Shaft:
Taper:
Termination Style:
Type/Size:
Resistance | Our Part Number | UPC/EAN |
---|---|---|
1 kΩ | R-VAM1KL-SS-PCL | 841358100680 |
2 kΩ | R-VAM2KL-SS-PCL | |
5 kΩ | R-VAM5KL-SS-PCL | |
10 kΩ | R-VAM10KL-SS-PCL | 841358100666 |
25 kΩ | R-VAM25KL-SS-PCL | 841358100765 |
50 kΩ | R-VAM50KL-SS-PCL | 841358100840 |
100 kΩ | R-VAM100KL-SS-PCL | 841358100628 |
250 kΩ | R-VAM250KL-SS-PCL | 841358107115 |
500 kΩ | R-VAM500KL-SS-PCL | 841358100802 |
1 MΩ | R-VAM1ML-SS-PCL | 841358100727 |
Body Depth | 9.1 mm | ||
Body Width | 16.5 mm | ||
Bushing Length | 6.5 mm | ||
Bushing Thread | M7X0.75 | ||
Hex Nut Thickness | 1.8 mm | ||
Hex Nut Width | 10 mm | ||
Insulation Resistance | >100 MΩ at 500VDC | ||
Life | 15,000 cycles | ||
Max. Working Voltage | 150V | ||
Max Rotational Stopper Strength | 6Kgf | ||
Operating (Useable) Temperature | -10 °C to +70 °C | ||
Rated Wattage (Power) | 0.125W | ||
Rotational Torque | 20-200 gf-cm | ||
Shaft Diameter | 6.35 mm | ||
Sliding Noise | <47 mV | ||
Taper | Linear | ||
Tolerance | 1 MΩ version | R-VAM1ML-SS-PCL | ± 30% |
1 kΩ version | R-VAM1KL-SS-PCL | ± 20% | |
2 kΩ version | R-VAM2KL-SS-PCL | ± 20% | |
5 kΩ version | R-VAM5KL-SS-PCL | ± 20% | |
10 kΩ version | R-VAM10KL-SS-PCL | ± 20% | |
25 kΩ version | R-VAM25KL-SS-PCL | ± 20% | |
50 kΩ version | R-VAM50KL-SS-PCL | ± 20% | |
100 kΩ version | R-VAM100KL-SS-PCL | ± 20% | |
250 kΩ version | R-VAM250KL-SS-PCL | ± 20% | |
500 kΩ version | R-VAM500KL-SS-PCL | ± 20% | |
Total Rotational Angle | 300° ±5° | ||
Total Shaft Length | 15 mm | ||
Washer I.D. | 7.1 mm | ||
Washer O.D. | 12 mm | ||
Washer Thickness | 0.4 mm | ||
Withstand Voltage | 500 VAC for 1 min. |
Packaging Dimensions | 0.98 in. × 0.95 in. × 0.673 in. | |
Weight (Packaging) | 0.0243 lbs. |
R-VAM1KL-SS-PCL - 1 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM10KL-SS-PCL - 10 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM25KL-SS-PCL - 25 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM50KL-SS-PCL - 50 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM1ML-SS-PCL - 1 MΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 30% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM100KL-SS-PCL - 100 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM500KL-SS-PCL - 500 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM250KL-SS-PCL - 250 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM2KL-SS-PCL - 2 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. | |
R-VAM5KL-SS-PCL - 5 kΩ version | Body Depth | 9.1 mm |
Body Width | 16.5 mm | |
Bushing Length | 6.5 mm | |
Bushing Thread | M7X0.75 | |
Hex Nut Thickness | 1.8 mm | |
Hex Nut Width | 10 mm | |
Insulation Resistance | >100 MΩ at 500VDC | |
Life | 15,000 cycles | |
Max. Working Voltage | 150V | |
Max Rotational Stopper Strength | 6Kgf | |
Operating (Useable) Temperature | -10 °C to +70 °C | |
Rated Wattage (Power) | 0.125W | |
Rotational Torque | 20-200 gf-cm | |
Shaft Diameter | 6.35 mm | |
Sliding Noise | <47 mV | |
Taper | Linear | |
Tolerance | ± 20% | |
Total Rotational Angle | 300° ±5° | |
Total Shaft Length | 15 mm | |
Washer I.D. | 7.1 mm | |
Washer O.D. | 12 mm | |
Washer Thickness | 0.4 mm | |
Withstand Voltage | 500 VAC for 1 min. |
![]() | R-VAM1ML-SS-PCL |
![]() | R-VAM1KL-SS-PCL |
![]() | R-VAM10KL-SS-PCL |
![]() | R-VAM100KL-SS-PCL |
![]() | R-VAM25KL-SS-PCL |
![]() | R-VAM250KL-SS-PCL |
![]() | R-VAM50KL-SS-PCL |
![]() | R-VAM500KL-SS-PCL |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
Hi. Is this mini pot R-VAM100KL-SS-PCL type a or type b? Thanks
Asked by Anonymous on September 1st, 2018.
The linear taper potentiometers are B type.
Customers who purchased this item also bought
Resistors - 1/4 Watt, Metal Film, 1% tolerance Potentiometer - Alpha, Audio, Solid Shaft, Right Angle, 16mm Capacitor - Kemet, R82 Series, Polyester, 5mm Spacing Potentiometer - Alpha, Reverse Audio, Solid Shaft, Right Angle, 16mm Capacitor - 25V, Radial Lead, Electrolytic Capacitor - 50V, Radial Lead, Electrolytic
Product Reviews
Very high quality pots. All the examples I've bought had values within the stated tolerance. Best part is the feel when turning the shaft. It feels good. And I like it when things feel good.