Optocoupler - XVive, VTL5C1, Vactrol, for Channel Switching
VTL5C1 vactrols for use in amplifiers, effect pedals, synthesizers and more. The VTL5C1 was commonly used for channel switching circuits in amps made by Crate and others.
See R-VTL5CX for VTL5C3 series vactrols made by Xvive.
SKU:
R-VTL5C1
Item ID:
003933
UPC/EAN:
609722148610
Brand:
Xvive
Type:
Cell Power | 175 mW | ||
Cell Voltage | 100 V | ||
Dynamic Range | 100 dB | ||
Input-output Coupling Capacitance | 0.5 pF | ||
Isolation Voltage, minimum @ 70% relative humidity | 2,500 VRMS | ||
Item Height | 0.312 in. | ||
Item Length | 0.457 in. | ||
Item Width | 0.382 in. | ||
LED Current | 40 mA | ||
LED Forward Voltage Drop @ 20 mA | 2.0 V | ||
LED Reverse Breakdown Voltage | 3.0 V | ||
Off Resistance @ 10 seconds | 50 MΩ | ||
On Resistance @ 1 Ma | 20 kΩ | ||
On Resistance @ 10 Ma | 600 Ω | ||
On Resistance @ 40 Ma | 200 Ω | ||
Operating Temperature (TJ) | -40°C to 75°C | ||
Output Cell Capacitance | 5.0 pF | ||
storage temperature (Tstg) | -40°C to 75°C |
Packaging Dimensions | 2.5 in. × 0.4 in. × 0.5 in. | ||
Weight (Packaging) | 0.0039 lbs. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-296-0890
Product Reviews