Op-Amp - LF353, Dual, Wide-Bandwidth, JFET Input, 8-Pin DIP
Dual wide-bandwidth LF353 opamps in an 8-pin DIP package. The LF353 offers a high input impedance and 3MHz bandwidth.
This LF353 device is a low-cost, high-speed, JFET input operational amplifier with very low input offset voltage. It requires low supply current yet maintains a large gain-bandwidth product and a fast slew rate. In addition, the matched high-voltage JFET input provides very low input bias and offset currents.
SKU:
P-QLF353
Item ID:
042771
UPC/EAN:
841358112508
Package:
Sections:
Type:
Accessory Items:
Average Temperature Coefficient of Inputs Offset Voltage | 10µV/°C | |
Crosstalk Attenuation | 120dB | |
Equivalent Input Noise Current | 0.01pA/√Hz | |
Equivalent Input Noise Voltage | 18nV/√Hz | |
Input Resistance | 10^12 Ω | |
Junction-To-Board Thermal Resistance | 32.2°C/W | |
Junction-to-Ambient Thermal Resistance | 55.1°C/W | |
Junction-to-Board Characterization Parameter | 32.2°C/W | |
Junction-to-Case (Top) Thermal Resistance | 45°C/W | |
Junction-to-Top Characterization Parameter | 22.6°C/W | |
Max. Junction temperature | 150°C | |
Max Continuous Total Power Dissipation | 500mW | |
Max Differential Input Voltage | ±30V | |
Max Duration of Output Short Circuit | Unlimited | |
Max Input Bias Current | 200pA | |
Max Input Offset Current | 100pA | |
Max Input Offset Voltage | 10mV | |
Max Input Voltage | ±15V | |
Max Lead Temperature 1.6mm (1/16") from Case for 10 Seconds | 260°C | |
Max Supply Current | 6.5mA | |
Max Supply Voltage | ±18V | |
Min Common-Mode Input Voltage Range | ±11V | |
Min Common-Mode Rejection Ratio | 70dB | |
Min Large-Signal Differential Voltage | 25V/mV | |
Min Maximum Peak Output Voltage Swing | ±12V | |
Min Slew Rate | 8V/μs | |
Min Supply-Voltage Rejection Ratio | 70dB | |
Min Supply Voltage | ±3.5V | |
Operating Temperature Range | 0°C to +70°C | |
Package | DIP-8 | |
Storage Temperature Range | -65°C to +150°C | |
Typical Common-Mode Input Voltage Range | -12/+15V | |
Typical Common-Mode Rejection Ratio | 100dB | |
Typical Input Bias Current | 25pA | |
Typical Input Offset Current | 25pA | |
Typical Input Offset Voltage | 5mV | |
Typical Large-Signal Differential Voltage | 100V/mV | |
Typical Maximum Peak Output Voltage Swing | ±13.5V | |
Typical Slew Rate | 13V/μs | |
Typical Supply-Voltage Rejection Ratio | 100dB | |
Typical Supply Current | 3.6mA | |
Unity-Gain Bandwidth | 3MHz | |
VCC+ Common-Mode Voltage | -4V | |
VCC- Common-Mode Voltage | +4V |
Packaging Dimensions | 0.365 in. × 0.325 in. × 0.285 in. | |
Weight (Packaging) | 0.001 lbs. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
No questions have been asked about this product.
Product Reviews