LED - 5mm, Water Clear, High Brightness, Package of 5
High brightness 5mm LED. Great for use in pedal and amp builds as well as other applications where a bold, bright, indicator is needed. Multiple colors available.
- 5mm size
- Water clear
- High brightness
- Multiple colors available
- Package of 5
SKU:
P-L700-X
Item ID:
040726
Lens Type:
Size:
RoHS Compliant
Color | Our Part Number | UPC/EAN |
---|---|---|
Blue | P-L700-B | 841358107818 |
Green | P-L700-G | 841358107801 |
Red | P-L700-R | 841358107788 |
White | P-L700-W | 841358107825 |
Yellow | P-L700-Y | 841358107795 |
Continuous Forward Current (IF) | 20 mA | ||
Forward Voltage (VF) @ 20mA | Blue version | P-L700-B | ≤ 4.0 V, 3.0 V typical |
Green version | P-L700-G | ≤ 4.0 V, 3.0 V typical | |
Red version | P-L700-R | ≤ 3.0 V, 2.1 V typical | |
White version | P-L700-W | ≤ 4.0 V, 3.1 V typical | |
Yellow version | P-L700-Y | ≤ 3.0 V, 2.1 V typical | |
LED Diameter | 5.0 mm | ||
LED Height | 7.9 mm | ||
Lead Length | 27 mm | ||
Lead Soldering Temperature | 260°C for 3 seconds | ||
Luminous Intensity (Iv) @ 20 mA | Blue version | P-L700-B | 12,000 mcd |
Green version | P-L700-G | 18,000 mcd | |
Red version | P-L700-R | 20,000 mcd | |
White version | P-L700-W | 25,000 mcd | |
Yellow version | P-L700-Y | 20,000 mcd | |
Operating Temperature (TJ) | -40°C to 85°C | ||
Peak Continuous Forward Current (IF) | 50 mA | ||
Peak Wavelength | Blue version | P-L700-B | 465 nm |
Green version | P-L700-G | 525 nm | |
Red version | P-L700-R | 625 nm | |
White version | P-L700-W | x = 0.26, y = 0.24 | |
Yellow version | P-L700-Y | 590 nm | |
Power Dissipation (PD) | 100 mW | ||
Reverse Current (IR) | 10 μA | ||
Reverse Voltage (VR) | 5 V | ||
storage temperature (Tstg) | -40°C to 85°C |
Packaging Dimensions | 0.893 in. × 2.05 in. × 0.198 in. | ||
Weight (Packaging) | 0.0044 lbs. |
P-L700-B - Blue version | Continuous Forward Current (IF) | 20 mA |
Forward Voltage (VF) @ 20mA | ≤ 4.0 V, 3.0 V typical | |
LED Diameter | 5.0 mm | |
LED Height | 7.9 mm | |
Lead Length | 27 mm | |
Lead Soldering Temperature | 260°C for 3 seconds | |
Luminous Intensity (Iv) @ 20 mA | 12,000 mcd | |
Operating Temperature (TJ) | -40°C to 85°C | |
Peak Continuous Forward Current (IF) | 50 mA | |
Peak Wavelength | 465 nm | |
Power Dissipation (PD) | 100 mW | |
Reverse Current (IR) | 10 μA | |
Reverse Voltage (VR) | 5 V | |
storage temperature (Tstg) | -40°C to 85°C | |
P-L700-G - Green version | Continuous Forward Current (IF) | 20 mA |
Forward Voltage (VF) @ 20mA | ≤ 4.0 V, 3.0 V typical | |
LED Diameter | 5.0 mm | |
LED Height | 7.9 mm | |
Lead Length | 27 mm | |
Lead Soldering Temperature | 260°C for 3 seconds | |
Luminous Intensity (Iv) @ 20 mA | 18,000 mcd | |
Operating Temperature (TJ) | -40°C to 85°C | |
Peak Continuous Forward Current (IF) | 50 mA | |
Peak Wavelength | 525 nm | |
Power Dissipation (PD) | 100 mW | |
Reverse Current (IR) | 10 μA | |
Reverse Voltage (VR) | 5 V | |
storage temperature (Tstg) | -40°C to 85°C | |
P-L700-R - Red version | Continuous Forward Current (IF) | 20 mA |
Forward Voltage (VF) @ 20mA | ≤ 3.0 V, 2.1 V typical | |
LED Diameter | 5.0 mm | |
LED Height | 7.9 mm | |
Lead Length | 27 mm | |
Lead Soldering Temperature | 260°C for 3 seconds | |
Luminous Intensity (Iv) @ 20 mA | 20,000 mcd | |
Operating Temperature (TJ) | -40°C to 85°C | |
Peak Continuous Forward Current (IF) | 50 mA | |
Peak Wavelength | 625 nm | |
Power Dissipation (PD) | 100 mW | |
Reverse Current (IR) | 10 μA | |
Reverse Voltage (VR) | 5 V | |
storage temperature (Tstg) | -40°C to 85°C | |
P-L700-W - White version | Continuous Forward Current (IF) | 20 mA |
Forward Voltage (VF) @ 20mA | ≤ 4.0 V, 3.1 V typical | |
LED Diameter | 5.0 mm | |
LED Height | 7.9 mm | |
Lead Length | 27 mm | |
Lead Soldering Temperature | 260°C for 3 seconds | |
Luminous Intensity (Iv) @ 20 mA | 25,000 mcd | |
Operating Temperature (TJ) | -40°C to 85°C | |
Peak Continuous Forward Current (IF) | 50 mA | |
Peak Wavelength | x = 0.26, y = 0.24 | |
Power Dissipation (PD) | 100 mW | |
Reverse Current (IR) | 10 μA | |
Reverse Voltage (VR) | 5 V | |
storage temperature (Tstg) | -40°C to 85°C | |
P-L700-Y - Yellow version | Continuous Forward Current (IF) | 20 mA |
Forward Voltage (VF) @ 20mA | ≤ 3.0 V, 2.1 V typical | |
LED Diameter | 5.0 mm | |
LED Height | 7.9 mm | |
Lead Length | 27 mm | |
Lead Soldering Temperature | 260°C for 3 seconds | |
Luminous Intensity (Iv) @ 20 mA | 20,000 mcd | |
Operating Temperature (TJ) | -40°C to 85°C | |
Peak Continuous Forward Current (IF) | 50 mA | |
Peak Wavelength | 590 nm | |
Power Dissipation (PD) | 100 mW | |
Reverse Current (IR) | 10 μA | |
Reverse Voltage (VR) | 5 V | |
storage temperature (Tstg) | -40°C to 85°C |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-296-0890
Product Reviews