LED - 3mm diameter, diffused lens, 3.6 mCd
For mounting, please see P-L200
LENS DIAMETER | 3 mm |
---|---|
OVERALL HEIGHT | 5.4 mm |
LENS TYPE | Diffused |
LUMINOUS INTENSITY MIN. | 3.6 mCd |
@IF (TEST) | 10 mA |
V(FM) MAX.(V) FORWARD VOLTAGE | 2.7 V |
@I(F) (TEST) | 10 mA |
MIN OPERATING TEMP | -30° |
MAX OPERATING TEMP | 80° |
RoHS Compliant
Accessory Items:
Color | Our Part Number | UPC/EAN |
---|---|---|
Green | P-L301 | 609722158190 |
Red | P-L302 | 609722158206 |
Yellow | P-L300 | 609722158183 |
Forward Voltage (VFM) | 2.7 V | |
IF (test) | 10 mA | |
Lens Diameter | 3 mm | |
Lens Type | diffused | |
Luminous Intensity, minimum (Iv) | 3.6 mCd | |
Operating Temperature (TJ) | -30°C to 80°C | |
Overall Height | 5.4 mm | |
Wavelength (peak) | 568 nm |
Packaging Dimensions | 1.378 in. × 0.14 in. × 0.14 in. | |
Weight (Packaging) | 0.005 lbs. |
P-L300 - Yellow version | Forward Voltage (VFM) | 2.7 V |
IF (test) | 10 mA | |
Lens Diameter | 3 mm | |
Lens Type | diffused | |
Luminous Intensity, minimum (Iv) | 3.6 mCd | |
Operating Temperature (TJ) | -30°C to 80°C | |
Overall Height | 5.4 mm | |
Wavelength (peak) | 568 nm | |
P-L301 - Green version | Forward Voltage (VFM) | 2.7 V |
IF (test) | 10 mA | |
Lens Diameter | 3 mm | |
Lens Type | diffused | |
Luminous Intensity, minimum (Iv) | 3.6 mCd | |
Operating Temperature (TJ) | -30°C to 80°C | |
Overall Height | 5.4 mm | |
Wavelength (peak) | 568 nm | |
P-L302 - Red version | Forward Voltage (VFM) | 2.7 V |
IF (test) | 10 mA | |
Lens Diameter | 3 mm | |
Lens Type | diffused | |
Luminous Intensity, minimum (Iv) | 3.6 mCd | |
Operating Temperature (TJ) | -30°C to 80°C | |
Overall Height | 5.4 mm | |
Wavelength (peak) | 568 nm |
My Project Lists
Questions and Answers
No questions have been asked about this product.
Product Reviews