Knob - Mini Indicator, Set Screw, 15mm x 11mm
Black knob with white line and set screw, 15mm x 11mm.
Color | Our Part Number | UPC/EAN |
---|---|---|
Clear | P-K800CLR | |
Dark Grey | P-K800DKG | |
Black | P-K800 | 609722127714 |
Blue | P-K800BU | 609722127721 |
Cream | P-K800C | 609722127738 |
Green | P-K800GRN | 609722127745 |
Purple | P-K800P | 609722127752 |
Red | P-K800R | 609722127769 |
Yellow | P-K800Y | 609722127776 |
White | P-K800W |
Diameter | 0.59 in. | |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. |
Packaging Dimensions | Black version | P-K800 | 0.6 in. × 0.5 in. × 0.5 in. |
Blue version | P-K800BU | 0.6 in. × 0.5 in. × 0.5 in. | |
Clear version | P-K800CLR | 0.58 in. × 0.55 in. × 0.42 in. | |
Cream version | P-K800C | 0.6 in. × 0.5 in. × 0.5 in. | |
Dark Grey version | P-K800DKG | 0.58 in. × 0.55 in. × 0.42 in. | |
Green version | P-K800GRN | 0.6 in. × 0.5 in. × 0.5 in. | |
Purple version | P-K800P | 0.6 in. × 0.5 in. × 0.5 in. | |
Red version | P-K800R | 0.6 in. × 0.5 in. × 0.5 in. | |
White version | P-K800W | 0.58 in. × 0.55 in. × 0.42 in. | |
Yellow version | P-K800Y | 0.6 in. × 0.5 in. × 0.5 in. | |
Weight (Packaging) | Black version | P-K800 | 0.01 lbs. |
Blue version | P-K800BU | 0.01 lbs. | |
Clear version | P-K800CLR | 0.007 lbs. | |
Cream version | P-K800C | 0.01 lbs. | |
Dark Grey version | P-K800DKG | 0.007 lbs. | |
Green version | P-K800GRN | 0.01 lbs. | |
Purple version | P-K800P | 0.01 lbs. | |
Red version | P-K800R | 0.01 lbs. | |
White version | P-K800W | 0.007 lbs. | |
Yellow version | P-K800Y | 0.01 lbs. |
P-K800BU - Blue version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800C - Cream version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800GRN - Green version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800P - Purple version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800R - Red version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800Y - Yellow version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800 - Black version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800CLR - Clear version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800DKG - Dark Grey version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. | |
P-K800W - White version | Diameter | 0.59 in. |
Item Height | 0.4 in. | |
Set Screw Type | Slotted | |
Shaft Diameter | 0.25 in. |
My Project Lists
Questions and Answers
Click each question to see its answers.
1 answers
Will this knob fit on this 16mm pot? SKU: R-VAMA-SS
I'm adding a mini tone pot to my MXR Distortion+ with little room for it.
Asked by Anonymous on April 4th, 2017.
Yes, the shaft on this knob and the Alpha pot are both 1/4".
1 answers
I'm looking to pair this knob with a P-K345. Does this knob have the dot on the skirt, like the P-K345 has? None of the pictures show the skirt from that angle.
Asked by Anonymous on August 3rd, 2017.
This knob does not have a dot on the skirt of the knob and just has the line at the top.
1 answers
Do these knobs have brass inserts?
Asked by Anonymous on June 15th, 2020.
Yes, these have brass inserts.
Customers who purchased this item also bought
Potentiometer - Alpha, Linear, 9mm, Vertical LED - 5mm, Water Clear, High Brightness, Package of 5 Resistors - 1/4 Watt, Metal Film, 1% tolerance Resistors - 0.5 Watt, Carbon Film, 5% tolerance 3.5mm Jack - Qingpu, Eurorack, Mono, Switched Tip, PC Mount Knob - Chicken Head, mini, high-quality, brass insert, Set Screw
Product Reviews