Integrated Circuit - SSI2144, Ladder VCF, Sound Semiconductor
Quantity | Price |
---|---|
1 - 9 | $4.95 |
10 - 24 | $3.75 |
25 - 49 | $3.25 |
50 - 99 | $2.75 |
100+ | $2.25 |
The second of two legendary SSM filter updates, the FatKeys™ SSI2144 is a dedicated four-pole low-pass ladder filter with on-chip resonance control. Original designer Dave Rossum did a number of performance updates such as lower noise, improved control feedthrough, and logical pin grouping but otherwise left this sweet-sounding VCF alone.
The SSI2144 reprises the SSM2044 of legacy chipmaker Solid State Micro Technology, which many believe to be the best-sounding analog synthesis filter IC ever produced. Based on Dave Rossum’s patented classic improved ladder topology, the SSI2144 allows rich tonal characteristics that showcase the very best attributes of subtractive synthesis.
The SSI2144 uses the same internal circuit as the SSM2044 but incorporates improvements by the original designer and takes advantage of modern process technology. Features include a minimum 10,000 to 1 sweep range, on-chip control of resonance, differential inputs, high control rejection, and minimized external components. The SSI2144 will operate on supplies as low as ±4V, and improvements include lower noise, significantly better control feedthrough, and more consistent unit-to-unit performance of the resonance control. Pin connections were revised for PCB layout ease. Most importantly, the SSI2144 preserves the coveted sonic character of the SSM2044.
Features:
- Classic Analog Synthesis Timbre
- On-Chip Resonance Circuit Improved for More Consistent Control and Performance
- ±4V to ±16V Operation
- Pin Connections Optimized for PCB Layout
- Differential Inputs
- Large Sweep Range - Typical 20,000 to 1
- Low Feedthrough on Both Control Ports
- 16-Pin SSOP Package with Minimal External Components
Accessory Items:
Filter - Max. Frequency Control Input Bias Current | 10 µA | ||
Filter - Max. Frequency Control Input Range | +150 mV: | ||
Filter - Max. Frequency Control Offset Voltage (Untrimmed) | +10 mV | ||
Filter - Max. Frequency Control Sensitivity | -18 mV/oct | ||
Filter - Max. Maximum Available Control Current | 1000 µA | ||
Filter - Min. Frequency Control Feedthrough | -36 dB | ||
Filter - Min. Frequency Control Input Range | -120 mV: | ||
Filter - Min. Frequency Control Offset Voltage (Untrimmed) | -10 mV | ||
Filter - Min. Frequency Control Sensitivity | -20 mV/oct | ||
Filter - Min. Frequency Sweep Range | 10,000:1 | ||
Filter - Min. Maximum Available Control Current | 500 µA | ||
Filter - Typ. Frequency Control Feedthrough | -50 dB | ||
Filter - Typ. Frequency Control Input Bias Current | 4 µA | ||
Filter - Typ. Frequency Control Offset Voltage (Untrimmed) | 0 mV | ||
Filter - Typ. Frequency Control Sensitivity | -19 mV/oct | ||
Filter - Typ. Frequency Sweep Range | 20,000:1 | ||
Filter - Typ. Maximum Available Control Current | 720 µA | ||
Max. Lead Temperature Range (Soldering, 10 sec) | 260°C | ||
Max. Operating Temperature Range | -40°C to +85°C | ||
Max. Storage Temperature Range | -65°C to +150°C | ||
Max. Supply Current - Negative | 6.4 mA | ||
Max. Supply Current - Positive | 6.2 mA | ||
Max. Supply Voltage | ±18 V | ||
Max. Supply Voltage Range | ±16 V | ||
Min. Supply Current - Negative | 4.2 mA | ||
Min. Supply Current - Positive | 4.0 mA | ||
Min. Supply Voltage Range | ±4 V | ||
Resonance - Q Control Feedthrough Max. | -20 dB | ||
Resonance - Q Control Feedthrough Typ. | -40 dB: | ||
Resonance - Q Current Input Range Max. | 1000 µA | ||
Resonance - Q Current Input Range Min. | 0 µA | ||
Resonance - Q Current at Oscillation Max. | 450 µA | ||
Resonance - Q Current at Oscillation Min. | 350 µA | ||
Resonance - Q Current at Oscillation Typ. | 400 µA | ||
Signal Inputs - Differential Input Signal Range | ±50 mV | ||
Signal Inputs - Max. Input Bias Current | 150 nA: | ||
Signal Inputs - Typ. Input Bias Current | 40 nA: | ||
Signal Output - Dynamic Range | 92 dB | ||
Signal Output - Max. Output Offset | 55 µA: | ||
Signal Output - Maximum Output Signal Current Max. | ±520 µA | ||
Signal Output - Maximum Output Signal Current Min. | ±300 µA | ||
Signal Output - Maximum Output Signal Current Typ. | ±400 µA | ||
Signal Output - Typ. Output Offset | 10 µA: | ||
Typ. Supply Current - Negative | 5.2 mA | ||
Typ. Supply Current - Positive | 5.0 mA |
Packaging Dimensions | 0.23 in. × 0.195 in. × 0.055 in. | ||
Weight (Packaging) | 0.0017 lbs. |
![]() | All Models |
![]() | All Models |
My Project Lists
Customers who purchased this item also bought
Integrated Circuit - SSI2164, Quad VCA, Sound SemiconductorPatch Cables - 3.5mm, Mono
Integrated Circuit - SSI2131, VCO, Sound Semiconductor Integrated Circuit - SSI2162, Dual VCA, Sound Semiconductor PCB - SMD to Thru-Hole Adapter, SSOP-16 to DIP-16 PCB - SMD to Thru-Hole Adapter, SOIC-16 to DIP-16
Product Reviews