Fuse - Slow-Blow, 250V, 3AG, 0.25" x 1.25"
Protect your expensive investment or hobby with inexpensive fuses. The 3AG Slo-Blo fuse solves a broad range of application requirements while offering reliable performance and costeffective circuit protection. Fits fuse block S-H259 and fuse holder S-H201.
- Rated at 250V
- Measures 1.25"(31.4mm) in length, 0.25"(6.3mm) in diameter
- Slow-Blow
- Package of 5
RoHS Compliant
Accessory Items:
Fuse Holder - 3AG-Type, High Quality Fuse Holder - for Fender®, 3AG-Type Fuse Block - for 3AB and 3AG fuses, low profile Fuse Holder - 3AG-Type, Low Profile, Slotted, Spade Lug Fuse Holder - 3AG-Type, Tweed Style, Solder Lug Fuse Holder - for Marshall, 1/4" Fuses Fuse Holder - 3AG-Type, Low Profile, Knob, Right Angle Spade Lug Fuse Holder - 3AG-Type, Tweed Style, Right Angle Spade Lug
Amperage | Our Part Number | UPC/EAN |
---|---|---|
0.5 Amps | F-Z3AG-S0D5 | 841358108280 |
1 Amp | F-Z3AG-S1 | 609722131148 |
1.5 Amps | F-Z3AG-S1D5 | 841358108396 |
2 Amps | F-Z3AG-S2 | 609722131155 |
2.5 Amps | F-Z3AG-S2D5 | 609722164399 |
3 Amps | F-Z3AG-S3 | 609722131162 |
4 Amps | F-Z3AG-S4 | 609722131179 |
5 Amps | F-Z3AG-S5 | 609722131186 |
6.25 Amps | F-Z3AG-S6D25 | 609722131193 |
Cap Material | nickel-plated brass | ||
Diameter | 0.25 in. | ||
Interrupting Rating @ 125 VAC | 10,000 A | ||
Interrupting Rating @ 250 VAC | 0.5 Amps version | F-Z3AG-S0D5 | 35 A |
1 Amp version | F-Z3AG-S1 | 35 A | |
1.5 Amps version | F-Z3AG-S1D5 | 100 A | |
2 Amps version | F-Z3AG-S2 | 100 A | |
2.5 Amps version | F-Z3AG-S2D5 | 100 A | |
3 Amps version | F-Z3AG-S3 | 100 A | |
4 Amps version | F-Z3AG-S4 | 200 A | |
5 Amps version | F-Z3AG-S5 | 200 A | |
6.25 Amps version | F-Z3AG-S6D25 | 200 A | |
Item Length | 1.25 in. | ||
Nominal Cold Resistance | 0.5 Amps version | F-Z3AG-S0D5 | 1.26 Ω |
1 Amp version | F-Z3AG-S1 | 0.3750 Ω | |
1.5 Amps version | F-Z3AG-S1D5 | 0.1910 Ω | |
2 Amps version | F-Z3AG-S2 | 0.1169 Ω | |
2.5 Amps version | F-Z3AG-S2D5 | 0.0811 Ω | |
3 Amps version | F-Z3AG-S3 | 0.0593 Ω | |
4 Amps version | F-Z3AG-S4 | 0.0311 Ω | |
5 Amps version | F-Z3AG-S5 | 0.0214 Ω | |
6.25 Amps version | F-Z3AG-S6D25 | 0.0154 Ω | |
Nominal Melting Point (I2t) | 0.5 Amps version | F-Z3AG-S0D5 | 2.55 A |
1 Amp version | F-Z3AG-S1 | 14 A | |
1.5 Amps version | F-Z3AG-S1D5 | 38.0 A | |
2 Amps version | F-Z3AG-S2 | 77.0 A | |
2.5 Amps version | F-Z3AG-S2D5 | 199 A | |
3 Amps version | F-Z3AG-S3 | 200 A | |
4 Amps version | F-Z3AG-S4 | 76.1 A | |
5 Amps version | F-Z3AG-S5 | 276 A | |
6.25 Amps version | F-Z3AG-S6D25 | 388 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | ||
Voltage Rating | 250 V |
Packaging Dimensions | 1.24 in. × 0.942 in. × 0.227 in. | |
Weight (Packaging) | 0.022 lbs. |
F-Z3AG-S3 - 3 Amps version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 100 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 0.0593 Ω | |
Nominal Melting Point (I2t) | 200 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V | |
F-Z3AG-S2 - 2 Amps version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 100 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 0.1169 Ω | |
Nominal Melting Point (I2t) | 77.0 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V | |
F-Z3AG-S1 - 1 Amp version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 35 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 0.3750 Ω | |
Nominal Melting Point (I2t) | 14 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V | |
F-Z3AG-S4 - 4 Amps version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 200 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 0.0311 Ω | |
Nominal Melting Point (I2t) | 76.1 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V | |
F-Z3AG-S5 - 5 Amps version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 200 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 0.0214 Ω | |
Nominal Melting Point (I2t) | 276 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V | |
F-Z3AG-S6D25 - 6.25 Amps version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 200 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 0.0154 Ω | |
Nominal Melting Point (I2t) | 388 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V | |
F-Z3AG-S2D5 - 2.5 Amps version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 100 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 0.0811 Ω | |
Nominal Melting Point (I2t) | 199 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V | |
F-Z3AG-S0D5 - 0.5 Amps version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 35 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 1.26 Ω | |
Nominal Melting Point (I2t) | 2.55 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V | |
F-Z3AG-S1D5 - 1.5 Amps version | Cap Material | nickel-plated brass |
Diameter | 0.25 in. | |
Interrupting Rating @ 125 VAC | 10,000 A | |
Interrupting Rating @ 250 VAC | 100 A | |
Item Length | 1.25 in. | |
Nominal Cold Resistance | 0.1910 Ω | |
Nominal Melting Point (I2t) | 38.0 A | |
Operating Temperature (TJ) | -55ºC to 125ºC | |
Voltage Rating | 250 V |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
2.5 slo blow fuse- is $3.00 the price for one fuse , or a 5 pack ?
Asked by Anonymous on August 25th, 2016.
Hi, all of our fuses come in a pack of 5.
1 answers
What's the max voltage on these? It is suitable for use on 376v b+?
Asked by Anonymous on November 18th, 2016.
Hi these fuses are rated at 250 volts.
1 answers
My amp calls for 125v fuse. Will it matter that you only sell 250v fuses?
Asked by Anonymous on February 14th, 2017.
250V is the max voltage rating of these fuses. As long as the voltage is lower than 250V you can use these fuses.
1 answers
My amp calls for a 300mA but I'm not sure which one of these would work since they are only listed in amps?
Asked by Anonymous on June 6th, 2017.
300mA (milliamps) is 0.3 amps. Unfortunately we do not have a fuse with that low of a value.
1 answers
have a b&k st202amp, the fuse says 250v 6amp, but replacements gotten at auto store do not fit well. should we be using a different one?
Asked by Anonymous on July 18th, 2018.
You should be using one that is the correct physical size and with the correct amperage, and either a slow or fast blow. These fuses are 0.25" x 1.25" and we offer smaller ones here: https://www.amplifiedparts.com/products/fuse-slo-blo-5mm-x-20mm. We only sell at 6.25 amp fuse and do not carry a 6 amp.
1 answers
Will this fit the S-H205 holder?
Asked by Anonymous on October 21st, 2018.
Yes, this is the correct size for that fuse holder.
Product Reviews
Wow! When I searched the interwebs for a slo blo fuse I never imagined how impressed I would be with the ones I got from Amplifiedparts! Not only did these fuses fit perfectly in my 5f6a build, they added the shimmering sparkle high end my silver face twin reverb lacked! THANK YOU to amplified parts for helping me find my tone!
They’re 3A fuses, and they, nothing else to say.
Needed this for my ‘64 Chevy Impala radio....exactly what I needed....no picture to hard to capture ...radio works perfectly!
Just what the Princeton ordered! Thanks.
I used the 1 amp fuse for my 5f1 clone, it does the job. Fast shipping and a good price!