
DeoxIT® - Caig, DN5 Spray, Perfect Straw
DeoxIT® DN5 Spray, 5% solution.
Chemically improves metal to metal connections and contacts.
- Dissolves corrosion
- Improves contact
- Protects surfaces
Non-flammable, quick dry - non drip and safe on plastics! (Large spray applications = 1200 ±).
Due to postal regulations, we cannot ship aerosol cans outside the continental U.S. This item must ship UPS Ground.
Please see attached Safety Data Sheet for more information.
RoHS Compliant
Size | Our Part Number | UPC/EAN | Caig Laboratories Part Number |
---|---|---|---|
Large Spray (5.75oz) | S-CDN5S-6N | 697429002212 | DN5S-6N |
Mini Spray (1.4oz) | S-CDN5S-2N | 697429004247 | DN5S-2N |
% Volatility by Weight | 0% | |
Deoxidizing Ability (% of Formulation) | 20% | |
Dielectric Constant (Er) | 2.314 | |
Dielectric Strength | 341 V/mil | |
Electrical Conductivity | 4 × 10-10 S/m | |
Evaporation Rate | ~0 | |
Flash Point | 198°C | |
Insulation Resistance | 1.25 × 1010 Ω | |
Pour Point | < -27°C | |
Solubility In Water | < 0.1% @ 25°C | |
Specific Gravity | 0.884 | |
Temperature Rating | -34°C to 200°C | |
Total Acid Number | 51.50 mg KOH/g | |
Vapor Pressure | < 0.01 mmHg @ 20°C | |
Viscosity | 30.9 cSt | |
Volume | 25 mL |
Packaging Dimensions | 5.6 in. × 2.3 in. × 2.3 in. | |
Weight (Packaging) | 0.528 lbs. |
S-CDN5S-6N - Large Spray (5.75oz) version | % Volatility by Weight | 0% |
Deoxidizing Ability (% of Formulation) | 20% | |
Dielectric Constant (Er) | 2.314 | |
Dielectric Strength | 341 V/mil | |
Electrical Conductivity | 4 × 10-10 S/m | |
Evaporation Rate | ~0 | |
Flash Point | 198°C | |
Insulation Resistance | 1.25 × 1010 Ω | |
Pour Point | < -27°C | |
Solubility In Water | < 0.1% @ 25°C | |
Specific Gravity | 0.884 | |
Temperature Rating | -34°C to 200°C | |
Total Acid Number | 51.50 mg KOH/g | |
Vapor Pressure | < 0.01 mmHg @ 20°C | |
Viscosity | 30.9 cSt | |
Volume | 25 mL | |
S-CDN5S-2N - Mini Spray (1.4oz) version | % Volatility by Weight | 0% |
Deoxidizing Ability (% of Formulation) | 20% | |
Dielectric Constant (Er) | 2.314 | |
Dielectric Strength | 341 V/mil | |
Electrical Conductivity | 4 × 10-10 S/m | |
Evaporation Rate | ~0 | |
Flash Point | 198°C | |
Insulation Resistance | 1.25 × 1010 Ω | |
Pour Point | < -27°C | |
Solubility In Water | < 0.1% @ 25°C | |
Specific Gravity | 0.884 | |
Temperature Rating | -34°C to 200°C | |
Total Acid Number | 51.50 mg KOH/g | |
Vapor Pressure | < 0.01 mmHg @ 20°C | |
Viscosity | 30.9 cSt | |
Volume | 25 mL |
![]() | S-CDN5S-6N |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
No questions have been asked about this product.
Product Reviews