
Chassis Box - GØRVA Design, S90, Diecast, 4.61" x 3.54" x 1.38"
The Gorva S90 is a high quality powder-coated take on the Hammond 1590BBM size enclosure with a focus on function and design.
Features:
- Beveled top and rounded corners for high quality look.
- Tight fit and small gap between the enclosure and lid.
- Undercut boss allows more internal room for more flexible layout.
- Smooth, eggshell-like matte powder coating.
- Add 0.16" to enclosure depth for lid.
SKU:
P-H1590BB-GORVA-X
Item ID:
044366
Brand:
Gorva Design
Color:
Material:
Process:
RoHS Compliant
Color | Our Part Number | UPC/EAN | GØRVA Design Part Number |
---|---|---|---|
Aluminum | P-H1590BB-GORVA | ||
Black | P-H1590BB-GORVA-B | 841358113499 | S90 - Black |
Silver | P-H1590BB-GORVA-S | 841358113536 | S90 - Silver |
White | P-H1590BB-GORVA-W | 841358113505 | S90 - White |
Bottom Plate Length | 117.2 mm | ||
Bottom Plate Lip Height | 2 mm | ||
Bottom Plate Lip Length | 113 mm | ||
Bottom Plate Lip Width | 85.8 mm | ||
Bottom Plate Thickness | 3.95 mm | ||
Bottom Plate Width | 90 mm | ||
Height | 39 mm | ||
Internal Depth | 35 mm | ||
Internal Depth Above Screw | 24 mm | ||
Internal Length at Bottom | 113 mm | ||
Internal Length at Top | 111 mm | ||
Internal Width at Bottom | 86 mm | ||
Internal Width at Top | 83.8 mm | ||
Length | 117.2 mm | ||
Screw Center to Center Length | 105.2 mm | ||
Screw Center to Center Width | 78 mm | ||
Threading | M3.5 | ||
Top Thickness | 2 mm | ||
Width | 90 mm |
Packaging Dimensions | 4.75 in. × 3.75 in. × 1.7 in. | ||
Weight (Packaging) | 0.4299 lbs. |
P-H1590BB-GORVA-B - Black version | Bottom Plate Length | 117.2 mm |
Bottom Plate Lip Height | 2 mm | |
Bottom Plate Lip Length | 113 mm | |
Bottom Plate Lip Width | 85.8 mm | |
Bottom Plate Thickness | 3.95 mm | |
Bottom Plate Width | 90 mm | |
Height | 39 mm | |
Internal Depth Above Screw | 24 mm | |
Internal Depth | 35 mm | |
Internal Length at Bottom | 113 mm | |
Internal Length at Top | 111 mm | |
Internal Width at Bottom | 86 mm | |
Internal Width at Top | 83.8 mm | |
Length | 117.2 mm | |
Screw Center to Center Length | 105.2 mm | |
Screw Center to Center Width | 78 mm | |
Threading | M3.5 | |
Top Thickness | 2 mm | |
Width | 90 mm | |
P-H1590BB-GORVA-S - Silver version | Bottom Plate Length | 117.2 mm |
Bottom Plate Lip Height | 2 mm | |
Bottom Plate Lip Length | 113 mm | |
Bottom Plate Lip Width | 85.8 mm | |
Bottom Plate Thickness | 3.95 mm | |
Bottom Plate Width | 90 mm | |
Height | 39 mm | |
Internal Depth Above Screw | 24 mm | |
Internal Depth | 35 mm | |
Internal Length at Bottom | 113 mm | |
Internal Length at Top | 111 mm | |
Internal Width at Bottom | 86 mm | |
Internal Width at Top | 83.8 mm | |
Length | 117.2 mm | |
Screw Center to Center Length | 105.2 mm | |
Screw Center to Center Width | 78 mm | |
Threading | M3.5 | |
Top Thickness | 2 mm | |
Width | 90 mm | |
P-H1590BB-GORVA-W - White version | Bottom Plate Length | 117.2 mm |
Bottom Plate Lip Height | 2 mm | |
Bottom Plate Lip Length | 113 mm | |
Bottom Plate Lip Width | 85.8 mm | |
Bottom Plate Thickness | 3.95 mm | |
Bottom Plate Width | 90 mm | |
Height | 39 mm | |
Internal Depth Above Screw | 24 mm | |
Internal Depth | 35 mm | |
Internal Length at Bottom | 113 mm | |
Internal Length at Top | 111 mm | |
Internal Width at Bottom | 86 mm | |
Internal Width at Top | 83.8 mm | |
Length | 117.2 mm | |
Screw Center to Center Length | 105.2 mm | |
Screw Center to Center Width | 78 mm | |
Threading | M3.5 | |
Top Thickness | 2 mm | |
Width | 90 mm | |
P-H1590BB-GORVA - Aluminum version | Bottom Plate Length | 117.2 mm |
Bottom Plate Lip Height | 2 mm | |
Bottom Plate Lip Length | 113 mm | |
Bottom Plate Lip Width | 85.8 mm | |
Bottom Plate Thickness | 3.95 mm | |
Bottom Plate Width | 90 mm | |
Height | 39 mm | |
Internal Depth Above Screw | 24 mm | |
Internal Depth | 35 mm | |
Internal Length at Bottom | 113 mm | |
Internal Length at Top | 111 mm | |
Internal Width at Bottom | 86 mm | |
Internal Width at Top | 83.8 mm | |
Length | 117.2 mm | |
Screw Center to Center Length | 105.2 mm | |
Screw Center to Center Width | 78 mm | |
Threading | M3.5 | |
Top Thickness | 2 mm | |
Width | 90 mm |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-296-0890
Product Reviews
This was sent as part of the Fuzzface/ Rangemaster and is to small. Looking at the few pics of the internal wiring I'm pretty sure your using a different rangemaster filter sw arrangement.
Fortunately I had a slightly bigger Chassis Box and have used that
Not sure that I like the pillow tops, but the paint is good though the orange peel pretty much dictates refinishing. Otherwise a nice enclosure. I think though I prefer Hammond.