
Chassis Box - GØRVA Design, C65, Diecast, 4.72” x 2.56” x 1.54”
The Gorva C65 is a high quality powder-coated take on the Hammond 125B size enclosure with a focus on function and design.
Features:
- Slightly beveled top and rounded corners for high quality look.
- Tight fit and small gap between the enclosure and lid.
- Undercut boss allows more internal room for more flexible layout.
- Smooth, eggshell-like matte powder coating.
- Recessed bottom lid
SKU:
P-H1590N1-GORVA-X
Item ID:
044361
Brand:
Gorva Design
Color:
Material:
Process:
RoHS Compliant
Color | Our Part Number | UPC/EAN | GØRVA Design Part Number |
---|---|---|---|
Aluminum | P-H1590N1-GORVA | ||
Black | P-H1590N1-GORVA-B | 841358113543 | C65 - Black |
Silver | P-H1590N1-GORVA-S | 841358113512 | C65 - Silver |
White | P-H1590N1-GORVA-W | 841358113529 | C65 - White |
Bottom Plate Length | 115.5 mm | ||
Bottom Plate Thickness | 2 mm | ||
Bottom Plate Width | 60.8 mm | ||
Height | 39 mm | ||
Internal Depth | 36.8 mm | ||
Internal Depth at Screw | 27.6 mm | ||
Internal Length at Bottom | 116 mm | ||
Internal Length at Top | 110.5 mm | ||
Internal Width at Bottom | 61.3 mm | ||
Internal Width at Top | 55.9 mm | ||
Length | 119.7 mm | ||
Screw Center to Center Length | 106.9 mm | ||
Screw Center to Center Width | 52.2 mm | ||
Threading | M3 | ||
Top Thickness | 2.2 mm | ||
Width | 65 mm |
Packaging Dimensions | 4.825 in. × 2.65 in. × 1.75 in. | ||
Weight (Packaging) | 0.4079 lbs. |
P-H1590N1-GORVA-B - Black version | Bottom Plate Length | 115.5 mm |
Bottom Plate Thickness | 2 mm | |
Bottom Plate Width | 60.8 mm | |
Height | 39 mm | |
Internal Depth | 36.8 mm | |
Internal Depth at Screw | 27.6 mm | |
Internal Length at Bottom | 116 mm | |
Internal Length at Top | 110.5 mm | |
Internal Width at Bottom | 61.3 mm | |
Internal Width at Top | 55.9 mm | |
Length | 119.7 mm | |
Screw Center to Center Length | 106.9 mm | |
Screw Center to Center Width | 52.2 mm | |
Threading | M3 | |
Top Thickness | 2.2 mm | |
Width | 65 mm | |
P-H1590N1-GORVA-S - Silver version | Bottom Plate Length | 115.5 mm |
Bottom Plate Thickness | 2 mm | |
Bottom Plate Width | 60.8 mm | |
Height | 39 mm | |
Internal Depth | 36.8 mm | |
Internal Depth at Screw | 27.6 mm | |
Internal Length at Bottom | 116 mm | |
Internal Length at Top | 110.5 mm | |
Internal Width at Bottom | 61.3 mm | |
Internal Width at Top | 55.9 mm | |
Length | 119.7 mm | |
Screw Center to Center Length | 106.9 mm | |
Screw Center to Center Width | 52.2 mm | |
Threading | M3 | |
Top Thickness | 2.2 mm | |
Width | 65 mm | |
P-H1590N1-GORVA-W - White version | Bottom Plate Length | 115.5 mm |
Bottom Plate Thickness | 2 mm | |
Bottom Plate Width | 60.8 mm | |
Height | 39 mm | |
Internal Depth | 36.8 mm | |
Internal Depth at Screw | 27.6 mm | |
Internal Length at Bottom | 116 mm | |
Internal Length at Top | 110.5 mm | |
Internal Width at Bottom | 61.3 mm | |
Internal Width at Top | 55.9 mm | |
Length | 119.7 mm | |
Screw Center to Center Length | 106.9 mm | |
Screw Center to Center Width | 52.2 mm | |
Threading | M3 | |
Top Thickness | 2.2 mm | |
Width | 65 mm | |
P-H1590N1-GORVA - Aluminum version | Bottom Plate Length | 115.5 mm |
Bottom Plate Thickness | 2 mm | |
Bottom Plate Width | 60.8 mm | |
Height | 39 mm | |
Internal Depth | 36.8 mm | |
Internal Depth at Screw | 27.6 mm | |
Internal Length at Bottom | 116 mm | |
Internal Length at Top | 110.5 mm | |
Internal Width at Bottom | 61.3 mm | |
Internal Width at Top | 55.9 mm | |
Length | 119.7 mm | |
Screw Center to Center Length | 106.9 mm | |
Screw Center to Center Width | 52.2 mm | |
Threading | M3 | |
Top Thickness | 2.2 mm | |
Width | 65 mm |
![]() | All Models |
![]() | All Models |
![]() | All Models |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-296-0890
Customers who purchased this item also bought
Resistors - 1/4 Watt, Metal Film, 1% tolerance Potentiometer - Alpha, Linear, Solid Shaft, Right Angle, 16mm Footswitch - 3PDT, GØRVA Design, Mechano, Soft Click Capacitor - Kemet, R82 Series, Polyester, 5mm Spacing Dial Plate - 0 to 100, Black on Brushed Metal Resistors - 0.5 Watt, Metal Film, 1% tolerance
Product Reviews
Nice enclosure, but again...not sure I like the pillow tops. Paint is good and quality is good. I ordered the wrong size though. Be sure to check your pcb measurements or you might find you have the wrong box.