Chassis Box - 1590BB, Diecast, 4.67" x 3.68" x 1.18"
Chassis box perfectly suited for effects pedals and other DIY projects.
- 4.67" x 3.68" x 1.18"
- Die-Cast Aluminum
- Includes Box, Lid, And Screws
- Similar to Hammond P-H1590BB
- Manufactured in Taiwan
RoHS Compliant
SKU:
P-H1590BBCE-X
Item ID:
002403
Color:
Bare Aluminum, Black, Brown, Dark Blue, Deep Purple, Gray, Hot Pink, Kelly Green, Light Blue, Orange, Red, White, Yellow
Material:
Process:
Color | Our Part Number | UPC/EAN |
---|---|---|
Aluminum | P-H1590BBCE | 609722144278 |
Black | P-H1590BBCE-BK | 609722125109 |
Brown | P-H1590BBCE-BN | 609722144285 |
Dark Blue | P-H1590BBCE-DB | 609722162609 |
Deep Purple | P-H1590BBCE-DP | 841358104152 |
Grey | P-H1590BBCE-GY | 609722144292 |
Hot Pink | P-H1590BBCE-HP | 609722162616 |
Kelly Green | P-H1590BBCE-KG | 841358104145 |
Light Blue | P-H1590BBCE-LB | 609722162623 |
Orange | P-H1590BBCE-O | 609722125123 |
Red | P-H1590BBCE-R | 609722125147 |
White | P-H1590BBCE-W | 609722144322 |
Yellow | P-H1590BBCE-Y | 609722162630 |
Depth less Lid | 1.18 in. | |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. |
Packaging Dimensions | Aluminum version | P-H1590BBCE | 4.8 in. × 3.8 in. × 1.4 in. |
Black version | P-H1590BBCE-BK | 5 in. × 4 in. × 1.6 in. | |
Brown version | P-H1590BBCE-BN | 4.25 in. × 3.5 in. × 1.125 in. | |
Dark Blue version | P-H1590BBCE-DB | 5 in. × 4 in. × 1.6 in. | |
Deep Purple version | P-H1590BBCE-DP | 4.75 in. × 3.75 in. × 1.6 in. | |
Grey version | P-H1590BBCE-GY | 4.25 in. × 3.5 in. × 1.125 in. | |
Hot Pink version | P-H1590BBCE-HP | 5 in. × 4 in. × 1.6 in. | |
Kelly Green version | P-H1590BBCE-KG | 4.75 in. × 3.75 in. × 1.6 in. | |
Light Blue version | P-H1590BBCE-LB | 5 in. × 4 in. × 1.6 in. | |
Orange version | P-H1590BBCE-O | 5 in. × 4 in. × 1.6 in. | |
Red version | P-H1590BBCE-R | 5 in. × 4 in. × 1.6 in. | |
White version | P-H1590BBCE-W | 4.25 in. × 3.5 in. × 1.125 in. | |
Yellow version | P-H1590BBCE-Y | 5 in. × 4 in. × 1.6 in. | |
Weight (Packaging) | Aluminum version | P-H1590BBCE | 0.459 lbs. |
Black version | P-H1590BBCE-BK | 0.49 lbs. | |
Brown version | P-H1590BBCE-BN | 0.49 lbs. | |
Dark Blue version | P-H1590BBCE-DB | 0.49 lbs. | |
Deep Purple version | P-H1590BBCE-DP | 0.49 lbs. | |
Grey version | P-H1590BBCE-GY | 0.49 lbs. | |
Hot Pink version | P-H1590BBCE-HP | 0.49 lbs. | |
Kelly Green version | P-H1590BBCE-KG | 0.49 lbs. | |
Light Blue version | P-H1590BBCE-LB | 0.49 lbs. | |
Orange version | P-H1590BBCE-O | 0.49 lbs. | |
Red version | P-H1590BBCE-R | 0.49 lbs. | |
White version | P-H1590BBCE-W | 0.49 lbs. | |
Yellow version | P-H1590BBCE-Y | 0.49 lbs. |
P-H1590BBCE-BN - Brown version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-DB - Dark Blue version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-GY - Grey version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-HP - Hot Pink version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-LB - Light Blue version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-O - Orange version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-R - Red version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-W - White version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-Y - Yellow version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-BK - Black version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-DP - Deep Purple version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE-KG - Kelly Green version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. | |
P-H1590BBCE - Aluminum version | Depth less Lid | 1.18 in. |
Item Length | 4.67 in. | |
Item Width | 3.68 in. | |
Lid Depth | 0.16 in. | |
Mounting Hole Diameter | 6 mm | |
Total Height | 1.34 in. |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
I can’t see any dimensions on this page, a bottom side photo would also be nice?
Asked by Anonymous on October 13th, 2016.
Here are the specs: 4.67" x 3.68" x 1.18". The bottom is just like a typical stomp box enclosure.
1 answers
Is this offered in red? I think I see a picture of a red one, but I don't see it listed for sale.
Thanks.
Asked by Peter K on May 29th, 2018.
We do have the red version and are working on getting it added to this listing. For immediate assistance you can call and place your order using P-H1590BBCE-R as the part number at: 480-296-0890.
Product Reviews
Great products and great service. I'll by all my chassis boxes from Amplified Parts!