C-FS10-630 - 10 µF version | Diameter | 1.07 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 1.88 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS15-630 - 15 µF version | Diameter | 1.25 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 2.08 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS1D5-630 - 1.5 µF version | Diameter | 0.65 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 1.09 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS22-630 - 22 µF version | Diameter | 1.55 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 2.31 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS2D2-630 - 2.2 µF version | Diameter | 0.72 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 1.35 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS33-630 - 33 µF version | Diameter | 1.74 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 2.54 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS6D8-630 - 6.8 µF version | Diameter | 0.97 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 1.69 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS8D2-630 - 8.2 µF version | Diameter | 1.06 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 1.68 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FSD1-630 - .10 µF version | Diameter | 0.34 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.74 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FSD27-630 - .27 µF version | Diameter | 0.45 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.84 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FSD33-630 - .33 µF version | Diameter | 0.48 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.88 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FSD56-630 - .56 µF version | Diameter | 0.48 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.96 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FSD68-630 - .68 µF version | Diameter | 0.52 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.99 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS4D7-630 - 4.7 µF version | Diameter | 0.92 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 1.49 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FSD22-630 - .22 µF version | Diameter | 0.41 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.85 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FSD47-630 - .47 µF version | Diameter | 0.45 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.95 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS1-630 - 1 µF version | Diameter | 0.61 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.98 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS3D3-630 - 3.3 µF version | Diameter | 0.79 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 1.28 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FSD15-630 - .15 µF version | Diameter | 0.39 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 0.84 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
C-FS47-630 - 47 µF version | Diameter | 2.09 in. |
Dielectric | polypropylene film |
Dielectric Absorption Factor | ≤ .05 % @ 20 °C. |
Dielectric Constant (Er) | 2.1ε |
Dielectric Thickness | 6 µm |
Insulation Resistance | ≥ 100,000 MΩ @ 20°C |
Item Length | 2.59 in. |
Lead Type | axial |
Rated Voltage | 630 VDC / 330 VAC |
Self Inductance | < 12 nH |
Temperature Rating | -55°C to 85°C |
Tolerance | ±5% |
Winding Type | tubular "square aspect ratio" |
Product Reviews
Didn't use this product after delivery. I'm keeping it for another project. Used the Orange Drop Spraque capacitors I bought from Amplified Parts, instead.