Capacitor - Orange Drop, 100V, Polyester
Orange Drop 225P series Polyester film/foil capacitors, 100v, 10% tolerance.
The 225P series capacitors in 100v rating are ideal for work in guitar wiring where a smaller footprint is needed to fit in the tight spaces often found in instrument control cavities.
With over 35 years of proven dependability in the guitar and amp world you can count on Orange Drop caps to get you the tone you’re looking for.
Features:
- Non- inductively wound polyester film/foil construction
- Radial lead
- 10% tolerance
- 100v voltage rating
- Rated for 85°C operation
- Tinned copper-clad steel leads
SKU:
C-G-100
Item ID:
040122
Brand:
Orange Drop
Electronics:
Termination Style:
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN |
---|---|---|
.001 µF | C-GD001-100 | 841358104091 |
.015 µF | C-GD015-100 | 841358104107 |
.022 µF | C-GD022-100 | 841358104114 |
.033 µF | C-GD033-100 | 841358115950 |
.047 µF | C-GD047-100 | 841358104121 |
.1 µF | C-GD1-100 | 841358104138 |
Dissipation Factor | .001 µF version | C-GD001-100 | 0.75% max @ 1 KHz, 25°C |
.015 µF version | C-GD015-100 | 0.75% max @ 1 KHz, 25°C | |
.022 µF version | C-GD022-100 | 0.75% max @ 1 KHz, 25°C | |
.047 µF version | C-GD047-100 | 0.75% max @ 1 KHz, 25°C | |
.1 µF version | C-GD1-100 | 0.75% max @ 1 KHz, 25°C | |
Item Height | .001 µF version | C-GD001-100 | 0.26 in. |
.015 µF version | C-GD015-100 | 0.25 in. | |
.022 µF version | C-GD022-100 | 0.27 in. | |
.033 µF version | C-GD033-100 | 0.382 in. | |
.047 µF version | C-GD047-100 | 0.31 in. | |
.1 µF version | C-GD1-100 | 0.44 in. | |
Item Length | .001 µF version | C-GD001-100 | 0.62 in. |
.015 µF version | C-GD015-100 | 0.64 in. | |
.022 µF version | C-GD022-100 | 0.65 in. | |
.033 µF version | C-GD033-100 | 0.682 in. | |
.047 µF version | C-GD047-100 | 0.63 in. | |
.1 µF version | C-GD1-100 | 0.64 in. | |
Item Width | .001 µF version | C-GD001-100 | 0.16 in. |
.015 µF version | C-GD015-100 | 0.18 in. | |
.022 µF version | C-GD022-100 | 0.16 in. | |
.033 µF version | C-GD033-100 | 0.2 in. | |
.047 µF version | C-GD047-100 | 0.19 in. | |
.1 µF version | C-GD1-100 | 0.25 in. | |
Lead Length | 1.25 | ||
Lead Type | radial | ||
Lead Wire Diameter | 0.032 | ||
Rated Voltage | 100 V | ||
Temperature Rating | -55°C to 85°C | ||
Tolerance | ±10% | ||
Voltage Derating At +105°C | 70% of 85°C rating | ||
Voltage Derating At +125°C | 50% of 85°C rating |
Packaging Dimensions | .001 µF version | C-GD001-100 | 0.617 in. × 0.263 in. × 0.168 in. |
.015 µF version | C-GD015-100 | 0.602 in. × 0.212 in. × 0.186 in. | |
.022 µF version | C-GD022-100 | 0.645 in. × 0.272 in. × 0.169 in. | |
.033 µF version | C-GD033-100 | 2.448 in. × 0.681 in. × 0.195 in. | |
.047 µF version | C-GD047-100 | 0.627 in. × 0.313 in. × 0.192 in. | |
.1 µF version | C-GD1-100 | 0.637 in. × 0.439 in. × 0.216 in. | |
Weight (Packaging) | .001 µF version | C-GD001-100 | 0.0025 lbs. |
.015 µF version | C-GD015-100 | 0.0022 lbs. | |
.022 µF version | C-GD022-100 | 0.0022 lbs. | |
.033 µF version | C-GD033-100 | 0.0044 lbs. | |
.047 µF version | C-GD047-100 | 0.0044 lbs. | |
.1 µF version | C-GD1-100 | 0.0044 lbs. |
C-GD001-100 - .001 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.26 in. | |
Item Length | 0.62 in. | |
Item Width | 0.16 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD015-100 - .015 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.25 in. | |
Item Length | 0.64 in. | |
Item Width | 0.18 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD022-100 - .022 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.27 in. | |
Item Length | 0.65 in. | |
Item Width | 0.16 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD047-100 - .047 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.31 in. | |
Item Length | 0.63 in. | |
Item Width | 0.19 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD1-100 - .1 µF version | Dissipation Factor | 0.75% max @ 1 KHz, 25°C |
Item Height | 0.44 in. | |
Item Length | 0.64 in. | |
Item Width | 0.25 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating | |
C-GD033-100 - .033 µF version | Item Height | 0.382 in. |
Item Length | 0.682 in. | |
Item Width | 0.2 in. | |
Lead Length | 1.25 | |
Lead Type | radial | |
Lead Wire Diameter | 0.032 | |
Rated Voltage | 100 V | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±10% | |
Voltage Derating At +105°C | 70% of 85°C rating | |
Voltage Derating At +125°C | 50% of 85°C rating |
![]() | C-GD001-100 |
![]() | C-GD015-100 |
![]() | C-GD022-100 |
![]() | C-GD047-100 |
![]() | C-GD1-100 |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-296-0890
Product Reviews
In my experience with electronic components, Orange Drop caps have always rated high, with a reputation for stability. I took the opportunity to install one of these in a project. As far as this part of the circuit is concerned, I am definitely good to go.
great caps!!! Amplified Parts has best service and prices on the market!!! thanks!
great caps!!! Amplified Parts has best service and prices on the market!!! thanks!
Great price nice small size
I replaced a .022uf Neck pickup tone control capacitor on a Les Paul with this .001 orange drop cap. The cap made the PU less "muddy" sounding.
These capacitors with just great for my treble bleed guitar components.
I love these orange drop caps...I don't use anything else in my builds/upgrades!
I love these orange drop caps...I don't use anything else in my builds/upgrades!