Capacitor - Mallory, 630V, 150s, Axial Lead
Mallory axial capacitors rated for 630V. The Type 150 series axial lead metallized polyester non inductive capacitors are available in bulk or on tape and reel for automatic insertion. Type 150 is a general purpose capacitor for use in blocking, bypass, decoupling, smoothing and some timing applications.
Features
- Epoxy end fill meets UL94V-0
- Flame retardant outer wrap meets UL510
- Non polar
- Tubular metalized polyester film construction
- ±10% tolerance
- Axial leads
- Non-Inductive, Self Healing
Please Note: Color of capacitor may vary from one production run to another.
SKU:
C-M
Item ID:
004950
Brand:
Mallory
Capacitance:
Termination Style:
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN | Mallory Part Number |
---|---|---|---|
.001 µF | C-MD001-630 | 609722132152 | 150102K630BB |
.0022 µF | C-MD0022-630 | 609722132169 | 150222K630BB |
.0033 µF | C-MD0033-630 | 841358119705 | 150332K630BB |
.0047 µF | C-MD0047-630 | 609722132176 | 150472K630BB |
.01 µF | C-MD01-630 | 609722132183 | 150103K630BB |
.022 µF | C-MD022-630 | 609722132190 | 150223K630DB |
.047 µF | C-MD047-630 | 609722132206 | 150473K630EC |
.068 µF | C-MD068-630 | 841358119736 | 150683K630GC |
.1 µF | C-MD1-630 | 609722132213 | 150104K630FE |
.22 µF | C-MD22-630 | 609722132220 | 150224K630LE |
.47 µF | C-MD47-630 | 609722132237 | 150474K630RF |
.033 µF | C-MD033-630 | 841358119712 | 150333K630EC |
Damp Heat Test | 95% RH @ +45 ºC for 21 days | ||
Diameter | .001 µF version | C-MD001-630 | 0.18 in. |
.0022 µF version | C-MD0022-630 | 0.18 in. | |
.0033 µF version | C-MD0033-630 | 0.236 in. | |
.0047 µF version | C-MD0047-630 | 0.22 in. | |
.01 µF version | C-MD01-630 | 0.17 in. | |
.022 µF version | C-MD022-630 | 0.22 in. | |
.033 µF version | C-MD033-630 | 0.315 in. | |
.047 µF version | C-MD047-630 | 0.28 in. | |
.068 µF version | C-MD068-630 | 0.354 in. | |
.1 µF version | C-MD1-630 | 0.31 in. | |
.22 µF version | C-MD22-630 | 0.42 in. | |
.47 µF version | C-MD47-630 | 0.51 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | ||
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | ||
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | ||
Item Length | .001 µF version | C-MD001-630 | 0.51 in. |
.0022 µF version | C-MD0022-630 | 0.5 in. | |
.0033 µF version | C-MD0033-630 | 0.650 in. | |
.0047 µF version | C-MD0047-630 | 0.51 in. | |
.01 µF version | C-MD01-630 | 0.63 in. | |
.022 µF version | C-MD022-630 | 0.61 in. | |
.033 µF version | C-MD033-630 | 0.807 in. | |
.047 µF version | C-MD047-630 | 0.74 in. | |
.068 µF version | C-MD068-630 | 0.807 in. | |
.1 µF version | C-MD1-630 | 1.03 in. | |
.22 µF version | C-MD22-630 | 1.04 in. | |
.47 µF version | C-MD47-630 | 1.22 in. | |
Lead Type | axial | ||
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | ||
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | ||
Rated Voltage | 630 V | ||
Soldering | 260ºC ±5ºC for 10 s ±1 s | ||
Temperature Rating | -55°C to 125°C | ||
Tolerance | ±10% |
Packaging Dimensions | .001 µF version | C-MD001-630 | 1.4 in. × 0.3 in. × 0.3 in. |
.0022 µF version | C-MD0022-630 | 1.5 in. × 0.5 in. × 0.3 in. | |
.0033 µF version | C-MD0033-630 | 3.85 in. × 0.213 in. × 0.213 in. | |
.0047 µF version | C-MD0047-630 | 1.6 in. × 0.5 in. × 0.3 in. | |
.01 µF version | C-MD01-630 | 1.6 in. × 0.3 in. × 0.3 in. | |
.022 µF version | C-MD022-630 | 1.8 in. × 0.3 in. × 0.3 in. | |
.033 µF version | C-MD033-630 | 4.19 in. × 0.237 in. × 0.237 in. | |
.047 µF version | C-MD047-630 | 1.8 in. × 0.4 in. × 0.4 in. | |
.068 µF version | C-MD068-630 | 4.211 in. × 0.318 in. × 0.318 in. | |
.1 µF version | C-MD1-630 | 1.8 in. × 0.4 in. × 0.4 in. | |
.22 µF version | C-MD22-630 | 1.8 in. × 0.5 in. × 0.5 in. | |
.47 µF version | C-MD47-630 | 2.3 in. × 0.6 in. × 0.6 in. | |
Weight (Packaging) | .001 µF version | C-MD001-630 | 0.001 lbs. |
.0022 µF version | C-MD0022-630 | 0.001 lbs. | |
.0033 µF version | C-MD0033-630 | 0.001 lbs. | |
.0047 µF version | C-MD0047-630 | 0.001 lbs. | |
.01 µF version | C-MD01-630 | 0.001 lbs. | |
.022 µF version | C-MD022-630 | 0.002 lbs. | |
.033 µF version | C-MD033-630 | 0.003 lbs. | |
.047 µF version | C-MD047-630 | 0.003 lbs. | |
.068 µF version | C-MD068-630 | 0.004 lbs. | |
.1 µF version | C-MD1-630 | 0.004 lbs. | |
.22 µF version | C-MD22-630 | 0.008 lbs. | |
.47 µF version | C-MD47-630 | 0.016 lbs. |
C-MD22-630 - .22 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.42 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 1.04 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD1-630 - .1 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.31 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 1.03 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD0047-630 - .0047 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.22 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.51 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD0022-630 - .0022 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.18 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.5 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD047-630 - .047 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.28 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.74 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD001-630 - .001 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.18 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.51 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD022-630 - .022 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.22 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.61 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD01-630 - .01 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.17 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.63 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD47-630 - .47 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.51 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 1.22 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD068-630 - .068 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.354 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.807 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD0033-630 - .0033 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.236 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.650 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% | |
C-MD033-630 - .033 µF version | Damp Heat Test | 95% RH @ +45 ºC for 21 days |
Diameter | 0.315 in. | |
Dielectric Withstand Voltage | 1.6 × rated voltage for 2 s @ 25°C ±5°C | |
Dissipation Factor | tgδ × 10-4 @ 25°C ±5°C | |
Insulation Resistance | ≥ -30,000 MΩ, 10,000 MΩ × µF typical | |
Item Length | 0.807 in. | |
Lead Type | axial | |
Life Test | 1,000 hrs @ 85 ºC 1.25 × Vn | |
Long Term Storage Stability | ΔC/C ≤ ±3% after 2 years | |
Rated Voltage | 630 V | |
Soldering | 260ºC ±5ºC for 10 s ±1 s | |
Temperature Rating | -55°C to 125°C | |
Tolerance | ±10% |
![]() | C-MD001-630 |
![]() | C-MD0022-630 |
![]() | C-MD0047-630 |
![]() | C-MD01-630 |
![]() | C-MD022-630 |
![]() | C-MD047-630 |
![]() | C-MD1-630 |
![]() | C-MD22-630 |
![]() | C-MD47-630 |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
2 answers
Hi this is Frank I am new to the capacitor game I into the hobby of working on old 16mm amplifiers projectors. Inside are the old paper and beeswax capacitor these capacitors have black rings on one side showing polarity that go to ground in some cases. you sell Mallory and the orange drop capacitor how do I determined what is the ground side of these style capacitor so I can put these in the right polarity.
Asked by Anonymous on July 13th, 2017.
The Mallory and orange drop caps are non-polarized and can go in either direction.
Those capacitors in your orgonal equipment are not polarized. The ring marks the outside foil. These are not polarized either but dont have the outside foil marked as far as I can tell.
1 answers
Where are these manufactured? Thanks.
Asked by Anonymous on January 5th, 2017.
Hi, these are made in China.
1 answers
Would these be a good choice for guitar/bass tone controls?
Asked by Anonymous on December 8th, 2017.
These will work and are an alternative to the more common orange drops.
1 answers
What's the difference between 150 and 150M?
Asked by Anonymous on March 16th, 2019.
We only carry the 150 series, but they do have an "M" after the 150 on the cap itself. We believe this to be the Mallory branding and is not a different series to the 150s to our knowledge.
Product Reviews
The best price - quality ratio, I am satisfied with the purchase.
I used these along with some Sprague Atoms in restoration of 1956 Gibson GA-20T. The amp sounds great, original richness, tone and clarity. I would recommend them for this model as well as 5E3 Deluxe.