Capacitor - F&T, Multi-Section, Electrolytic
Made in Germany. 1-⅜" x 2". Clamp required. Similar to LCR.
SKU:
C-ECX-XFT
Item ID:
001504
Brand:
F & T
Voltage Rating:
RoHS Compliant
Accessory Items:
Capacitance - µF | Our Part Number | UPC/EAN |
---|---|---|
100/100 µF - 500V | C-EC100X2-500FT | 609722135061 |
16/16 µF - 450V | C-EC16-16-450FT | 609722135054 |
32/32 µF - 500V | C-EC32-32-500FT | 609722135085 |
50/50 µF - 500V | C-EC50-50-500FT | 609722135078 |
Category Temperature Range | -40°C to 85°C | ||
Diameter | 1.375 in. | ||
Endurance Test | 2000 hours @ 85°C | ||
Item Height | 2 in. | ||
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | ||
Rated Voltage | 16 V - 500 V | ||
Reverse Voltage, maximum (VR) | 2 V | ||
Section 1 Capacitance | 16/16 µF - 450V version | C-EC16-16-450FT | 16 μF |
32/32 µF - 500V version | C-EC32-32-500FT | 32 μF | |
50/50 µF - 500V version | C-EC50-50-500FT | 50 μF | |
100/100 µF - 500V version | C-EC100X2-500FT | 100 μF | |
Section 2 Capacitance | 16/16 µF - 450V version | C-EC16-16-450FT | 16 μF |
32/32 µF - 500V version | C-EC32-32-500FT | 32 uf | |
50/50 µF - 500V version | C-EC50-50-500FT | 50 uf | |
100/100 µF - 500V version | C-EC100X2-500FT | 100 μF | |
Tab Type | solder tabs | ||
Temperature Rating | 85°C | ||
Tolerance | ± 20% | ||
Useful Life | 5,000 hours @ 85°C |
Packaging Dimensions | 16/16 µF - 450V version | C-EC16-16-450FT | 2.4 in. × 1.5 in. × 1.5 in. |
32/32 µF - 500V version | C-EC32-32-500FT | 2.3 in. × 1.5 in. × 1.5 in. | |
50/50 µF - 500V version | C-EC50-50-500FT | 2.4 in. × 1.5 in. × 1.5 in. | |
100/100 µF - 500V version | C-EC100X2-500FT | 2.3 in. × 1.5 in. × 1.5 in. | |
Weight (Packaging) | 16/16 µF - 450V version | C-EC16-16-450FT | 0.1168 lbs. |
32/32 µF - 500V version | C-EC32-32-500FT | 0.112 lbs. | |
50/50 µF - 500V version | C-EC50-50-500FT | 0.116 lbs. | |
100/100 µF - 500V version | C-EC100X2-500FT | 0.157 lbs. |
C-EC16-16-450FT - 16/16 µF - 450V version | Category Temperature Range | -40°C to 85°C |
Diameter | 1.375 in. | |
Endurance Test | 2000 hours @ 85°C | |
Item Height | 2 in. | |
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | |
Rated Voltage | 16 V - 500 V | |
Reverse Voltage, maximum (VR) | 2 V | |
Section 1 Capacitance | 16 μF | |
Section 2 Capacitance | 16 μF | |
Tab Type | solder tabs | |
Temperature Rating | 85°C | |
Tolerance | ± 20% | |
Useful Life | 5,000 hours @ 85°C | |
C-EC32-32-500FT - 32/32 µF - 500V version | Category Temperature Range | -40°C to 85°C |
Diameter | 1.375 in. | |
Endurance Test | 2000 hours @ 85°C | |
Item Height | 2 in. | |
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | |
Rated Voltage | 16 V - 500 V | |
Reverse Voltage, maximum (VR) | 2 V | |
Section 1 Capacitance | 32 μF | |
Section 2 Capacitance | 32 uf | |
Tab Type | solder tabs | |
Temperature Rating | 85°C | |
Tolerance | ± 20% | |
Useful Life | 5,000 hours @ 85°C | |
C-EC50-50-500FT - 50/50 µF - 500V version | Category Temperature Range | -40°C to 85°C |
Diameter | 1.375 in. | |
Endurance Test | 2000 hours @ 85°C | |
Item Height | 2 in. | |
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | |
Rated Voltage | 16 V - 500 V | |
Reverse Voltage, maximum (VR) | 2 V | |
Section 1 Capacitance | 50 μF | |
Section 2 Capacitance | 50 uf | |
Tab Type | solder tabs | |
Temperature Rating | 85°C | |
Tolerance | ± 20% | |
Useful Life | 5,000 hours @ 85°C | |
C-EC100X2-500FT - 100/100 µF - 500V version | Category Temperature Range | -40°C to 85°C |
Diameter | 1.375 in. | |
Endurance Test | 2000 hours @ 85°C | |
Item Height | 2 in. | |
Leakage Current, 5 minutes @ UR | ≤ 0,008 × CR [µF] × UR [V] + 6 µA | |
Rated Voltage | 16 V - 500 V | |
Reverse Voltage, maximum (VR) | 2 V | |
Section 1 Capacitance | 100 μF | |
Section 2 Capacitance | 100 μF | |
Tab Type | solder tabs | |
Temperature Rating | 85°C | |
Tolerance | ± 20% | |
Useful Life | 5,000 hours @ 85°C |
![]() | C-EC100X2-500FT |
![]() | C-EC16-16-450FT |
![]() | C-EC32-32-500FT |
![]() | C-EC50-50-500FT |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
I am looking for a replacement capacitor for my old Zenith. 40 MFD @150 VDC/ 200MFD @ 10 VDC. 2 1/2 in tall, 1 1/8 Dia. would you have anything compatable? It is electrolytic.
Asked by Anonymous on November 1st, 2016.
Hello, unfortunately we do not have any multi-section caps with a capacitance over 100µF.
1 answers
I need replacement for an 8/8 mf 525 spv canned capacitor.
Asked by Anonymous on January 11th, 2017.
Unfortunately we are not going to have a multi-section cap with these specs.
1 answers
I an looking for a an MP capacitor for an Akai GX150D reel to reel tape recorder motor
Values are 0.8 1.0 and 2.0 mfd 350 volt in one can if possible or as individual capacitors
Asked by Anonymous on January 24th, 2017.
Unfortunately we do not have any multi-section caps with values this small.
1 answers
i need to replace a LCR in a 1981 Custom Hi-watt 50 R32uf 450VDC
plain neg
Y16uf 450VDC
82-16
Asked by Anonymous on June 19th, 2017.
These F&T caps are used as LCR replacements.
1 answers
I'm looking for a 20/10/10 450volt multisection ( hopefully F&T ) cap do you carry these if not do you have anything that might fit the bill,please?
Asked by Anonymous on July 10th, 2021.
We carry two multi-section caps that would be compatible, but both options have an additional section that would be superfluous in your application. There is a 20-10-10-10 @ 450V: https://www.amplifiedparts.com/products/capacitor-ce-mfg-450v-20101010-f there is also a 20-20-10-10 @ 475V: https://www.amplifiedparts.com/products/capacitor-ce-mfg-475v-20201010-f-electrolytic
Product Reviews
These are a great replacement for Marshall amps. They drop right into the brackets for the original Daly and ITT caps.