Capacitor - 630V, Polypropylene, axial leads
± 10% tolerance. Rated to 105°C. Non-inductive, polypropylene film axial lead capacitor with self healing windings. Made by Illinois Capacitor.
Capacitance | SKU | Original Part Number | Dimensions |
---|---|---|---|
.001 µF | C-UD001-630 | 102K630V | 0.25" x 0.58" |
.0022 µF | C-UD0022-630 | 222K630V | 0.25" x 0.58" |
.0033 µF | C-UD0033-630 | 332K630V | 0.25" x 0.58" |
.01 µF | C-UD01-630 | 103K630V | 0.26" x 0.58" |
.022 µF | C-UD022-630 | 223K630V | 0.34" x 0.58" |
.047 µF | C-UD047-630 | 473K630V | 0.36" x 0.81" |
.1 µF | C-UD1-630 | 104K630V | 0.42" x 1.15" |
.22 µF | C-UD22-630 | 224K630V | 0.50" x 1.34" |
.47 µF | C-UD47-630 | 474K630V | 0.71" x 1.34" |
SKU:
C-U-630V
Item ID:
004967
Brand:
Illinois, Generic
Capacitance:
Termination Style:
Type:
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN | Illinois Capacitor Part Number |
---|---|---|---|
.001 µF | C-UD001-630 | 102MPW630K | |
.0022 µF | C-UD0022-630 | 222MPW630K | |
.0033 µF | C-UD0033-630 | 332MPW630K | |
.0047 µF | C-UD0047-630 | 472MPW630K | |
.01 µF | C-UD01-630 | 103MPW630K | |
.022 µF | C-UD022-630 | 223MPW630K | |
.047 µF | C-UD047-630 | 473MPW630K | |
.1 µF | C-UD1-630 | 104MPW630K | |
.22 µF | C-UD22-630 | 609722163927 | 224MPW630K |
.47 µF | C-UD47-630 | 609722163934 | 474MPW630K |
Capacitance Change | ≤ 3% of initially measured value | ||
D.F. Change | ≤ 125% of maximum specified value | ||
Diameter | .001 µF version | C-UD001-630 | 0.18 in. |
.0022 µF version | C-UD0022-630 | 0.2 in. | |
.0033 µF version | C-UD0033-630 | 0.2 in. | |
.0047 µF version | C-UD0047-630 | 0.21 in. | |
.01 µF version | C-UD01-630 | 0.21 in. | |
.022 µF version | C-UD022-630 | 0.28 in. | |
.047 µF version | C-UD047-630 | 0.35 in. | |
.1 µF version | C-UD1-630 | 0.36 in. | |
.22 µF version | C-UD22-630 | 0.43 in. | |
.47 µF version | C-UD47-630 | 0.61 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | ||
Equivalent Series Resistance (esr) | .001 µF version | C-UD001-630 | 176.839 Ω @ 20°C, 1 kHz |
.0022 µF version | C-UD0022-630 | 53.588 Ω @ 20°C, 1 kHz | |
.0033 µF version | C-UD0033-630 | 53.588 Ω @ 20°C, 1 kHz | |
.0047 µF version | C-UD0047-630 | 37.625 Ω @ 20°C, 1 kHz | |
.01 µF version | C-UD01-630 | 17.684 Ω @ 20°C, 1 kHz | |
.022 µF version | C-UD022-630 | 8.038 Ω @ 20°C, 1 kHz | |
.047 µF version | C-UD047-630 | 3.763 Ω @ 20°C, 1 kHz | |
.1 µF version | C-UD1-630 | 1.768 Ω @ 20°C, 1 kHz | |
.22 µF version | C-UD22-630 | 0.804 Ω @ 20°C, 1 kHz | |
.47 µF version | C-UD47-630 | 0.376 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | ||
Item Length | .001 µF version | C-UD001-630 | 0.43 in. |
.0022 µF version | C-UD0022-630 | 0.53 in. | |
.0033 µF version | C-UD0033-630 | 0.41 in. | |
.0047 µF version | C-UD0047-630 | 0.53 in. | |
.01 µF version | C-UD01-630 | 0.54 in. | |
.022 µF version | C-UD022-630 | 0.53 in. | |
.047 µF version | C-UD047-630 | 1.05 in. | |
.1 µF version | C-UD1-630 | 1.05 in. | |
.22 µF version | C-UD22-630 | 1.27 in. | |
.47 µF version | C-UD47-630 | 1.27 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | ||
Lead Length | 35mm | ||
Lead Type | axial | ||
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | ||
Rated Voltage | 630 V | ||
Reliability | 3 failures per billion component hours | ||
Self Inductance | ≤ 1 nH / mm of body length and lead length | ||
Temperature Coefficient | -200ppm/°C | ||
Temperature Rating | -55°C to 105°C | ||
Tolerance | ±10% | ||
VAC | 250 VAC | ||
dV/dT | .001 µF version | C-UD001-630 | 22 V/µs |
.0022 µF version | C-UD0022-630 | 22 V/µs | |
.0033 µF version | C-UD0033-630 | 22 V/µs | |
.0047 µF version | C-UD0047-630 | 22 V/µs | |
.01 µF version | C-UD01-630 | 22 V/µs | |
.022 µF version | C-UD022-630 | 22 V/µs | |
.047 µF version | C-UD047-630 | 16 V/µs | |
.1 µF version | C-UD1-630 | 12 V/µs | |
.22 µF version | C-UD22-630 | 7 V/µs | |
.47 µF version | C-UD47-630 | 7 V/µs |
Packaging Dimensions | .001 µF version | C-UD001-630 | 3.8 in. × 0.2 in. × 0.2 in. |
.0022 µF version | C-UD0022-630 | 3.8 in. × 0.2 in. × 0.2 in. | |
.0033 µF version | C-UD0033-630 | 3.8 in. × 0.3 in. × 0.3 in. | |
.0047 µF version | C-UD0047-630 | 3.8 in. × 0.2 in. × 0.2 in. | |
.01 µF version | C-UD01-630 | 3.8 in. × 0.2 in. × 0.2 in. | |
.022 µF version | C-UD022-630 | 3.8 in. × 0.3 in. × 0.3 in. | |
.047 µF version | C-UD047-630 | 4 in. × 0.3 in. × 0.3 in. | |
.1 µF version | C-UD1-630 | 4.3 in. × 0.4 in. × 0.4 in. | |
.22 µF version | C-UD22-630 | 4.5 in. × 0.5 in. × 0.5 in. | |
.47 µF version | C-UD47-630 | 4.5 in. × 0.7 in. × 0.7 in. | |
Weight (Packaging) | .001 µF version | C-UD001-630 | 0.0022 lbs. |
.0022 µF version | C-UD0022-630 | 0.0044 lbs. | |
.0033 µF version | C-UD0033-630 | 0.0031 lbs. | |
.0047 µF version | C-UD0047-630 | 0.0034 lbs. | |
.01 µF version | C-UD01-630 | 0.0022 lbs. | |
.022 µF version | C-UD022-630 | 0.0044 lbs. | |
.047 µF version | C-UD047-630 | 0.004 lbs. | |
.1 µF version | C-UD1-630 | 0.0044 lbs. | |
.22 µF version | C-UD22-630 | 0.0088 lbs. | |
.47 µF version | C-UD47-630 | 0.0132 lbs. |
C-UD001-630 - .001 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.18 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 176.839 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 0.43 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 22 V/µs | |
C-UD0022-630 - .0022 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.2 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 53.588 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 0.53 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 22 V/µs | |
C-UD0033-630 - .0033 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.2 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 53.588 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 0.41 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 22 V/µs | |
C-UD0047-630 - .0047 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.21 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 37.625 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 0.53 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 22 V/µs | |
C-UD01-630 - .01 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.21 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 17.684 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 0.54 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 22 V/µs | |
C-UD022-630 - .022 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.28 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 8.038 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 0.53 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 22 V/µs | |
C-UD047-630 - .047 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.35 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 3.763 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 1.05 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 16 V/µs | |
C-UD1-630 - .1 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.36 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 1.768 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 1.05 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 12 V/µs | |
C-UD22-630 - .22 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.43 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 0.804 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 1.27 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 7 V/µs | |
C-UD47-630 - .47 µF version | Capacitance Change | ≤ 3% of initially measured value |
D.F. Change | ≤ 125% of maximum specified value | |
Diameter | 0.61 in. | |
Dissipation Factor | 0.001% max @ 100 Hz, 25°C | |
Equivalent Series Resistance (esr) | 0.376 Ω @ 20°C, 1 kHz | |
I.R. Change | > 50% of minimum specified value | |
Item Length | 1.27 in. | |
Lead Diameter | 0.6 mm ±0.05 mm | |
Lead Length | 35mm | |
Lead Type | axial | |
Load Life | 2,000 hours @ 85°C with 125% of rated voltage | |
Rated Voltage | 630 V | |
Reliability | 3 failures per billion component hours | |
Self Inductance | ≤ 1 nH / mm of body length and lead length | |
Temperature Coefficient | -200ppm/°C | |
Temperature Rating | -55°C to 105°C | |
Tolerance | ±10% | |
VAC | 250 VAC | |
dV/dT | 7 V/µs |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-296-0890
Product Reviews
My "Go To" capacitors for all my radio recap work.
Great selection and fast shipping!
My "Go To" capacitors for all my radio recap work.
Great selection and fast shipping!
Not sure if this is the right one. I'm still trying to make it work the right way. (Spring reverb - the wave) . i may need to order additional parts.