Capacitor - 600V, 716P Series, Polypropylene
Starting at: $0.95
Product Options
- .022 µF (C-PD022-600)
High performance version of the popular 715P series. They are made from polypropylene film and foil with pure copper leads, making them ideal for high pulse current applications. Rated for 85 degrees celsius operation ± 5% tolerance. Straight radial leads, minimum 1.25" length.
This series is manufactured with polypropylene film and extended foil. Polypropylene has a very low dissipation factor, low dielectric absorption, and exhibits excellent capacitance stability. These characteristics combined with the direct connection of the lead wire to the extended foil electrode makes this series ideal for high current, high pulse applications.
SKU:
C-P-600V
Item ID:
004952
Brand:
Orange Drop
Capacitance:
Termination Style:
Type:
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN | SB Electronics Part Number |
---|---|---|---|
.001 µF | C-PD001-600 | 609722166560 | Type 716P |
.0022 µF | C-PD0022-600 | Type 716P | |
.0033 µF | C-PD0033-600 | Type 716P | |
.0047 µF | C-PD0047-600 | 609722165716 | Type 716P |
.01 µF | C-PD01-600 | 609722165723 | Type 716P |
.015 µF | C-PD015-600 | Type 716P | |
.022 µF | C-PD022-600 | 609722163576 | Type 716P |
.033 µF | C-PD033-600 | 609722163590 | Type 716P |
.047 µF | C-PD047-600 | 609722163613 | Type 716P |
.1 µF | C-PD1-600 | 609722165594 | Type 716P |
.22 µF | C-PD22-600 | 609722163644 | Type 716P |
Dielectric | polypropylene film | ||
Item Height | .001 µF version | C-PD001-600 | 0.34 in. |
.0022 µF version | C-PD0022-600 | 0.4 in. | |
.0033 µF version | C-PD0033-600 | 0.36 in. | |
.0047 µF version | C-PD0047-600 | 0.37 in. | |
.01 µF version | C-PD01-600 | 0.49 in. | |
.015 µF version | C-PD015-600 | 0.47 in. | |
.022 µF version | C-PD022-600 | 0.52 in. | |
.033 µF version | C-PD033-600 | 0.59 in. | |
.047 µF version | C-PD047-600 | 0.63 in. | |
.1 µF version | C-PD1-600 | 0.82 in. | |
.22 µF version | C-PD22-600 | 0.91 in. | |
Item Length | .001 µF version | C-PD001-600 | 0.63 in. |
.0022 µF version | C-PD0022-600 | 0.62 in. | |
.0033 µF version | C-PD0033-600 | 0.6 in. | |
.0047 µF version | C-PD0047-600 | 0.61 in. | |
.01 µF version | C-PD01-600 | 0.64 in. | |
.015 µF version | C-PD015-600 | 0.8 in. | |
.022 µF version | C-PD022-600 | 0.81 in. | |
.033 µF version | C-PD033-600 | 0.83 in. | |
.047 µF version | C-PD047-600 | 1.15 in. | |
.1 µF version | C-PD1-600 | 1.16 in. | |
.22 µF version | C-PD22-600 | 1.58 in. | |
Item Width | .001 µF version | C-PD001-600 | 0.22 in. |
.0022 µF version | C-PD0022-600 | 0.21 in. | |
.0033 µF version | C-PD0033-600 | 0.19 in. | |
.0047 µF version | C-PD0047-600 | 0.2 in. | |
.01 µF version | C-PD01-600 | 0.29 in. | |
.015 µF version | C-PD015-600 | 0.27 in. | |
.022 µF version | C-PD022-600 | 0.31 in. | |
.033 µF version | C-PD033-600 | 0.35 in. | |
.047 µF version | C-PD047-600 | 0.35 in. | |
.1 µF version | C-PD1-600 | 0.48 in. | |
.22 µF version | C-PD22-600 | 0.64 in. | |
Lead Type | radial | ||
Lead Wire | tinned copper | ||
Rated Voltage | 600 V | ||
Temperature Coefficient | -180 ppm/°C | ||
Temperature Rating | -55°C to 85°C | ||
Tolerance | ±5% | ||
Voltage Life Test | 500 hours at 85°C |
Packaging Dimensions | .001 µF version | C-PD001-600 | 2.3 in. × 0.6 in. × 0.3 in. |
.0022 µF version | C-PD0022-600 | 2.3 in. × 0.7 in. × 0.2 in. | |
.0033 µF version | C-PD0033-600 | 2.5 in. × 0.6 in. × 0.2 in. | |
.0047 µF version | C-PD0047-600 | 0.3 in. × 0.7 in. × 0.3 in. | |
.01 µF version | C-PD01-600 | 2.3 in. × 0.7 in. × 0.3 in. | |
.015 µF version | C-PD015-600 | 2.5 in. × 0.8 in. × 0.3 in. | |
.022 µF version | C-PD022-600 | 2.5 in. × 0.9 in. × 0.3 in. | |
.033 µF version | C-PD033-600 | 2.8 in. × 0.9 in. × 0.4 in. | |
.047 µF version | C-PD047-600 | 2.5 in. × 1.2 in. × 0.4 in. | |
.1 µF version | C-PD1-600 | 2.5 in. × 1.2 in. × 0.5 in. | |
.22 µF version | C-PD22-600 | 3 in. × 1.5 in. × 0.6 in. | |
Weight (Packaging) | .001 µF version | C-PD001-600 | 0.0044 lbs. |
.0022 µF version | C-PD0022-600 | 0.0044 lbs. | |
.0033 µF version | C-PD0033-600 | 0.0022 lbs. | |
.0047 µF version | C-PD0047-600 | 0.0044 lbs. | |
.01 µF version | C-PD01-600 | 0.0066 lbs. | |
.015 µF version | C-PD015-600 | 0.0066 lbs. | |
.022 µF version | C-PD022-600 | 0.0066 lbs. | |
.033 µF version | C-PD033-600 | 0.011 lbs. | |
.047 µF version | C-PD047-600 | 0.0044 lbs. | |
.1 µF version | C-PD1-600 | 0.0176 lbs. | |
.22 µF version | C-PD22-600 | 0.0353 lbs. |
C-PD047-600 - .047 µF version | Dielectric | polypropylene film |
Item Height | 0.63 in. | |
Item Length | 1.15 in. | |
Item Width | 0.35 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD033-600 - .033 µF version | Dielectric | polypropylene film |
Item Height | 0.59 in. | |
Item Length | 0.83 in. | |
Item Width | 0.35 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD022-600 - .022 µF version | Dielectric | polypropylene film |
Item Height | 0.52 in. | |
Item Length | 0.81 in. | |
Item Width | 0.31 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD015-600 - .015 µF version | Dielectric | polypropylene film |
Item Height | 0.47 in. | |
Item Length | 0.8 in. | |
Item Width | 0.27 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD01-600 - .01 µF version | Dielectric | polypropylene film |
Item Height | 0.49 in. | |
Item Length | 0.64 in. | |
Item Width | 0.29 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD0047-600 - .0047 µF version | Dielectric | polypropylene film |
Item Height | 0.37 in. | |
Item Length | 0.61 in. | |
Item Width | 0.2 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD0033-600 - .0033 µF version | Dielectric | polypropylene film |
Item Height | 0.36 in. | |
Item Length | 0.6 in. | |
Item Width | 0.19 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD0022-600 - .0022 µF version | Dielectric | polypropylene film |
Item Height | 0.4 in. | |
Item Length | 0.62 in. | |
Item Width | 0.21 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD001-600 - .001 µF version | Dielectric | polypropylene film |
Item Height | 0.34 in. | |
Item Length | 0.63 in. | |
Item Width | 0.22 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD1-600 - .1 µF version | Dielectric | polypropylene film |
Item Height | 0.82 in. | |
Item Length | 1.16 in. | |
Item Width | 0.48 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD22-600 - .22 µF version | Dielectric | polypropylene film |
Item Height | 0.91 in. | |
Item Length | 1.58 in. | |
Item Width | 0.64 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions? Contact us at [email protected], or give us a call at 480-296-0890
Product Reviews
very satisfied