Capacitor - 600V, 715P Series, Polypropylene
Rated for 85°C operation. Polypropylene film capacitor with radial leads. ± 5% tolerance.
This series has a round profile and is manufactured with polypropylene film and extended foil. Polypropylene has a very low dissipation factor, low dielectric absorption, and exhibits excellent capacitance stability. These characteristics combined with the direct connection of the lead wire to the extended foil electrode makes this series ideal for high current, high pulse applications.
This series has a pressed profile and, in addition, is designed with copper leads, thus adding to it's performance in high frequency, high pulse current applications.
SKU:
C-R-600
Item ID:
004954
Brand:
Orange Drop
Capacitance:
Termination Style:
Type:
Voltage Rating:
RoHS Compliant
Capacitance - µF | Our Part Number | UPC/EAN | SB Electronics Part Number |
---|---|---|---|
.001 µF | C-RD001-600 | 609722166577 | Type 715P |
.0022 µF | C-RD0022-600 | Type 715P | |
.0033 µF | C-RD0033-600 | Type 715P | |
.0047 µF | C-RD0047-600 | Type 715P | |
.0056 µF | C-RD0056-600 | 841358104732 | Type 715P |
.01 µF | C-RD01-600 | Type 715P | |
.015 µF | C-RD015-600 | Type 715P | |
.022 µF | C-RD022-600 | 609722163705 | Type 715P |
.033 µF | C-RD033-600 | 609722167475 | Type 715P |
.047 µF | C-RD047-600 | 609722163712 | Type 715P |
.1 µF | C-RD1-600 | 609722163729 | Type 715P |
.22 µF | C-RD22-600 | 609722163743 | Type 715P |
Dielectric | polypropylene film | ||
Item Height | .001 µF version | C-RD001-600 | 0.27 in. |
.0022 µF version | C-RD0022-600 | 0.32 in. | |
.0033 µF version | C-RD0033-600 | 0.34 in. | |
.0047 µF version | C-RD0047-600 | 0.33 in. | |
.0056 µF version | C-RD0056-600 | 0.32 in. | |
.01 µF version | C-RD01-600 | 0.36 in. | |
.015 µF version | C-RD015-600 | 0.36 in. | |
.022 µF version | C-RD022-600 | 0.46 in. | |
.033 µF version | C-RD033-600 | 0.48 in. | |
.047 µF version | C-RD047-600 | 0.5 in. | |
.1 µF version | C-RD1-600 | 0.67 in. | |
.22 µF version | C-RD22-600 | 0.81 in. | |
Item Length | .001 µF version | C-RD001-600 | 0.61 in. |
.0022 µF version | C-RD0022-600 | 0.65 in. | |
.0033 µF version | C-RD0033-600 | 0.65 in. | |
.0047 µF version | C-RD0047-600 | 0.62 in. | |
.0056 µF version | C-RD0056-600 | 0.6 in. | |
.01 µF version | C-RD01-600 | 0.84 in. | |
.015 µF version | C-RD015-600 | 0.81 in. | |
.022 µF version | C-RD022-600 | 0.87 in. | |
.033 µF version | C-RD033-600 | 1.13 in. | |
.047 µF version | C-RD047-600 | 1.17 in. | |
.1 µF version | C-RD1-600 | 1.15 in. | |
.22 µF version | C-RD22-600 | 1.54 in. | |
Item Width | .001 µF version | C-RD001-600 | 0.28 in. |
.0022 µF version | C-RD0022-600 | 0.3 in. | |
.0033 µF version | C-RD0033-600 | 0.3 in. | |
.0047 µF version | C-RD0047-600 | 0.31 in. | |
.0056 µF version | C-RD0056-600 | 0.29 in. | |
.01 µF version | C-RD01-600 | 0.36 in. | |
.015 µF version | C-RD015-600 | 0.35 in. | |
.022 µF version | C-RD022-600 | 0.43 in. | |
.033 µF version | C-RD033-600 | 0.43 in. | |
.047 µF version | C-RD047-600 | 0.75 in. | |
.1 µF version | C-RD1-600 | 0.62 in. | |
.22 µF version | C-RD22-600 | 0.75 in. | |
Lead Diameter | 0.032, #20 AWG | ||
Lead Type | radial | ||
Lead Wire | tinned copper-clad steel | ||
Rated Voltage | 600 V | ||
Temperature Coefficient | -180 ppm/°C | ||
Temperature Rating | -55°C to 85°C | ||
Tolerance | ±5% | ||
Voltage Life Test | 500 hours at 85°C |
Packaging Dimensions | .001 µF version | C-RD001-600 | 2 in. × 0.8 in. × 0.3 in. |
.0022 µF version | C-RD0022-600 | 2.3 in. × 0.8 in. × 0.4 in. | |
.0033 µF version | C-RD0033-600 | 2 in. × 0.8 in. × 0.4 in. | |
.0047 µF version | C-RD0047-600 | 2.5 in. × 0.8 in. × 0.3 in. | |
.0056 µF version | C-RD0056-600 | 2.5 in. × 0.8 in. × 0.3 in. | |
.01 µF version | C-RD01-600 | 2.5 in. × 0.9 in. × 0.4 in. | |
.015 µF version | C-RD015-600 | 2.5 in. × 1 in. × 0.4 in. | |
.022 µF version | C-RD022-600 | 2.5 in. × 1 in. × 0.5 in. | |
.033 µF version | C-RD033-600 | 2.5 in. × 1.3 in. × 0.5 in. | |
.047 µF version | C-RD047-600 | 2 in. × 1.3 in. × 0.5 in. | |
.1 µF version | C-RD1-600 | 2.3 in. × 1.3 in. × 0.8 in. | |
.22 µF version | C-RD22-600 | 3 in. × 1.5 in. × 0.8 in. | |
Weight (Packaging) | .001 µF version | C-RD001-600 | 0.0046 lbs. |
.0022 µF version | C-RD0022-600 | 0.003 lbs. | |
.0033 µF version | C-RD0033-600 | 0.003 lbs. | |
.0047 µF version | C-RD0047-600 | 0.003 lbs. | |
.0056 µF version | C-RD0056-600 | 0.0044 lbs. | |
.01 µF version | C-RD01-600 | 0.004 lbs. | |
.015 µF version | C-RD015-600 | 0.005 lbs. | |
.022 µF version | C-RD022-600 | 0.007 lbs. | |
.033 µF version | C-RD033-600 | 0.0088 lbs. | |
.047 µF version | C-RD047-600 | 0.011 lbs. | |
.1 µF version | C-RD1-600 | 0.017 lbs. | |
.22 µF version | C-RD22-600 | 0.034 lbs. |
C-RD001-600 - .001 µF version | Dielectric | polypropylene film |
Item Height | 0.27 in. | |
Item Length | 0.61 in. | |
Item Width | 0.28 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD0022-600 - .0022 µF version | Dielectric | polypropylene film |
Item Height | 0.32 in. | |
Item Length | 0.65 in. | |
Item Width | 0.3 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD0033-600 - .0033 µF version | Dielectric | polypropylene film |
Item Height | 0.34 in. | |
Item Length | 0.65 in. | |
Item Width | 0.3 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD0047-600 - .0047 µF version | Dielectric | polypropylene film |
Item Height | 0.33 in. | |
Item Length | 0.62 in. | |
Item Width | 0.31 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD0056-600 - .0056 µF version | Dielectric | polypropylene film |
Item Height | 0.32 in. | |
Item Length | 0.6 in. | |
Item Width | 0.29 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD01-600 - .01 µF version | Dielectric | polypropylene film |
Item Height | 0.36 in. | |
Item Length | 0.84 in. | |
Item Width | 0.36 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD015-600 - .015 µF version | Dielectric | polypropylene film |
Item Height | 0.36 in. | |
Item Length | 0.81 in. | |
Item Width | 0.35 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD022-600 - .022 µF version | Dielectric | polypropylene film |
Item Height | 0.46 in. | |
Item Length | 0.87 in. | |
Item Width | 0.43 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD033-600 - .033 µF version | Dielectric | polypropylene film |
Item Height | 0.48 in. | |
Item Length | 1.13 in. | |
Item Width | 0.43 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD047-600 - .047 µF version | Dielectric | polypropylene film |
Item Height | 0.5 in. | |
Item Length | 1.17 in. | |
Item Width | 0.75 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD1-600 - .1 µF version | Dielectric | polypropylene film |
Item Height | 0.67 in. | |
Item Length | 1.15 in. | |
Item Width | 0.62 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-RD22-600 - .22 µF version | Dielectric | polypropylene film |
Item Height | 0.81 in. | |
Item Length | 1.54 in. | |
Item Width | 0.75 in. | |
Lead Diameter | 0.032, #20 AWG | |
Lead Type | radial | |
Lead Wire | tinned copper-clad steel | |
Rated Voltage | 600 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C |
![]() | All Models |
My Project Lists
Specifications, Files, and Documents
Questions and Answers
Click each question to see its answers.
1 answers
715p or 716p for guitar? Or something else?
Asked by Anonymous on December 1st, 2016.
For guitar, you would want the 100 volt versions. Do a search for: C-G-100. The caps in this listing will not fit into a guitar cavity.
Product Reviews
they do what you expect them to !
Best Quality from a long-term manufacturer. These are the best. Everyone knows it.
outstanding quality & performance