Capacitor - 400V, 716P Series, Polypropylene
High performance version of the popular 715P series. They are made from polypropylene film and foil with pure copper leads, making them ideal for high pulse current applications. Rated for 85 degrees celsius operation ± 5% tolerance. Straight radial leads, minimum 1.25" length.
This series is manufactured with polypropylene film and extended foil. Polypropylene has a very low dissipation factor, low dielectric absorption, and exhibits excellent capacitance stability. These characteristics combined with the direct connection of the lead wire to the extended foil electrode makes this series ideal for high current, high pulse applications.
This series has a pressed profile and, in addition, is designed with copper leads, thus adding to it's performance in high frequency, high pulse current applications.
Capacitance - µF | Our Part Number | UPC/EAN | SB Electronics Part Number |
---|---|---|---|
.0047 µF | C-PD0047-400 | 609722163552 | Type 716P |
.01 µF | C-PD01-400 | Type 716P | |
.022 µF | C-PD022-400 | 609722163569 | Type 716P |
.033 µF | C-PD033-400 | 609722163583 | Type 716P |
.047 µF | C-PD047-400 | 609722163606 | Type 716P |
.1 µF | C-PD1-400 | 609722163620 | Type 716P |
.22 µF | C-PD22-400 | 609722163637 | Type 716P |
.47 µF | C-PD47-400 | 609722163651 | Type 716P |
Dielectric | polypropylene film | ||
Item Height | .0047 µF version | C-PD0047-400 | 0.23 in. |
.01 µF version | C-PD01-400 | 0.37 in. | |
.022 µF version | C-PD022-400 | 0.39 in. | |
.033 µF version | C-PD033-400 | 0.44 in. | |
.047 µF version | C-PD047-400 | 0.47 in. | |
.1 µF version | C-PD1-400 | 0.57 in. | |
.22 µF version | C-PD22-400 | 0.72 in. | |
.47 µF version | C-PD47-400 | 0.87 in. | |
Item Length | .0047 µF version | C-PD0047-400 | 0.59 in. |
.01 µF version | C-PD01-400 | 0.63 in. | |
.022 µF version | C-PD022-400 | 0.81 in. | |
.033 µF version | C-PD033-400 | 0.83 in. | |
.047 µF version | C-PD047-400 | 0.83 in. | |
.1 µF version | C-PD1-400 | 1.15 in. | |
.22 µF version | C-PD22-400 | 1.19 in. | |
.47 µF version | C-PD47-400 | 1.53 in. | |
Item Width | .0047 µF version | C-PD0047-400 | 0.14 in. |
.01 µF version | C-PD01-400 | 0.17 in. | |
.022 µF version | C-PD022-400 | 0.21 in. | |
.033 µF version | C-PD033-400 | 0.25 in. | |
.047 µF version | C-PD047-400 | 0.27 in. | |
.1 µF version | C-PD1-400 | 0.32 in. | |
.22 µF version | C-PD22-400 | 0.43 in. | |
.47 µF version | C-PD47-400 | 0.56 in. | |
Lead Type | radial | ||
Lead Wire | tinned copper | ||
Rated Voltage | 400 V | ||
Temperature Coefficient | -180 ppm/°C | ||
Temperature Rating | -55°C to 85°C | ||
Tolerance | ±5% | ||
Voltage Life Test | 500 hours at 85°C |
Packaging Dimensions | .0047 µF version | C-PD0047-400 | 2.3 in. × 0.6 in. × 0.3 in. |
.01 µF version | C-PD01-400 | 2.5 in. × 0.6 in. × 0.2 in. | |
.022 µF version | C-PD022-400 | 2.5 in. × 0.8 in. × 0.2 in. | |
.033 µF version | C-PD033-400 | 2.5 in. × 0.8 in. × 0.3 in. | |
.047 µF version | C-PD047-400 | 2.5 in. × 0.9 in. × 0.3 in. | |
.1 µF version | C-PD1-400 | 2.5 in. × 1.2 in. × 0.3 in. | |
.22 µF version | C-PD22-400 | 2.8 in. × 1.2 in. × 0.5 in. | |
.47 µF version | C-PD47-400 | 2.5 in. × 1.2 in. × 0.5 in. | |
Weight (Packaging) | .0047 µF version | C-PD0047-400 | 0.0022 lbs. |
.01 µF version | C-PD01-400 | 0.0022 lbs. | |
.022 µF version | C-PD022-400 | 0.0044 lbs. | |
.033 µF version | C-PD033-400 | 0.0044 lbs. | |
.047 µF version | C-PD047-400 | 0.0066 lbs. | |
.1 µF version | C-PD1-400 | 0.011 lbs. | |
.22 µF version | C-PD22-400 | 0.022 lbs. | |
.47 µF version | C-PD47-400 | 0.0375 lbs. |
C-PD0047-400 - .0047 µF version | Dielectric | polypropylene film |
Item Height | 0.23 in. | |
Item Length | 0.59 in. | |
Item Width | 0.14 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 400 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD01-400 - .01 µF version | Dielectric | polypropylene film |
Item Height | 0.37 in. | |
Item Length | 0.63 in. | |
Item Width | 0.17 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 400 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD022-400 - .022 µF version | Dielectric | polypropylene film |
Item Height | 0.39 in. | |
Item Length | 0.81 in. | |
Item Width | 0.21 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 400 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD033-400 - .033 µF version | Dielectric | polypropylene film |
Item Height | 0.44 in. | |
Item Length | 0.83 in. | |
Item Width | 0.25 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 400 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD047-400 - .047 µF version | Dielectric | polypropylene film |
Item Height | 0.47 in. | |
Item Length | 0.83 in. | |
Item Width | 0.27 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 400 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD1-400 - .1 µF version | Dielectric | polypropylene film |
Item Height | 0.57 in. | |
Item Length | 1.15 in. | |
Item Width | 0.32 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 400 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD22-400 - .22 µF version | Dielectric | polypropylene film |
Item Height | 0.72 in. | |
Item Length | 1.19 in. | |
Item Width | 0.43 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 400 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C | |
C-PD47-400 - .47 µF version | Dielectric | polypropylene film |
Item Height | 0.87 in. | |
Item Length | 1.53 in. | |
Item Width | 0.56 in. | |
Lead Type | radial | |
Lead Wire | tinned copper | |
Rated Voltage | 400 V | |
Temperature Coefficient | -180 ppm/°C | |
Temperature Rating | -55°C to 85°C | |
Tolerance | ±5% | |
Voltage Life Test | 500 hours at 85°C |
![]() | All Models |
Product Reviews