Capacitor - 350V, Axial Lead Electrolytic
High quality low leakage tubular electrolytic capacitor. Rated for 85° C operation. Tolerance -20%, +50%.
RoHS Compliant
SKU:
C-ET-350
Item ID:
001589
Brand:
Generic
Termination Style:
Type:
Voltage Rating:
Capacitance - µF | Our Part Number | UPC/EAN |
---|---|---|
4.7 µF | C-ET4D7-350 | 609722132794 |
22 µF | C-ET22-350 | 609722132886 |
33 µF | C-ET33-350 | 609722132961 |
47 µF | C-ET47-350 | 609722133029 |
100 µF | C-ET100-350 | 609722133067 |
220 µF | C-ET220-350 | 609722133104 |
Diameter | 4.7 µF version | C-ET4D7-350 | 0.39 in. |
22 µF version | C-ET22-350 | 0.5 in. | |
33 µF version | C-ET33-350 | 0.63 in. | |
47 µF version | C-ET47-350 | 0.63 in. | |
100 µF version | C-ET100-350 | 0.7 in. | |
220 µF version | C-ET220-350 | 0.87 in. | |
Item Length | 4.7 µF version | C-ET4D7-350 | 0.69 in. |
22 µF version | C-ET22-350 | 0.99 in. | |
33 µF version | C-ET33-350 | 1.03 in. | |
47 µF version | C-ET47-350 | 1.22 in. | |
100 µF version | C-ET100-350 | 1.57 in. | |
220 µF version | C-ET220-350 | 1.64 in. | |
Lead Type | axial | ||
Rated Voltage | 350 V | ||
Temperature Rating | 85°C | ||
Tolerance | -20%, +50% |
Packaging Dimensions | 4.7 µF version | C-ET4D7-350 | 0.403 in. × 0.403 in. × 0.75 in. |
22 µF version | C-ET22-350 | 4.3 in. × 0.5 in. × 0.5 in. | |
33 µF version | C-ET33-350 | 4.5 in. × 0.6 in. × 0.6 in. | |
47 µF version | C-ET47-350 | 4.5 in. × 0.6 in. × 0.6 in. | |
100 µF version | C-ET100-350 | 5 in. × 0.8 in. × 0.8 in. | |
220 µF version | C-ET220-350 | 2.1 in. × 1.1 in. × 0.9 in. | |
Weight (Packaging) | 4.7 µF version | C-ET4D7-350 | 0.003 lbs. |
22 µF version | C-ET22-350 | 0.014 lbs. | |
33 µF version | C-ET33-350 | 0.017 lbs. | |
47 µF version | C-ET47-350 | 0.022 lbs. | |
100 µF version | C-ET100-350 | 0.033 lbs. | |
220 µF version | C-ET220-350 | 0.06 lbs. |
C-ET4D7-350 - 4.7 µF version | Diameter | 0.39 in. |
Item Length | 0.69 in. | |
Lead Type | axial | |
Rated Voltage | 350 V | |
Temperature Rating | 85°C | |
Tolerance | -20%, +50% | |
C-ET22-350 - 22 µF version | Diameter | 0.5 in. |
Item Length | 0.99 in. | |
Lead Type | axial | |
Rated Voltage | 350 V | |
Temperature Rating | 85°C | |
Tolerance | -20%, +50% | |
C-ET33-350 - 33 µF version | Diameter | 0.63 in. |
Item Length | 1.03 in. | |
Lead Type | axial | |
Rated Voltage | 350 V | |
Temperature Rating | 85°C | |
Tolerance | -20%, +50% | |
C-ET47-350 - 47 µF version | Diameter | 0.63 in. |
Item Length | 1.22 in. | |
Lead Type | axial | |
Rated Voltage | 350 V | |
Temperature Rating | 85°C | |
Tolerance | -20%, +50% | |
C-ET100-350 - 100 µF version | Diameter | 0.7 in. |
Item Length | 1.57 in. | |
Lead Type | axial | |
Rated Voltage | 350 V | |
Temperature Rating | 85°C | |
Tolerance | -20%, +50% | |
C-ET220-350 - 220 µF version | Diameter | 0.87 in. |
Item Length | 1.64 in. | |
Lead Type | axial | |
Rated Voltage | 350 V | |
Temperature Rating | 85°C | |
Tolerance | -20%, +50% |
My Project Lists
Questions and Answers
No questions have been asked about this product.
Product Reviews
The capacitor did not test good. It was rated for 350 volts and it could not accept 50 volts.
ESR showed 5 -10 ohms resistance.